Cabrillo vs. West Hills Coalinga
@ Visalia
9/25/2021 at 11:00 AM
@ Visalia
9/25/2021 at 11:00 AM
|
Cabrillo
3 |
West Hills Coalinga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cabrillo | 25 | 25 | 26 | 3 |
| West Hills Coalinga | 13 | 17 | 15 | 0 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 23 | .304 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 13 | 4 | 31 | .290 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 16 | -.188 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 6 | 6 | 20 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Heller * | 3 | 7 | 4 | 16 | .188 | 15 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Emma Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Ditz * | 2 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Isabella Bush * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Jazmyn Tubbs * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hailey Naccarato * | 3 | 8 | 0 | 9 | .889 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Souza Ashleigh | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Quinn Kirschner | 1 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Cierra Verdone | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Patrisha Chagolla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Schroeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Giana Martella * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 13 | 85 | .294 | 34 | 7 | 12 | 0 | 34 | 0 | 6 | 0 | 2 | 48.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Calderon * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalissa Ortega * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada Douangmala * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sanaii Cooper * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaden Flores | 2 | 7 | 2 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Madison Talavera * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tatyana Mendoza | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexia Vancil | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arelis Chavez-Hernandez * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sariya Harris | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Isabella Stevens | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 63 | .000 | 16 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter