Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2015-16 Volleyball Statistics - Cabrillo

Matches 32
Kills per set 12.53
Hitting % .227
Assists per set 12.27
Blocks per set 1.93
Service Aces per set 2.13
Digs per set 14.04
Schedule Summary
Overall (Pct.)30-2 (.938)
Conference (Pct.) 10-0 (1.000)
StreakWon 4
Home14-0
Away7-0
Neutral9-2
Full Scores and Schedule »
Recent Games
Dec 1 San Joaquin Delta W, 3-0
Dec 5 vs. Canyons L, 3-2
Dec 6 vs. Foothill W, 3-0
Dec 6 vs. Canyons W, 3-0
Dec 6 vs. LA Pierce W, 3-0
Dec 6 vs. LA Pierce W, 1-0
Statistics category Overall Conf
Matches 32 10
Sets 106 30
Kills 1328 398
Kills per set 12.53 13.27
Errors 515 129
Total Attacks 3587 988
Hitting Percentage .227 .272
Assists 1301 395
Assists per set 12.27 13.17
Service Aces 226 84
Service Errors 193 58
Service Aces per set 2.13 2.80
Receptions 18 18
Reception Errors 27 0
Digs 1488 360
Digs per set 14.04 12.00
Block Solo 111 38
Block Assist 188 26
Block Total 205 51
Blocks per set 1.93 1.70
Block Errors 4 0
Ball Handling Errors 5 0
Points 1759.0 533.0
Points per set 16.6 17.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Paige Schieferstein Fr RS 17 37 38 1.03 22 112 .143 2 0.05 2 0.05 0 0 21 0.57 3 5 8 0.22 45.5 1.2
2 Sydney Stanley So S 8 14 0 0.00 0 0 - 50 3.57 5 0.36 0 0 6 0.43 0 0 0 0.00 5.0 0.4
3 Kendhyl Delacour Fr RS 9 21 33 1.57 19 98 .143 0 0.00 0 0.00 0 0 2 0.10 2 5 7 0.33 37.5 1.8
5 Danielle Good So S/RS 7 18 9 0.50 3 21 .286 89 4.94 7 0.39 0 0 40 2.22 0 1 1 0.06 16.5 0.9
6 Vanessa Ditz Fr L/DS 32 94 14 0.15 12 78 .026 10 0.11 21 0.22 0 7 191 2.03 0 0 0 0.00 35.0 0.4
7 Marcela Frazzoni So OH 32 104 404 3.88 157 1079 .229 13 0.13 45 0.43 0 8 285 2.74 9 16 25 0.24 466.0 4.5
8 Eden Fukushima Fr S 32 106 37 0.35 10 98 .276 1082 10.21 25 0.24 0 0 161 1.52 10 10 20 0.19 77.0 0.7
9 Natalie Picone Fr OH/DS 32 105 202 1.92 97 675 .156 5 0.05 44 0.42 0 3 325 3.10 3 9 12 0.11 253.5 2.4
10 Patrice Wiliams So MB 27 86 145 1.69 54 314 .290 3 0.03 0 0.00 0 0 7 0.08 39 51 90 1.05 209.5 2.4
11 Amber Bothman Fr MB 32 102 176 1.73 28 399 .371 2 0.02 12 0.12 0 0 14 0.14 25 40 65 0.64 233.0 2.3
12 Olivia Tabron Fr RS 31 85 182 2.14 64 454 .260 0 0.00 0 0.00 0 0 9 0.11 16 42 58 0.68 219.0 2.6
14 Melissa Gonzalez So MB/OH 6 11 13 1.18 11 48 .042 0 0.00 1 0.09 0 0 0 0.00 2 4 6 0.55 18.0 1.6
15 Julia Lima So OH/MB 24 61 33 0.54 17 87 .184 0 0.00 22 0.36 0 0 14 0.23 0 0 0 0.00 55.0 0.9
16 Alyssa Nelson Fr L/DS 32 126 1 0.01 0 4 .250 45 0.36 30 0.24 18 7 381 3.02 0 0 0 0.00 31.0 0.2
17 Chloe Dane Fr OH 23 49 41 0.84 21 120 .167 0 0.00 12 0.24 0 0 32 0.65 2 5 7 0.14 57.5 1.2
  Totals     32 106 1328 12.53 515 3587 .227 1301 12.27 226 2.13 18 27 1488 14.04 111 188 205 1.93 1759.0 16.6
  Opponent     32 106 938 8.85 553 3277 .117 854 8.06 112 1.06 - 171 1385 13.07 108 147 182 1.71 1231.5 11.6
Players
No. Yr Pos
1 Paige Schieferstein Fr RS 6 10 8 0.80 3 24 .208 2 0.20 2 0.20 0 0 12 1.20 1 0 1 0.10 11.0 1.1
2 Sydney Stanley So S 2 3 0 0.00 0 0 - 7 2.33 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
3 Kendhyl Delacour Fr RS 1 1 1 1.00 1 4 .000 0 0.00 0 0.00 0 0 2 2.00 0 2 2 2.00 2.0 2.0
5 Danielle Good So S/RS - - - - - - - - - - - - - - - - - - - - -
6 Vanessa Ditz Fr L/DS 10 26 3 0.12 3 26 .000 5 0.19 5 0.19 0 0 49 1.88 0 0 0 0.00 8.0 0.3
7 Marcela Frazzoni So OH 10 30 129 4.30 42 311 .280 6 0.20 13 0.43 0 0 65 2.17 5 1 6 0.20 147.5 4.9
8 Eden Fukushima Fr S 10 30 14 0.47 2 35 .343 359 11.97 8 0.27 0 0 27 0.90 5 1 6 0.20 27.5 0.9
9 Natalie Picone Fr OH/DS 10 30 55 1.83 18 168 .220 1 0.03 24 0.80 0 0 102 3.40 0 0 0 0.00 79.0 2.6
10 Patrice Wiliams So MB 7 20 33 1.65 11 68 .324 1 0.05 0 0.00 0 0 0 0.00 11 4 15 0.75 46.0 2.3
11 Amber Bothman Fr MB 10 30 61 2.03 12 125 .392 1 0.03 4 0.13 0 0 1 0.03 9 9 18 0.60 78.5 2.6
12 Olivia Tabron Fr RS 10 23 59 2.57 21 138 .275 0 0.00 0 0.00 0 0 2 0.09 6 9 15 0.65 69.5 3.0
14 Melissa Gonzalez So MB/OH - - - - - - - - - - - - - - - - - - - - -
15 Julia Lima So OH/MB 10 28 18 0.64 11 47 .149 0 0.00 15 0.54 0 0 9 0.32 0 0 0 0.00 33.0 1.2
16 Alyssa Nelson Fr L/DS 10 30 1 0.03 0 0 - 13 0.43 12 0.40 18 0 84 2.80 0 0 0 0.00 13.0 0.4
17 Chloe Dane Fr OH 8 13 16 1.23 5 42 .262 0 0.00 1 0.08 0 0 6 0.46 1 0 1 0.08 18.0 1.4
  Totals     10 30 398 13.27 129 988 .272 395 13.17 84 2.80 18 0 360 12.00 38 26 51 1.70 533.0 17.8
  Opponent     10 30 228 7.60 158 837 .084 188 6.27 23 0.77 - 55 384 12.80 30 39 50 1.65 300.5 10.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # UCSC   - - - - - - - - - - - - - - - - -
Aug 29 # vs. @ Cuesta Scrimmage Tournament   - - - - - - - - - - - - - - - - -
Sep 11 vs. Shasta W, 3-0 3 36 19 90 .189 33 8 3 0 0 29 2 2 0 3 0 47.0
Sep 11 vs. Gavilan W, 3-1 4 41 22 112 .170 40 8 12 0 0 54 3 14 0 10 0 59.0
Sep 12 vs. Foothill L, 3-0 3 36 18 133 .135 36 2 8 0 0 51 2 4 0 4 0 42.0
Sep 12 vs. Feather River W, 3-1 4 53 30 147 .156 50 8 4 0 0 56 5 10 0 10 0 71.0
Sep 18 vs. Porterville W, 3-0 3 31 15 77 .208 31 9 4 0 0 16 2 2 0 3 0 43.0
Sep 18 at American River W, 3-2 5 55 28 158 .171 55 7 6 0 0 65 1 6 0 4 0 66.0
Sep 23 De Anza W, 3-1 4 48 21 117 .231 44 15 9 0 0 41 0 10 0 5 0 68.0
Sep 26 Sequoias W, 3-0 3 38 11 92 .293 38 7 3 0 0 45 5 2 0 6 0 51.0
Sep 26 Sacramento City W, 3-0 3 45 11 113 .301 41 3 4 0 0 51 4 2 0 5 0 53.0
Oct 3 Foothill W, 3-2 5 54 31 218 .106 54 5 7 0 0 109 8 4 0 10 0 69.0
Oct 3 Feather River W, 3-0 3 39 9 99 .303 39 4 8 0 0 50 7 0 0 7 0 50.0
Oct 14 Hartnell W, 3-0 3 44 17 128 .211 41 6 6 0 0 49 3 4 0 5 0 55.0
Oct 16 at Skyline W, 3-0 3 34 12 82 .268 34 4 8 0 0 33 4 4 0 6 0 44.0
Oct 17 at Santa Rosa W, 3-0 3 40 11 100 .290 40 6 5 0 0 33 5 6 0 8 0 54.0
Oct 17 vs. Butte W, 3-2 5 59 17 177 .237 59 7 8 0 0 71 3 10 0 8 0 74.0
Oct 21 at Monterey W, 3-0 3 31 9 69 .319 31 25 6 0 0 23 0 0 0 0 0 56.0
Oct 23 West Valley W, 3-0 3 36 19 108 .157 34 8 9 0 0 47 6 0 0 6 0 50.0
Oct 28 at San Francisco W, 3-0 3 37 8 114 .254 37 4 5 18 0 46 5 8 0 9 0 50.0
Nov 4 at Hartnell W, 3-0 3 42 14 100 .280 42 6 5 0 0 25 4 2 0 5 0 53.0
Nov 6 Skyline W, 3-0 3 43 11 87 .368 43 4 7 0 0 27 1 0 0 1 0 48.0
Nov 10 Gavilan W, 3-0 3 39 15 100 .240 39 4 6 0 0 55 3 6 0 6 0 49.0
Nov 11 Monterey W, 3-0 3 47 10 98 .378 47 12 0 0 0 39 4 0 0 4 0 63.0
Nov 13 at West Valley W, 3-0 3 41 15 93 .280 45 8 7 0 0 26 5 0 0 5 0 54.0
Nov 18 San Francisco W, 3-0 3 43 14 109 .266 41 7 5 0 0 45 6 8 0 10 0 60.0
Nov 24 Yuba W, 3-0 3 44 16 116 .241 44 7 7 0 0 51 4 6 0 7 0 58.0
Nov 28 Sacramento City W, 3-1 4 48 18 124 .242 47 9 8 0 0 56 7 2 0 8 0 65.0
Dec 1 San Joaquin Delta W, 3-0 3 53 17 130 .277 54 2 7 0 0 64 4 18 0 13 0 68.0
Dec 5 vs. Canyons L, 3-2 5 44 26 164 .110 41 7 9 - 8 69 3 14 1 10 1 61.0
Dec 6 vs. Foothill W, 3-0 3 39 16 108 .213 38 9 2 - 7 56 1 12 2 7 1 55.0
Dec 6 vs. Canyons W, 3-0 3 42 15 96 .281 39 6 5 - 5 50 2 8 1 6 1 54.0
Dec 6 vs. LA Pierce W, 3-0 3 34 15 89 .213 33 4 8 - 6 39 2 20 0 12 2 50.0
Dec 6 vs. LA Pierce W, 1-0 1 12 5 39 .179 11 5 2 - 1 17 0 4 0 2 0 19.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 106 1328 12.53 515 3587 .227 1301 12.27 226 2.13 18 27 1488 14.04 111 188 205 1.93 1759.0 16.6
Conference 10 30 398 13.27 129 988 .272 395 13.17 84 2.80 18 0 360 12.00 38 26 51 1.70 533.0 17.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 621 13.50 220 1639 .245 606 13.17 93 2.02 0 0 729 15.85 62 62 93 2.02 807.0 17.5
Away 7 23 280 12.17 97 716 .256 284 12.35 60 2.61 18 0 251 10.91 24 26 37 1.61 377.0 16.4
Neutral 11 37 427 11.54 198 1232 .186 411 11.11 73 1.97 0 27 508 13.73 25 100 75 2.03 575.0 15.5
 
-
Wins 30 98 1248 12.73 471 3290 .236 1224 12.49 217 2.21 18 19 1368 13.96 106 170 191 1.95 1656.0 16.9
Losses 2 8 80 10.00 44 297 .121 77 9.63 9 1.13 0 8 120 15.00 5 18 14 1.75 103.0 12.9
 
-
September 9 32 383 11.97 175 1039 .200 368 11.50 67 2.09 0 0 408 12.75 24 52 50 1.56 500.0 15.6
October 9 31 374 12.06 133 1095 .220 369 11.90 69 2.23 18 0 461 14.87 41 36 59 1.90 502.0 16.2
November 8 25 347 13.88 113 827 .283 348 13.92 57 2.28 0 0 324 12.96 34 24 46 1.84 450.0 18.0
December 6 18 224 12.44 94 626 .208 216 12.00 33 1.83 0 27 295 16.39 12 76 50 2.78 307.0 17.1
Date Opponent Score Attend
Aug 26 UCSC   -
Aug 29 vs. @ Cuesta Scrimmage Tournament   -
Sep 11 vs. Shasta W, 3-0 0
Sep 11 vs. Gavilan W, 3-1 0
Sep 12 vs. Foothill L, 3-0 0
Sep 12 vs. Feather River W, 3-1 0
Sep 18 vs. Porterville W, 3-0 0
Sep 18 at American River W, 3-2 0
Sep 23 De Anza W, 3-1 0
Sep 26 Sequoias W, 3-0 0
Sep 26 Sacramento City W, 3-0 0
Oct 3 Foothill W, 3-2 0
Oct 3 Feather River W, 3-0 0
Oct 14 Hartnell W, 3-0 0
Oct 16 at Skyline W, 3-0 0
Oct 17 at Santa Rosa W, 3-0 0
Oct 17 vs. Butte W, 3-2 0
Oct 21 at Monterey W, 3-0 0
Oct 23 West Valley W, 3-0 0
Oct 28 at San Francisco W, 3-0 0
Nov 4 at Hartnell W, 3-0 0
Nov 6 Skyline W, 3-0 0
Nov 10 Gavilan W, 3-0 0
Nov 11 Monterey W, 3-0 0
Nov 13 at West Valley W, 3-0 0
Nov 18 San Francisco W, 3-0 0
Nov 24 Yuba W, 3-0 0
Nov 28 Sacramento City W, 3-1 0
Dec 1 San Joaquin Delta W, 3-0 0
Dec 5 vs. Canyons L, 3-2 510
Dec 6 vs. Foothill W, 3-0 287
Dec 6 vs. Canyons W, 3-0 495
Dec 6 vs. LA Pierce W, 3-0 690
Dec 6 vs. LA Pierce W, 1-0 700