January 27, 2023 Cabrillo at West Hills Coalinga

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
| West Hills Coalinga | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | 14 | 2 |
Box Score
Cabrillo
West Hills Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Calli Turns | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victoria Sierra | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liana Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillyn Vasconcellos | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sofia Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Campbell | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaliyah Gomez | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kasydi Bennett | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jami Van Eyck | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madi Tara | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 3 | 0 |
Batting
2B:
Dillyn Vasconcellos
, Brooke Campbell
RBI:
Dillyn Vasconcellos
, Brooke Campbell
, Aaliyah Gomez
Baserunning
SB:
Dillyn Vasconcellos
CS:
Liana Gonzalez
Fielding
E:
Liana Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geneva Molina | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Georgia Sudduth | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Devree Godinez | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alexia Vancil | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alyssa Maldonado | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Arelis Chavez-Hernandez | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chloe Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Denae Ojeda | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Liliana Acosta | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 27 | 5 | 14 | 5 | 4 | 6 | 0 |
Batting
2B:
Geneva Molina
, Georgia Sudduth
, Alyssa Maldonado
, Liliana Acosta
RBI:
Georgia Sudduth (2)
, Alyssa Maldonado
, Liliana Acosta (2)
Baserunning
CS:
Chloe Davis
, Denae Ojeda
, Liliana Acosta
Fielding
E:
Arelis Chavez-Hernandez
, Chloe Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victoria Sierra (L, 0-1) | 3.2 | 12 | 3 | 3 | 1 | 1 | 0 |
| Calli Turns | 2.1 | 2 | 2 | 1 | 3 | 5 | 0 |
| Totals | 6.0 | 14 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Victoria Sierra (19)
, Calli Turns (14)
HBP:
Victoria Sierra
, Calli Turns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geneva Molina (W, 1-1) | 7.0 | 5 | 3 | 1 | 4 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Geneva Molina (30)
Other Information
| Location: | Coalinga, CA |
| Attendance: | 0 |