2024-25 Soccer Statistics - Cabrillo
Games
20
Goals
36
Goals-per game
1.80
Shot %
2.571
Shots-per game
0.7
GAA
1.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Lost 1 |
| Home | 3-4-2 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | at Ohlone | W, 3-0 |
| Nov 5 | Las Positas | L, 3-2 |
| Nov 8 | at Evergreen Valley | L, 5-1 |
| Nov 12 | at San Francisco | T, 1-1 |
| Nov 15 | at Foothill | W, 4-0 |
| Nov 20 | at San Francisco | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Shots | 14 | 10 | ||
| Goals scored | 36 | 20 | ||
| Shot percentage | 2.571 | 2.000 | ||
| Shots-per game | 0.7 | 0.8 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 22 | 12 | ||
| Corner kicks | 9 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 31 | 20 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 7 | 5 | ||
| Home Attendance | 2 | 0 | ||
| Home Attendance average | 1 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Gutierrez | Fr | MID | 9 | 4 | .22 | .00 | .44 | .00 | - | .00 | - |
| 3 | Isaiah Stuart | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Esteban Garcia | Fr | DEF | 17 | 7 | .00 | .06 | .06 | .00 | - | .00 | - |
| 5 | Dempsey Miller | So | MID | 12 | 2 | .08 | .00 | .17 | .00 | - | .00 | - |
| 6 | Eduardo Alvarez | Fr | MID | 19 | 15 | .16 | .11 | .42 | .00 | - | .00 | - |
| 7 | Luis Carrasco | So | FOR | 16 | 2 | .06 | .13 | .25 | .00 | - | .00 | - |
| 8 | Alex Silva | So | FOR | 18 | 5 | .06 | .00 | .11 | .00 | - | .00 | - |
| 9 | Alex Castro- Neri | Fr | FOR | 16 | 5 | .06 | .00 | .13 | .00 | - | .00 | - |
| 10 | Luca Venturoli | Fr | FOR | 20 | 19 | .35 | .05 | .75 | .00 | - | .00 | - |
| 11 | Hector Gonzalez | So | FOR | 20 | 11 | .05 | .00 | .10 | .00 | - | .00 | - |
| 12 | Edson Gonzales | Fr | DEF | 18 | 9 | .00 | .06 | .06 | .00 | - | .00 | - |
| 14 | Omar Ramirez | Fr | DEF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Owen Garrahan | Fr | DEF | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaleb Plascencia | Fr | FOR | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| 18 | Mikias Abesha | Fr | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Damian Cardenas | Fr | MID | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Yoan Ponio | Fr | FOR | 20 | 20 | .80 | .10 | 1.70 | .00 | - | .00 | - |
| 21 | Francesco Ricciardi | Fr | MID | 16 | 16 | .06 | .00 | .13 | .00 | - | .00 | - |
| 22 | Mathis Gaultier | Fr | M | 16 | 15 | .00 | .38 | .38 | .00 | - | .00 | - |
| 23 | Jack Dawson | So | DEF | 19 | 19 | .05 | .00 | .11 | .00 | - | .00 | - |
| 24 | Cronan Hogan | Fr | MID | 16 | 10 | .06 | .00 | .13 | .00 | - | .00 | - |
| 25 | Kelian Freeman | Fr | DEF | 20 | 20 | .00 | .15 | .15 | .00 | - | .00 | - |
| 27 | Daniel Cardenas | Fr | FOR | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 28 | Alex Booth | Fr | Fr | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 29 | Johan Vazquez | So | MID | 20 | 15 | .00 | .05 | .05 | .00 | - | .00 | - |
| 88 | Albert Quintana Mendoza | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 89 | Gilbert Velez | Redshirt | FOR | - | - | - | - | - | - | - | - | - |
| 94 | Jorge Garcia Partida | Redshirt | DEF | - | - | - | - | - | - | - | - | - |
| 95 | Aaron Rocha | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 96 | Ulises Valdez | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 97 | Nathan Navarrete | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | - | - | - | - | - | - | - |
| 99 | Angel Edgar | So | GK | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.80 | 1.10 | 4.70 | .70 | 2.571 | .00 | .000 | |||
| Opponent | 20 | 20 | 1.80 | 1.30 | 4.50 | .90 | 1.778 | 1.55 | 1.722 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 15 | 13 | 64:22 | 1.13 | 1.57 | 2.38 | .679 |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | 0:00 | - | - | - | - |
| 99 | Angel Edgar | So | GK | 11 | 6 | 57:44 | 1.18 | 1.84 | 2.55 | .683 |
| Totals | 20 | 20 | 90:00 | 1.60 | 1.60 | 3.40 | .680 | |||
| Opponent | 20 | 20 | 90:00 | 1.80 | 1.80 | 5.65 | .758 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carlos Gutierrez | Fr | MID | 9 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Isaiah Stuart | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Esteban Garcia | Fr | DEF | 17 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Dempsey Miller | So | MID | 12 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Eduardo Alvarez | Fr | MID | 19 | 15 | 3 | 2 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 7 | Luis Carrasco | So | FOR | 16 | 2 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alex Silva | So | FOR | 18 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Alex Castro- Neri | Fr | FOR | 16 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 5 | 2 | 0-0 | 0 |
| 10 | Luca Venturoli | Fr | FOR | 20 | 19 | 7 | 1 | 15 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 11 | Hector Gonzalez | So | FOR | 20 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Edson Gonzales | Fr | DEF | 18 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 14 | Omar Ramirez | Fr | DEF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Owen Garrahan | Fr | DEF | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaleb Plascencia | Fr | FOR | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mikias Abesha | Fr | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Damian Cardenas | Fr | MID | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Yoan Ponio | Fr | FOR | 20 | 20 | 16 | 2 | 34 | 0 | - | 0 | - | 2 | 0 | 0-0 | 5 |
| 21 | Francesco Ricciardi | Fr | MID | 16 | 16 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 22 | Mathis Gaultier | Fr | M | 16 | 15 | 0 | 6 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Jack Dawson | So | DEF | 19 | 19 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | Cronan Hogan | Fr | MID | 16 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Kelian Freeman | Fr | DEF | 20 | 20 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Daniel Cardenas | Fr | FOR | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Alex Booth | Fr | Fr | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 29 | Johan Vazquez | So | MID | 20 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | Albert Quintana Mendoza | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 89 | Gilbert Velez | Redshirt | FOR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 94 | Jorge Garcia Partida | Redshirt | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 95 | Aaron Rocha | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Ulises Valdez | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Nathan Navarrete | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Angel Edgar | So | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 36 | 22 | 94 | 14 | 2.571 | 0 | .000 | 31 | 3 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 32 | 26 | 90 | 18 | 1.778 | 31 | 1.722 | 28 | 3 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 15 | 13 | 1030:00 | 18 | 1.57 | 38 | .679 | 4 | 6 | 3 | 1/5 |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Angel Edgar | So | GK | 11 | 6 | 635:00 | 13 | 1.84 | 28 | .683 | 3 | 3 | 0 | 0/5 |
| Totals | 20 | 20 | 1800:00 | 32 | 1.60 | 68 | .680 | 7 | 9 | 3 | 7 | |||
| Opponent | 20 | 20 | 1800:00 | 36 | 1.80 | 113 | .758 | 9 | 6 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Gutierrez | Fr | MID | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Isaiah Stuart | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Esteban Garcia | Fr | DEF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dempsey Miller | So | MID | 7 | 2 | .14 | .00 | .29 | .00 | - | .00 | - |
| 6 | Eduardo Alvarez | Fr | MID | 12 | 10 | .08 | .17 | .33 | .00 | - | .00 | - |
| 7 | Luis Carrasco | So | FOR | 10 | 1 | .10 | .00 | .20 | .00 | - | .00 | - |
| 8 | Alex Silva | So | FOR | 11 | 3 | .09 | .00 | .18 | .00 | - | .00 | - |
| 9 | Alex Castro- Neri | Fr | FOR | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 10 | Luca Venturoli | Fr | FOR | 12 | 11 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 11 | Hector Gonzalez | So | FOR | 12 | 9 | .08 | .00 | .17 | .00 | - | .00 | - |
| 12 | Edson Gonzales | Fr | DEF | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 14 | Omar Ramirez | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Owen Garrahan | Fr | DEF | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaleb Plascencia | Fr | FOR | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| 18 | Mikias Abesha | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Damian Cardenas | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Yoan Ponio | Fr | FOR | 12 | 12 | .67 | .17 | 1.50 | .00 | - | .00 | - |
| 21 | Francesco Ricciardi | Fr | MID | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mathis Gaultier | Fr | M | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 23 | Jack Dawson | So | DEF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Cronan Hogan | Fr | MID | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kelian Freeman | Fr | DEF | 12 | 12 | .00 | .25 | .25 | .00 | - | .00 | - |
| 27 | Daniel Cardenas | Fr | FOR | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| 28 | Alex Booth | Fr | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Johan Vazquez | So | MID | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| 88 | Albert Quintana Mendoza | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 89 | Gilbert Velez | Redshirt | FOR | - | - | - | - | - | - | - | - | - |
| 94 | Jorge Garcia Partida | Redshirt | DEF | - | - | - | - | - | - | - | - | - |
| 95 | Aaron Rocha | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 96 | Ulises Valdez | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 97 | Nathan Navarrete | Redshirt | MID | - | - | - | - | - | - | - | - | - |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | - | - | - | - | - | - | - |
| 99 | Angel Edgar | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.67 | 1.00 | 4.33 | .83 | 2.000 | .00 | .000 | |||
| Opponent | 12 | 12 | 1.67 | 1.33 | 4.50 | .58 | 2.714 | .75 | 1.286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 8 | 6 | 60:00 | 1.00 | 1.50 | 1.89 | .654 |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | 0:00 | - | - | - | - |
| 99 | Angel Edgar | So | GK | 7 | 5 | 64:17 | 1.43 | 2.00 | 2.57 | .643 |
| Totals | 12 | 12 | 90:00 | 1.58 | 1.58 | 2.92 | .648 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 6.33 | .792 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carlos Gutierrez | Fr | MID | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Isaiah Stuart | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Esteban Garcia | Fr | DEF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Dempsey Miller | So | MID | 7 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Eduardo Alvarez | Fr | MID | 12 | 10 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Luis Carrasco | So | FOR | 10 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alex Silva | So | FOR | 11 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Alex Castro- Neri | Fr | FOR | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 10 | Luca Venturoli | Fr | FOR | 12 | 11 | 6 | 0 | 12 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 11 | Hector Gonzalez | So | FOR | 12 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Edson Gonzales | Fr | DEF | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Omar Ramirez | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Owen Garrahan | Fr | DEF | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaleb Plascencia | Fr | FOR | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Mikias Abesha | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Damian Cardenas | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Yoan Ponio | Fr | FOR | 12 | 12 | 8 | 2 | 18 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 |
| 21 | Francesco Ricciardi | Fr | MID | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Mathis Gaultier | Fr | M | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jack Dawson | So | DEF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Cronan Hogan | Fr | MID | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Kelian Freeman | Fr | DEF | 12 | 12 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Daniel Cardenas | Fr | FOR | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Alex Booth | Fr | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Johan Vazquez | So | MID | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 88 | Albert Quintana Mendoza | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 89 | Gilbert Velez | Redshirt | FOR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 94 | Jorge Garcia Partida | Redshirt | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 95 | Aaron Rocha | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 96 | Ulises Valdez | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 97 | Nathan Navarrete | Redshirt | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Angel Edgar | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 20 | 12 | 52 | 10 | 2.000 | 0 | .000 | 20 | 1 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 19 | 16 | 54 | 7 | 2.714 | 9 | 1.286 | 19 | 2 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Bajaras | So | GK | 8 | 6 | 540:00 | 9 | 1.50 | 17 | .654 | 2 | 3 | 1 | 0/4 |
| 98 | Leonardo Gutierrez | Redshirt | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Angel Edgar | So | GK | 7 | 5 | 450:00 | 10 | 2.00 | 18 | .643 | 2 | 3 | 0 | 0/4 |
| Totals | 12 | 12 | 1080:00 | 19 | 1.58 | 35 | .648 | 4 | 6 | 1 | 5 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 76 | .792 | 6 | 4 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | TBD | - | - | - | - | - | - | - | |
| Aug 20 # | at UCSC | - | - | - | - | - | - | - | |
| Aug 30 | Sequoias | T, 3-3 | 3 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 13 | at American River | W, 3-2 | 2 | 0 | - | 5 | 0 | 3 | 1 |
| Sep 17 | at Foothill | T, 1-1 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 24 | at Clovis | L, 3-2 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 27 | Santa Rosa | W, 2-0 | 2 | 4 | .500 | 5 | 3 | 1 | 0 |
| Oct 1 | Gavilan | W, 1-0 | 1 | 10 | .100 | 2 | 6 | 2 | 0 |
| Oct 4 | Monterey Peninsula | W, 7-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 8 | West Valley | L, 3-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 11 | at De Anza | W, 1-0 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 15 | Chabot | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 | at Canada | L, 3-2 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 22 | Hartnell | L, 2-0 | 0 | 0 | - | 4 | 0 | 4 | 1 |
| Oct 29 | Skyline | L, 2-1 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 1 | at Ohlone | W, 3-0 | 2 | 0 | - | 4 | 0 | 3 | 0 |
| Nov 5 | Las Positas | L, 3-2 | 1 | 0 | - | 5 | 0 | 4 | 0 |
| Nov 8 | at Evergreen Valley | L, 5-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 12 | at San Francisco | T, 1-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 15 | at Foothill | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 1 |
| Nov 20 | at San Francisco | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 36 | 1.80 | 22 | 94 | 32 | 1.60 | 2.571 | 0.7 | 9 | 68 | 7 | 31 | 3 |
| Conference | 12 | 10 | 20 | 1.67 | 12 | 52 | 19 | 1.58 | 2.000 | 0.8 | 6 | 35 | 5 | 20 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 14 | 17 | 1.89 | 12 | 46 | 13 | 1.44 | 1.214 | 1.6 | 9 | 27 | 4 | 16 | 1 |
| Away | 11 | 0 | 19 | 1.73 | 10 | 48 | 19 | 1.73 | - | 0.0 | 0 | 41 | 3 | 15 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 14 | 21 | 3.00 | 15 | 57 | 2 | 0.29 | 1.500 | 2.0 | 9 | 29 | 6 | 9 | 2 |
| Losses | 9 | 0 | 10 | 1.11 | 4 | 24 | 25 | 2.78 | - | 0.0 | 0 | 30 | 0 | 15 | 1 |
- |
|||||||||||||||
| August | 1 | 0 | 3 | 3.00 | 3 | 9 | 3 | 3.00 | - | 0.0 | 0 | 5 | 0 | 2 | 0 |
| September | 5 | 4 | 9 | 1.80 | 4 | 22 | 9 | 1.80 | 2.250 | 0.8 | 3 | 22 | 1 | 9 | 1 |
| October | 8 | 10 | 13 | 1.63 | 8 | 34 | 10 | 1.25 | 1.300 | 1.3 | 6 | 23 | 4 | 10 | 1 |
| November | 6 | 0 | 11 | 1.83 | 7 | 29 | 10 | 1.67 | - | 0.0 | 0 | 18 | 2 | 10 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | TBD | - | |
| Aug 20 | at UCSC | - | |
| Aug 30 | Sequoias | T, 3-3 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 0 |
| Sep 13 | at American River | W, 3-2 | 0 |
| Sep 17 | at Foothill | T, 1-1 | 0 |
| Sep 24 | at Clovis | L, 3-2 | 0 |
| Sep 27 | Santa Rosa | W, 2-0 | 2 |
| Oct 1 | Gavilan | W, 1-0 | 0 |
| Oct 4 | Monterey Peninsula | W, 7-0 | 0 |
| Oct 8 | West Valley | L, 3-1 | 0 |
| Oct 11 | at De Anza | W, 1-0 | 0 |
| Oct 15 | Chabot | T, 0-0 | 0 |
| Oct 18 | at Canada | L, 3-2 | 0 |
| Oct 22 | Hartnell | L, 2-0 | 0 |
| Oct 29 | Skyline | L, 2-1 | 0 |
| Nov 1 | at Ohlone | W, 3-0 | 0 |
| Nov 5 | Las Positas | L, 3-2 | 0 |
| Nov 8 | at Evergreen Valley | L, 5-1 | 0 |
| Nov 12 | at San Francisco | T, 1-1 | 0 |
| Nov 15 | at Foothill | W, 4-0 | 0 |
| Nov 20 | at San Francisco | L, 1-0 | 0 |