2020-21 Soccer Statistics - Cabrillo
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 11 | at Las Positas | |
| Mar 18 | San Francisco | |
| Mar 25 | at West Valley | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo J. Ramirez Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 1 | Daniel Medina-Diaz | Freshman | - | - | - | - | - | - | - | - | - | |
| 2 | Luis F. Calles Escalante | Sophomore | - | - | - | - | - | - | - | - | - | |
| 3 | Owen Shapleigh | Freshman | - | - | - | - | - | - | - | - | - | |
| 4 | Jose Gudino | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 4 | Adrian Madueno Nieblas | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Scott Walsh | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 6 | Andrew Garcia | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 7 | Anthony Rivera Centeno | Freshman | - | - | - | - | - | - | - | - | - | |
| 8 | Hugo Vargas-Rios | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Thomas Bugnet | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 13 | Maxence Huin | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 14 | Ricardo Alvarado | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 16 | Alessandro Conte | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Oscar Esqueda | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 19 | Steve Valdez-Escamilla | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | Tanner Ruddy | Junior | F | - | - | - | - | - | - | - | - | - |
| 21 | Matheo Vacherat | Freshman | - | - | - | - | - | - | - | - | - | |
| 22 | Eric A. Vasquez | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Julian A. Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Matteo Vari | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 24 | Nico Larter | Freshman | - | - | - | - | - | - | - | - | - | |
| 25 | Baptiste Brie | freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Eduardo Pardo | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 27 | Steven L. Compoginis | Sophomore | - | - | - | - | - | - | - | - | - | |
| 28 | Brian E. Gonzalez | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Alejandro Zambrano | Sophomore | F | - | - | - | - | - | - | - | - | - |
| RS | Alexis M. Valenzuela Mardueno | Red Shirt Freshman | - | - | - | - | - | - | - | - | - | |
| RS | Eduardo Viorato-Perez | Red Shirt Freshman | - | - | - | - | - | - | - | - | - | |
| Humberto Alvarez | freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo J. Ramirez Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Daniel Medina-Diaz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Luis F. Calles Escalante | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Owen Shapleigh | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jose Gudino | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Adrian Madueno Nieblas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Scott Walsh | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Andrew Garcia | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Anthony Rivera Centeno | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Hugo Vargas-Rios | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Thomas Bugnet | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Maxence Huin | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Ricardo Alvarado | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Alessandro Conte | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Oscar Esqueda | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Steve Valdez-Escamilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tanner Ruddy | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Matheo Vacherat | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Eric A. Vasquez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Julian A. Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Matteo Vari | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Nico Larter | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Baptiste Brie | freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Eduardo Pardo | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Steven L. Compoginis | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Brian E. Gonzalez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Alejandro Zambrano | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Alexis M. Valenzuela Mardueno | Red Shirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Eduardo Viorato-Perez | Red Shirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Humberto Alvarez | freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo J. Ramirez Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 1 | Daniel Medina-Diaz | Freshman | - | - | - | - | - | - | - | - | - | |
| 2 | Luis F. Calles Escalante | Sophomore | - | - | - | - | - | - | - | - | - | |
| 3 | Owen Shapleigh | Freshman | - | - | - | - | - | - | - | - | - | |
| 4 | Jose Gudino | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 4 | Adrian Madueno Nieblas | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Scott Walsh | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 6 | Andrew Garcia | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 7 | Anthony Rivera Centeno | Freshman | - | - | - | - | - | - | - | - | - | |
| 8 | Hugo Vargas-Rios | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Thomas Bugnet | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 13 | Maxence Huin | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 14 | Ricardo Alvarado | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 16 | Alessandro Conte | Sophomore | - | - | - | - | - | - | - | - | - | |
| 18 | Oscar Esqueda | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 19 | Steve Valdez-Escamilla | Freshman | - | - | - | - | - | - | - | - | - | |
| 21 | Tanner Ruddy | Junior | F | - | - | - | - | - | - | - | - | - |
| 21 | Matheo Vacherat | Freshman | - | - | - | - | - | - | - | - | - | |
| 22 | Eric A. Vasquez | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Julian A. Garcia | Freshman | - | - | - | - | - | - | - | - | - | |
| 23 | Matteo Vari | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 24 | Nico Larter | Freshman | - | - | - | - | - | - | - | - | - | |
| 25 | Baptiste Brie | freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Eduardo Pardo | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 27 | Steven L. Compoginis | Sophomore | - | - | - | - | - | - | - | - | - | |
| 28 | Brian E. Gonzalez | Freshman | - | - | - | - | - | - | - | - | - | |
| 31 | Alejandro Zambrano | Sophomore | F | - | - | - | - | - | - | - | - | - |
| RS | Alexis M. Valenzuela Mardueno | Red Shirt Freshman | - | - | - | - | - | - | - | - | - | |
| RS | Eduardo Viorato-Perez | Red Shirt Freshman | - | - | - | - | - | - | - | - | - | |
| Humberto Alvarez | freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alfredo J. Ramirez Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Daniel Medina-Diaz | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Luis F. Calles Escalante | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Owen Shapleigh | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Jose Gudino | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Adrian Madueno Nieblas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Scott Walsh | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Andrew Garcia | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Anthony Rivera Centeno | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Hugo Vargas-Rios | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Thomas Bugnet | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Maxence Huin | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Ricardo Alvarado | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Alessandro Conte | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Oscar Esqueda | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Steve Valdez-Escamilla | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Tanner Ruddy | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Matheo Vacherat | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Eric A. Vasquez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Julian A. Garcia | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Matteo Vari | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Nico Larter | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Baptiste Brie | freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Eduardo Pardo | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Steven L. Compoginis | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Brian E. Gonzalez | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Alejandro Zambrano | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Alexis M. Valenzuela Mardueno | Red Shirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | Eduardo Viorato-Perez | Red Shirt Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Humberto Alvarez | freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 11 # | at Las Positas | - | - | - | - | - | - | - | |
| Mar 18 # | San Francisco | - | - | - | - | - | - | - | |
| Mar 25 | at West Valley | L, 2-0 | - | - | - | - | - | - | - |
| Apr 1 | Las Positas | - | - | - | - | - | - | - | |
| Apr 8 # | at San Francisco | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Las Positas | - | |
| Mar 18 | San Francisco | - | |
| Mar 25 | at West Valley | 0-2 Loss | - |
| Apr 1 | Las Positas | - | |
| Apr 8 | at San Francisco | - |