De Anza at Cabrillo October 26, 2018
Box Score
De Anza
Cabrillo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brent Natwick | 0 | 0 | 0 | 0 | 0 |
| 2 - Ramses Sandi | 0 | 0 | 0 | 0 | 0 |
| 3 - Christian Mendoza | 0 | 0 | 0 | 1 | 0 |
| 4 - Oisin Coveney | 0 | 0 | 0 | 0 | 0 |
| 6 - Grant King - Yellow card 0:07 | 0 | 0 | 1 | 0 | 0 |
| 7 - Jesus Robledo | 0 | 0 | 0 | 0 | 0 |
| 8 - Brian Alvarez | 0 | 0 | 0 | 0 | 0 |
| 9 - Alex Balleza - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Justin Mora | 0 | 0 | 0 | 0 | 0 |
| 12 - Alfredo Tinoco | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominic Sorich | 0 | 0 | 0 | 0 | 0 |
| 17 - Alejandro Zapien | 0 | 0 | 0 | 1 | 0 |
| 20 - Daniel Whitworth | 0 | 0 | 1 | 1 | 0 |
| 21 - James Bird | 0 | 0 | 0 | 0 | 0 |
| 22 - Fernando Biorato - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexis Silva | 0 | 0 | 0 | 0 | 0 |
| 25 - Jarod Puthoff | 0 | 0 | 0 | 0 | 0 |
| 26 - Noah Blom | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cristian Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Talbot Heinz | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Kim - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Abraham Cruz Pulido - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Ventura Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Calles Escalante - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Mohamed Ismail - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Noe Robledo - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Will Christman | 0 | 0 | 0 | 0 | 0 |
| 21 - Steven Compoginis - c | 0 | 0 | 0 | 0 | 0 |
| 22 - Brady Chavez Carlos | 0 | 0 | 0 | 0 | 0 |
| 23 - Lennin Naranjo - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Eder Montesino - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Victor Perez - d - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brent Natwick (W, W) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristian Hernandez (L, L) | 5 | 2 | 3 | 45:00 | |
| 1 - Talbot Heinz | 4 | 1 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
18:00 | Grant King (Daniel Whitworth) | 1 - 0 |
|
De Anza
1st
|
22:00 | Team - Own Goal | 2 - 0 |
|
De Anza
2nd
|
79:00 | Daniel Whitworth (Christian Mendoza & Alejandro Zapien) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
De Anza
1st
|
0:07 | Yellow card - Grant King |
|
De Anza
1st
|
22:00 | Yellow card - Fernando Biorato |
|
De Anza
2nd
|
60:00 | Yellow card - Alex Balleza |
|
De Anza
2nd
|
78:00 | Yellow card - Victor Perez |
|
De Anza
2nd
|
84:00 | Yellow card - Milton Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Cabrillo | 0 | 0 | 0 |
| Date/Time: | October 26, 2018 - 6:30 PM |
|---|---|
| Location: | Cabrillo |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Dale Murray |

