Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2025-26 Basketball Statistics - Cabrillo

Games 30
Pts per game 76.9
FG % 46.5
3PT % 29.4
FT % 64.6
Reb per game 42.3
Ast per game 19.1
Schedule Summary
Overall (Pct.)20-10 (.667)
Conference (Pct.) 8-4 (.667)
StreakLost 1
Home11-3
Away7-5
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 11 at Gavilan W, 112-39
Feb 13 San Jose L, 78-68
Feb 18 at West Valley L, 77-52
Feb 20 Foothill W, 77-65
Feb 25 Los Medanos W, 95-87
Feb 28 at Modesto L, 65-46
Statistics category Overall Conf
Games 30 12
Points 2308 942
Points per game 76.9 78.5
FG made per game 28.1 29.2
FG attempts per game 60.5 60.8
FG Pct 46.5 48.0
3PT made per game 5.5 6.7
3PT attempts per game 18.6 20.7
3PT Pct 29.4 32.3
FT made per game 15.2 13.3
FT attempt per game 23.5 20.0
FT Pct 64.6 66.7
Off rebounds per game 14.7 11.7
Def rebounds per game 27.6 29.3
Total rebounds per game 42.3 41.0
Opponents' Off rebounds per game 10.2 11.6
Opponents' Def rebounds per game 21.1 22.0
Opponents' Total rebounds per game 31.3 33.6
Rebound margin per game 10.9 7.4
Assists per game 19.1 21.0
Opponents' Assists per game 14.5 14.1
Turnovers per game 13.5 12.5
Opponents' Turnovers per game 14.1 13.3
Steals per game 9.0 8.4
Opponents' Steals per game 8.1 7.3
Blocks per game 5.6 6.0
Opponents' Blocks per game 2.1 2.2
Personal fouls per game 0.0 0.0
Offensive efficiency 1.083 1.097
Net efficiency 0.102 0.141
Opponents' Personal fouls per game 13.0 14.8
Offensive efficiency 0.981 0.956
Points per game allowed 69.7 67.6
Opponents' Field goal percentage 41.3 41.1
Opponents' 3PT percentage 31.7 31.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 844-1815 350-729
3 point total-attempts 164-558 80-248
Free throw total-attempts 456-706 160-240
Opponents' Field goal total-attempts 719-1739 298-725
Opponents' 3 point total-attempts 198-625 71-223
Shooting
No. Yr Pos
0 Malik Jefferson Fr F 24 4 1.3 2.0-3.4 58.5 0.1-0.6 21.4 1.0-1.8 58.1 5.2
1 Evan Wagstaff Fr G 8 2 2.0 0.9-3.2 26.9 0.4-2.4 15.8 0.4-0.5 75.0 2.5
2 Demeke Smith Fr G 22 1 1.0 0.5-1.4 33.3 0.1-0.8 17.6 0.1-0.2 60.0 1.2
3 Skylarr Redwood So F 29 11 1.6 2.9-7.1 41.1 1.1-3.1 36.3 1.7-2.3 74.6 8.7
4 Charlie Kosta So G 26 23 2.0 2.7-6.7 40.6 0.5-2.0 23.5 1.8-2.9 62.7 7.7
5 Daniel Strilka Fr F 25 12 2.0 1.2-2.4 47.5 0.2-0.6 37.5 0.2-0.4 50.0 2.8
10 Jonny Gasologa So F 30 28 1.9 3.6-6.6 54.3 1.2-2.5 46.7 2.5-3.6 67.9 10.8
11 Walzel Evans So G 5 2 6.4 3.6-8.4 42.9 1.4-3.6 38.9 1.0-1.8 55.6 9.6
12 Daniel Powers Fr G 30 13 1.8 2.6-6.3 41.6 0.7-2.2 30.3 2.3-3.8 60.9 8.3
13 Lacoy Smith Fr G 10 1 1.0 1.4-4.4 31.8 0.4-2.6 15.4 0.4-0.4 100.0 3.6
21 Zion Washington So C 24 15 1.0 1.0-2.2 45.3 0.0-0.0 - 0.5-0.9 50.0 2.5
22 Ben Dotten Fr F 29 2 1.5 3.1-5.5 55.6 0.5-1.3 39.5 1.7-2.6 64.9 8.3
23 Deven McCullough Fr F 14 1 1.1 0.6-1.8 36.0 0.0-0.0 - 0.3-0.6 50.0 1.6
24 Damani Wilkerson Fr G 24 14 1.0 2.8-6.8 40.5 0.5-2.6 17.5 2.0-3.1 64.9 8.0
25 Mike Carson So F 30 29 1.6 5.3-10.1 52.1 0.4-2.1 18.8 1.3-1.8 74.1 12.3
32 Jacob Sanders Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Dai'shaun Buie So F 8 4 1.0 3.6-6.9 52.7 0.0-0.0 - 2.4-4.1 57.6 9.6
  Totals     30 30 17.9 28.1-60.5 46.5 5.5-18.6 29.4 15.2-23.5 64.6 76.9
  Opponent     30 30 17.9 24.0-58.0 41.3 6.6-20.8 31.7 13.2-18.4 71.6 69.7
Ball control
No. Yr Pos
0 Malik Jefferson Fr F 24 4 1.3 1.2 3.3 4.4 0.0 - 1.1 1.0 1.1 1.3 1.1
1 Evan Wagstaff Fr G 8 2 2.0 0.4 0.4 0.8 0.0 - 0.5 0.4 1.3 0.4 0.3
2 Demeke Smith Fr G 22 1 1.0 0.5 0.8 1.4 0.0 - 0.8 0.3 2.4 0.4 0.0
3 Skylarr Redwood So F 29 11 1.6 0.9 2.2 3.1 0.0 - 1.8 1.6 1.1 0.6 0.1
4 Charlie Kosta So G 26 23 2.0 0.8 2.0 2.7 0.0 - 3.5 1.4 2.6 1.5 0.1
5 Daniel Strilka Fr F 25 12 2.0 0.8 1.2 2.0 0.0 - 0.2 0.6 0.4 0.4 0.4
10 Jonny Gasologa So F 30 28 1.9 2.1 3.7 5.8 0.0 - 1.3 1.4 0.9 0.8 0.7
11 Walzel Evans So G 5 2 6.4 0.2 1.4 1.6 0.0 - 3.6 2.2 1.6 1.8 0.2
12 Daniel Powers Fr G 30 13 1.8 0.9 2.9 3.7 0.0 - 4.7 1.7 2.8 1.4 0.1
13 Lacoy Smith Fr G 10 1 1.0 0.1 0.7 0.8 0.0 - 0.7 1.0 0.7 0.6 0.0
21 Zion Washington So C 24 15 1.0 1.1 1.7 2.8 0.0 - 0.3 0.6 0.5 0.3 2.6
22 Ben Dotten Fr F 29 2 1.5 2.1 2.7 4.7 0.0 - 1.8 1.4 1.3 0.7 0.2
23 Deven McCullough Fr F 14 1 1.1 1.0 1.6 2.6 0.0 - 0.3 0.3 1.0 0.2 0.1
24 Damani Wilkerson Fr G 24 14 1.0 1.3 2.1 3.4 0.0 - 1.5 1.7 0.9 0.8 0.1
25 Mike Carson So F 30 29 1.6 1.9 4.3 6.2 0.0 - 2.2 1.8 1.2 1.0 0.4
32 Jacob Sanders Fr F - - - - - - - - - - - - -
33 Dai'shaun Buie So F 8 4 1.0 3.5 3.9 7.4 0.0 - 0.8 0.8 1.0 0.5 1.1
  Totals     30 30 17.9 14.7 27.6 42.3 0.0 0.0 19.1 13.5 1.4 9.0 5.6
  Opponent     30 30 17.9 10.2 21.1 31.3 13.0 0.3 14.5 14.1 1.0 8.1 2.1
Shooting
No. Yr Pos
0 Malik Jefferson Fr F 24 4 32 48-82 58.5 3-14 21.4 25-43 58.1 124
1 Evan Wagstaff Fr G 8 2 16 7-26 26.9 3-19 15.8 3-4 75.0 20
2 Demeke Smith Fr G 22 1 22 10-30 33.3 3-17 17.6 3-5 60.0 26
3 Skylarr Redwood So F 29 11 46 85-207 41.1 33-91 36.3 50-67 74.6 253
4 Charlie Kosta So G 26 23 53 71-175 40.6 12-51 23.5 47-75 62.7 201
5 Daniel Strilka Fr F 25 12 50 29-61 47.5 6-16 37.5 5-10 50.0 69
10 Jonny Gasologa So F 30 28 57 108-199 54.3 35-75 46.7 74-109 67.9 325
11 Walzel Evans So G 5 2 32 18-42 42.9 7-18 38.9 5-9 55.6 48
12 Daniel Powers Fr G 30 13 54 79-190 41.6 20-66 30.3 70-115 60.9 248
13 Lacoy Smith Fr G 10 1 10 14-44 31.8 4-26 15.4 4-4 100.0 36
21 Zion Washington So C 24 15 24 24-53 45.3 0-0 - 11-22 50.0 59
22 Ben Dotten Fr F 29 2 43 89-160 55.6 15-38 39.5 48-74 64.9 241
23 Deven McCullough Fr F 14 1 16 9-25 36.0 0-0 - 4-8 50.0 22
24 Damani Wilkerson Fr G 24 14 24 66-163 40.5 11-63 17.5 48-74 64.9 191
25 Mike Carson So F 30 29 49 158-303 52.1 12-64 18.8 40-54 74.1 368
32 Jacob Sanders Fr F - - - 0-0 - 0-0 - 0-0 - 0
33 Dai'shaun Buie So F 8 4 8 29-55 52.7 0-0 - 19-33 57.6 77
  Totals     30 30 536 844-1815 46.5 164-558 29.4 456-706 64.6 2308
  Opponent     30 30 536 719-1739 41.3 198-625 31.7 396-553 71.6 2091
Ball control
No. Yr Pos
0 Malik Jefferson Fr F 24 4 32 28 78 106 0 - 27 25 1.1 31 26
1 Evan Wagstaff Fr G 8 2 16 3 3 6 0 - 4 3 1.3 3 2
2 Demeke Smith Fr G 22 1 22 12 18 30 0 - 17 7 2.4 8 1
3 Skylarr Redwood So F 29 11 46 25 64 89 0 - 52 47 1.1 17 4
4 Charlie Kosta So G 26 23 53 20 51 71 0 - 92 36 2.6 39 3
5 Daniel Strilka Fr F 25 12 50 19 31 50 0 - 6 14 0.4 9 9
10 Jonny Gasologa So F 30 28 57 62 111 173 0 - 39 42 0.9 25 22
11 Walzel Evans So G 5 2 32 1 7 8 0 - 18 11 1.6 9 1
12 Daniel Powers Fr G 30 13 54 26 86 112 0 - 140 50 2.8 41 4
13 Lacoy Smith Fr G 10 1 10 1 7 8 0 - 7 10 0.7 6 0
21 Zion Washington So C 24 15 24 26 41 67 0 - 7 14 0.5 8 63
22 Ben Dotten Fr F 29 2 43 60 77 137 0 - 52 40 1.3 19 7
23 Deven McCullough Fr F 14 1 16 14 22 36 0 - 4 4 1.0 3 2
24 Damani Wilkerson Fr G 24 14 24 31 51 82 0 - 36 40 0.9 19 3
25 Mike Carson So F 30 29 49 56 130 186 0 - 66 55 1.2 30 12
32 Jacob Sanders Fr F - - - - - - - - - - - - -
33 Dai'shaun Buie So F 8 4 8 28 31 59 0 - 6 6 1.0 4 9
  Totals     30 30 536 440 828 1268 0 0 573 404 1.4 271 168
  Opponent     30 30 536 307 633 940 389 8 436 424 1.0 242 63
Shooting
No. Yr Pos
0 Malik Jefferson Fr F 12 2 1.0 1.9-3.8 50.0 0.0-0.7 0.0 1.3-1.9 69.6 5.2
1 Evan Wagstaff Fr G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2 Demeke Smith Fr G 8 1 1.0 0.6-1.9 33.3 0.2-1.4 18.2 0.2-0.4 66.7 1.8
3 Skylarr Redwood So F 11 6 1.0 3.7-8.3 45.1 1.5-4.0 38.6 1.8-2.5 74.1 10.8
4 Charlie Kosta So G 12 12 1.0 3.5-7.6 46.2 0.7-2.2 30.8 2.2-3.4 63.4 9.8
5 Daniel Strilka Fr F 9 1 1.0 1.1-1.9 58.8 0.2-0.6 40.0 0.1-0.2 50.0 2.6
10 Jonny Gasologa So F 12 12 1.0 3.5-6.7 52.5 1.5-3.0 50.0 1.5-2.2 66.7 10.0
11 Walzel Evans So G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Daniel Powers Fr G 12 1 1.0 2.6-5.8 44.9 0.8-2.0 41.7 1.6-2.7 59.4 7.6
13 Lacoy Smith Fr G 6 1 1.0 1.5-3.7 40.9 0.5-2.2 23.1 0.3-0.3 100.0 3.8
21 Zion Washington So C 11 11 1.0 1.3-2.4 53.8 0.0-0.0 - 0.3-1.0 27.3 2.8
22 Ben Dotten Fr F 12 2 1.0 3.3-5.8 57.1 0.8-1.8 45.5 1.4-1.8 77.3 8.9
23 Deven McCullough Fr F 6 1 1.0 0.7-2.3 28.6 0.0-0.0 - 0.5-1.0 50.0 1.8
24 Damani Wilkerson Fr G 11 7 1.0 2.8-7.2 39.2 0.4-3.0 12.1 2.1-2.9 71.9 8.1
25 Mike Carson So F 12 12 1.0 4.8-9.1 53.2 0.5-2.2 23.1 0.8-1.0 83.3 11.0
32 Jacob Sanders Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Dai'shaun Buie So F 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 11.4 29.2-60.8 48.0 6.7-20.7 32.3 13.3-20.0 66.7 78.5
  Opponent     12 12 11.4 24.8-60.4 41.1 5.9-18.6 31.8 12.0-17.2 69.6 67.6
Ball control
No. Yr Pos
0 Malik Jefferson Fr F 12 2 1.0 1.2 2.9 4.1 0.0 - 1.3 0.8 1.7 1.2 1.4
1 Evan Wagstaff Fr G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2 Demeke Smith Fr G 8 1 1.0 0.5 1.0 1.5 0.0 - 0.8 0.1 6.0 0.4 0.0
3 Skylarr Redwood So F 11 6 1.0 0.8 2.5 3.4 0.0 - 1.5 1.6 0.9 0.6 0.2
4 Charlie Kosta So G 12 12 1.0 0.7 2.0 2.7 0.0 - 4.3 1.7 2.6 1.6 0.1
5 Daniel Strilka Fr F 9 1 1.0 0.4 1.4 1.9 0.0 - 0.3 0.7 0.5 0.1 0.1
10 Jonny Gasologa So F 12 12 1.0 1.4 3.9 5.3 0.0 - 1.5 0.9 1.6 0.5 0.7
11 Walzel Evans So G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Daniel Powers Fr G 12 1 1.0 0.6 2.4 3.0 0.0 - 5.4 1.3 4.1 1.1 0.0
13 Lacoy Smith Fr G 6 1 1.0 0.0 0.5 0.5 0.0 - 0.8 1.0 0.8 0.3 0.0
21 Zion Washington So C 11 11 1.0 1.0 2.5 3.5 0.0 - 0.4 0.6 0.6 0.2 3.4
22 Ben Dotten Fr F 12 2 1.0 1.6 3.1 4.7 0.0 - 1.7 1.5 1.1 1.2 0.4
23 Deven McCullough Fr F 6 1 1.0 1.2 1.7 2.8 0.0 - 0.3 0.0 - 0.0 0.0
24 Damani Wilkerson Fr G 11 7 1.0 0.9 2.8 3.7 0.0 - 1.5 1.6 0.9 0.9 0.1
25 Mike Carson So F 12 12 1.0 1.8 4.2 6.0 0.0 - 2.3 1.7 1.4 0.8 0.0
32 Jacob Sanders Fr F - - - - - - - - - - - - -
33 Dai'shaun Buie So F 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     12 12 11.4 11.7 29.3 41.0 0.0 0.0 21.0 12.5 1.7 8.4 6.0
  Opponent     12 12 11.4 11.6 22.0 33.6 14.8 0.1 14.1 13.3 1.1 7.3 2.2
Shooting
No. Yr Pos
0 Malik Jefferson Fr F 12 2 12 23-46 50.0 0-8 0.0 16-23 69.6 62
1 Evan Wagstaff Fr G 1 1 1 0-0 - 0-0 - 0-0 - 0
2 Demeke Smith Fr G 8 1 8 5-15 33.3 2-11 18.2 2-3 66.7 14
3 Skylarr Redwood So F 11 6 11 41-91 45.1 17-44 38.6 20-27 74.1 119
4 Charlie Kosta So G 12 12 12 42-91 46.2 8-26 30.8 26-41 63.4 118
5 Daniel Strilka Fr F 9 1 9 10-17 58.8 2-5 40.0 1-2 50.0 23
10 Jonny Gasologa So F 12 12 12 42-80 52.5 18-36 50.0 18-27 66.7 120
11 Walzel Evans So G 1 1 1 0-0 - 0-0 - 0-0 - 0
12 Daniel Powers Fr G 12 1 12 31-69 44.9 10-24 41.7 19-32 59.4 91
13 Lacoy Smith Fr G 6 1 6 9-22 40.9 3-13 23.1 2-2 100.0 23
21 Zion Washington So C 11 11 11 14-26 53.8 0-0 - 3-11 27.3 31
22 Ben Dotten Fr F 12 2 12 40-70 57.1 10-22 45.5 17-22 77.3 107
23 Deven McCullough Fr F 6 1 6 4-14 28.6 0-0 - 3-6 50.0 11
24 Damani Wilkerson Fr G 11 7 11 31-79 39.2 4-33 12.1 23-32 71.9 89
25 Mike Carson So F 12 12 12 58-109 53.2 6-26 23.1 10-12 83.3 132
32 Jacob Sanders Fr F - - - 0-0 - 0-0 - 0-0 - 0
33 Dai'shaun Buie So F 1 1 1 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 137 350-729 48.0 80-248 32.3 160-240 66.7 942
  Opponent     12 12 137 298-725 41.1 71-223 31.8 144-207 69.6 811
Ball control
No. Yr Pos
0 Malik Jefferson Fr F 12 2 12 14 35 49 0 - 15 9 1.7 14 17
1 Evan Wagstaff Fr G 1 1 1 0 0 0 0 - 0 0 - 0 0
2 Demeke Smith Fr G 8 1 8 4 8 12 0 - 6 1 6.0 3 0
3 Skylarr Redwood So F 11 6 11 9 28 37 0 - 17 18 0.9 7 2
4 Charlie Kosta So G 12 12 12 8 24 32 0 - 52 20 2.6 19 1
5 Daniel Strilka Fr F 9 1 9 4 13 17 0 - 3 6 0.5 1 1
10 Jonny Gasologa So F 12 12 12 17 47 64 0 - 18 11 1.6 6 8
11 Walzel Evans So G 1 1 1 0 0 0 0 - 0 0 - 0 0
12 Daniel Powers Fr G 12 1 12 7 29 36 0 - 65 16 4.1 13 0
13 Lacoy Smith Fr G 6 1 6 0 3 3 0 - 5 6 0.8 2 0
21 Zion Washington So C 11 11 11 11 27 38 0 - 4 7 0.6 2 37
22 Ben Dotten Fr F 12 2 12 19 37 56 0 - 20 18 1.1 14 5
23 Deven McCullough Fr F 6 1 6 7 10 17 0 - 2 0 - 0 0
24 Damani Wilkerson Fr G 11 7 11 10 31 41 0 - 17 18 0.9 10 1
25 Mike Carson So F 12 12 12 22 50 72 0 - 28 20 1.4 10 0
32 Jacob Sanders Fr F - - - - - - - - - - - - -
33 Dai'shaun Buie So F 1 1 1 0 0 0 0 - 0 0 - 0 0
  Totals     12 12 137 140 352 492 0 0 252 150 1.7 101 72
  Opponent     12 12 137 139 264 403 178 1 169 159 1.1 87 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # vs. Contra Costa   - - - - - - - - - - - - - - -
Oct 18 # at Diablo Valley   - - - - - - - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 32-70 45.7 11-32 34.4 13-21 61.9 19 28 47 20 11 9 6 0 88
Nov 2 American River W, 94-62 32-71 45.1 5-17 29.4 25-34 73.5 22 26 48 19 14 21 7 0 94
Nov 8 at Napa Valley W, 61-52 24-57 42.1 4-17 23.5 9-17 52.9 19 29 48 17 11 10 3 0 61
Nov 16 Redwoods W, 79-63 29-63 46.0 5-17 29.4 16-24 66.7 17 28 45 14 13 10 3 0 79
Nov 20 vs. Contra Costa L, 68-62 19-58 32.8 2-16 12.5 22-29 75.9 18 27 45 14 16 7 4 0 62
Nov 21 at Shasta W, 88-69 30-49 61.2 7-13 53.8 21-36 58.3 15 33 48 15 7 9 4 0 88
Nov 22 vs. Santa Rosa L, 72-52 20-60 33.3 5-16 31.3 7-8 87.5 11 20 31 13 11 6 3 0 52
Nov 26 at Columbia L, 78-73 28-58 48.3 2-15 13.3 15-23 65.2 14 26 40 20 17 10 5 0 73
Dec 5 Merritt W, 70-68 28-51 54.9 4-9 44.4 20-42 47.6 14 23 37 17 15 8 3 0 80
Dec 6 Butte W, 78-73 32-66 48.5 4-25 16.0 10-19 52.6 20 28 48 26 13 5 8 0 78
Dec 7 Yuba W, 78-75 25-51 49.0 4-18 22.2 24-29 82.8 15 23 38 17 10 5 5 0 78
Dec 12 at Chabot L, 82-66 23-54 42.6 3-15 20.0 17-32 53.1 17 22 39 18 18 10 7 0 66
Dec 19 vs. Simpson JV W, 93-71 37-74 50.0 4-14 28.6 15-27 55.6 23 31 54 21 22 19 7 0 93
Dec 20 vs. Feather River W, 86-75 33-55 60.0 2-11 18.2 18-24 75.0 12 35 47 17 19 10 3 0 86
Dec 31 Skyline L, 78-72 27-58 46.6 3-18 16.7 15-24 62.5 17 17 34 17 11 4 2 0 72
Jan 2 at Canada W, 77-70 25-58 43.1 10-21 47.6 17-23 73.9 13 20 33 23 16 11 14 0 77
Jan 7 at Monterey Peninsula W, 92-86 35-62 56.5 7-19 36.8 15-27 55.6 9 25 34 24 11 7 7 0 92
Jan 14 Hartnell W, 94-78 36-68 52.9 7-19 36.8 13-21 61.9 17 30 47 21 7 6 6 0 94
Jan 16 Gavilan W, 105-65 43-79 54.4 5-24 20.8 14-22 63.6 17 38 55 26 10 11 2 0 105
Jan 21 at San Jose L, 63-54 22-53 41.5 4-18 22.2 6-12 50.0 5 30 35 14 9 9 5 0 54
Jan 23 West Valley W, 72-66 23-49 46.9 4-14 28.6 22-32 68.8 5 25 30 18 9 9 7 0 72
Jan 28 at Foothill W, 77-73 28-54 51.9 5-14 35.7 16-23 69.6 8 38 46 22 18 3 14 0 77
Jan 30 Monterey Peninsula L, 70-67 21-56 37.5 4-18 22.2 21-26 80.8 15 24 39 16 18 6 7 0 67
Feb 6 at Hartnell W, 72-51 26-52 50.0 8-19 42.1 12-20 60.0 18 35 53 22 11 10 6 0 72
Feb 11 at Gavilan W, 112-39 47-86 54.7 14-35 40.0 4-5 80.0 11 35 46 36 6 22 5 0 112
Feb 13 San Jose L, 78-68 25-60 41.7 5-20 25.0 13-19 68.4 9 25 34 19 17 5 4 0 68
Feb 18 at West Valley L, 77-52 16-52 30.8 6-22 27.3 14-17 82.4 11 22 33 13 18 6 3 0 52
Feb 20 Foothill W, 77-65 28-58 48.3 11-26 42.3 10-16 62.5 15 25 40 21 16 7 6 0 77
Feb 25 Los Medanos W, 95-87 32-74 43.2 7-24 29.2 24-37 64.9 22 34 56 25 14 9 4 0 95
Feb 28 at Modesto L, 65-46 18-59 30.5 2-12 16.7 8-17 47.1 12 26 38 8 16 7 8 0 46
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 844-1815 46.5 164-558 29.4 456-706 64.6 14.7 27.6 42.3 19.1 13.5 9.0 5.6 0.0 76.9 1.083 0.102
Conference 12 350-729 48.0 80-248 32.3 160-240 66.7 11.7 29.3 41.0 21.0 12.5 8.4 6.0 0.0 78.5 1.097 0.141
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 413-874 47.3 79-281 28.1 240-366 65.6 16.0 26.7 42.7 19.7 12.7 8.2 5.0 0.0 81.8 1.133 0.155
Away 12 322-694 46.4 72-220 32.7 154-252 61.1 12.7 28.4 41.1 19.3 13.2 9.5 6.8 0.0 72.5 1.053 0.136
Neutral 4 109-247 44.1 13-57 22.8 62-88 70.5 16.0 28.3 44.3 16.3 17.0 10.5 4.3 0.0 73.3 0.993 -0.298
 
-
Wins 20 625-1247 50.1 128-388 33.0 318-499 63.7 15.6 29.4 45.0 21.1 12.7 10.1 6.0 0.0 84.8 1.179 0.224
Losses 10 219-568 38.6 36-170 21.2 138-207 66.7 12.9 23.9 36.8 15.2 15.1 7.0 4.8 0.0 61.2 0.882 -0.150
 
-
November 8 214-486 44.0 41-143 28.7 128-192 66.7 16.9 27.1 44.0 16.5 12.5 10.3 4.4 0.0 74.6 1.091 0.191
December 7 205-409 50.1 24-110 21.8 119-197 60.4 16.9 25.6 42.4 19.0 15.4 8.7 5.0 0.0 79.0 1.112 -0.060
January 8 233-479 48.6 46-147 31.3 124-186 66.7 11.1 28.8 39.9 20.5 12.3 7.8 7.8 0.0 79.8 1.098 0.135
February 7 192-441 43.5 53-158 33.5 85-131 64.9 14.0 28.9 42.9 20.6 14.0 9.4 5.1 0.0 74.6 1.031 0.105
Date Opponent Score Attend
Oct 18 vs. Contra Costa   -
Oct 18 at Diablo Valley   -
Nov 1 San Joaquin Delta W, 88-72 0
Nov 2 American River W, 94-62 0
Nov 8 at Napa Valley W, 61-52 83
Nov 16 Redwoods W, 79-63 0
Nov 20 vs. Contra Costa L, 68-62 0
Nov 21 at Shasta W, 88-69 0
Nov 22 vs. Santa Rosa L, 72-52 0
Nov 26 at Columbia L, 78-73 0
Dec 5 Merritt W, 70-68 0
Dec 6 Butte W, 78-73 0
Dec 7 Yuba W, 78-75 0
Dec 12 at Chabot L, 82-66 0
Dec 19 vs. Simpson JV W, 93-71 0
Dec 20 vs. Feather River W, 86-75 0
Dec 31 Skyline L, 78-72 0
Jan 2 at Canada W, 77-70 0
Jan 7 at Monterey Peninsula W, 92-86 0
Jan 14 Hartnell W, 94-78 0
Jan 16 Gavilan W, 105-65 0
Jan 21 at San Jose L, 63-54 0
Jan 23 West Valley W, 72-66 0
Jan 28 at Foothill W, 77-73 0
Jan 30 Monterey Peninsula L, 70-67 0
Feb 6 at Hartnell W, 72-51 0
Feb 11 at Gavilan W, 112-39 0
Feb 13 San Jose L, 78-68 0
Feb 18 at West Valley L, 77-52 0
Feb 20 Foothill W, 77-65 0
Feb 25 Los Medanos W, 95-87 0
Feb 28 at Modesto L, 65-46 0