Official Basketball Box Score
Cabrillo at. Columbia
11/26/2025 at 6:00 PM @ SQUABBLE TOWN

VISITORS: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Evan Wagstaff....... *   0-5   0-3   0-0 0 1 0 0 0 1 1 1
5 Daniel Strilka...... *   1-4   0-2   0-0 0 0 0 2 1 0 0 1
10 Jonny Gasologa...... *   3-6   0-0   3-5 2 3 0 9 1 1 1 1
12 Daniel Powers....... *   0-1   0-0   0-0 0 0 0 0 2 3 1 1
24 Damani Wilkerson.... *   2-5   0-2   0-1 0 2 0 4 1 2 1 1
0 Malik Jefferson.....   2-3   1-1   3-6 3 4 0 8 2 2 3 1
2 Demeke Smith........   0-0   0-0   0-0 0 2 0 0 2 2 1 1
3 Skylarr Redwood.....   1-2   0-0   2-2 0 0 0 4 0 2 1 1
4 Charlie Kosta.......   3-4   1-2   2-2 2 3 0 9 3 1 0 1
22 Ben Dotten..........   3-8   0-2   3-5 2 4 0 9 5 2 0 1
25 Mike Carson.........   13-20   0-3   2-2 1 6 0 28 3 1 1 1
TM Team................       4 1 0 0  
Totals.............. 28-58 2-15 15-23 14 26 40  0 73 20 17 10 11
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 13.3%
F Throw% Game: 65.2%

HOME TEAM: Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 EJ Campbell......... *   5-18   2-9   4-4 2 4 0 16 4 3 3 1
3 Dylon Hanna......... *   0-7   0-3   13-17 3 4 0 13 2 3 1 1
5 Ahsan Huff.......... *   3-10   0-0   3-5 8 7 15  0 9 3 5 1 1
10 Derron White........ *   4-7   3-4   0-0 1 0 0 11 5 1 3 1
23 Dan Footman......... *   5-9   0-0   1-3 4 1 0 11 0 0 0 1
2 Nic Mangram.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
4 Johnnie Jones.......   3-4   0-0   0-0 1 2 0 6 1 2 1 1
11 Aharon Young........   4-6   1-1   1-1 0 1 0 10 1 1 1 1
21 Blake Colbert.......   1-2   0-0   0-4 1 0 0 2 0 0 0 1
25 Ry Atkins...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-63 6-17 22-34 20 19 39  0 78 17 16 10 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Cabrillo............ 34 39 - 73
Columbia............ 40 38 - 78
Officials: ,,
Attendance: 0
Technical fouls: CABRILLO-None. COLUMBIA-None.