Official Basketball Box Score
Cabrillo at. Shasta
11/21/2025 at 5:00 PM @ Shasta

VISITORS: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Charlie Kosta....... *   3-8   0-3   1-2 0 2 0 7 2 1 1 1
5 Daniel Strilka...... *   1-1   0-0   0-0 0 3 0 2 0 0 0 1
10 Jonny Gasologa...... *   7-8   1-1   5-8 2 5 0 20 1 1 0 1
12 Daniel Powers....... *   1-1   0-0   4-7 0 6 0 6 6 2 3 1
25 Mike Carson......... *   6-9   1-1   3-4 3 3 0 16 1 1 1 1
0 Malik Jefferson.....   3-3   0-0   0-2 2 4 0 6 0 0 1 1
2 Demeke Smith........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
3 Skylarr Redwood.....   6-9   5-7   2-2 0 2 0 19 2 0 2 1
21 Zion Washington.....   0-3   0-0   0-0 2 1 0 0 0 0 1 1
22 Ben Dotten..........   3-5   0-0   3-5 2 3 0 9 2 1 0 1
23 Deven McCullough....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
24 Damani Wilkerson....   0-2   0-1   3-6 1 1 0 3 1 1 0 1
TM Team................       2 0 0 0  
Totals.............. 30-49 7-13 21-36 15 33 48  0 88 15 7 9 12
TOTAL FG% Game: 61.2%
3-Pt. FG% Game: 53.8%
F Throw% Game: 58.3%

HOME TEAM: Shasta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cade Memeo.......... *   1-4   0-1   1-1 0 0 1 3 4 3 3 1
5 Henrich Mendros..... *   2-6   0-0   0-1 2 0 1 4 3 2 0 1
22 Anthony Sanchez..... *   6-11   2-6   2-2 1 4 5 16 2 4 5 1
23 Trenton Gorden...... *   4-13   4-10   2-3 0 2 5 14 2 0 1 1
31 Cheik Diop.......... *   8-17   0-0   2-6 7 10 17  3 18 3 0 0 1
2 Jose Cruz-Martinez..   0-2   0-1   1-2 0 0 0 1 2 3 0 1
3 Keenan Tidwell......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
10 Jordan Heacock......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Mason Chambers......   0-1   0-1   0-0 1 0 0 0 0 1 0 1
21 Zane Miceli.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Scott Steffan.......   4-6   3-3   2-3 0 0 4 13 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-61 9-23 10-18 11 16 27  21 69 17 14 10 11
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 39.1%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Cabrillo............ 39 49 - 88
Shasta.............. 33 36 - 69
Officials: ,,
Attendance: 0
Technical fouls: CABRILLO-None. SHASTA-None.