Official Basketball Box Score
Redwoods at. Cabrillo
11/16/2025 at 3:00 PM @ Cabrillo

VISITORS: Redwoods
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Marcos Rosales...... *   5-12   1-6   5-6 1 3 0 16 2 6 0 38
10 Kaden Erlenbush..... *   6-7   0-1   0-0 1 6 4 12 2 1 2 31
11 Cody Whitmer........ *   3-11   2-9   2-2 1 5 2 10 2 4 1 32
23 Nate Sweet.......... *   3-15   1-11   0-0 2 0 1 7 1 1 1 32
24 Alfonso Medina...... *   6-7   0-1   3-4 2 4 3 15 5 2 0 38
0 Luka Radovanovic....   0-3   0-2   0-0 0 3 3 0 0 3 0 12
21 Tommy Rotbergs......   1-4   1-1   0-0 0 1 3 3 0 0 0 9
22 Donald Bickle.......   0-0   0-0   0-0 0 1 1 0 0 0 0 9
32 Jack Clancy.........   0-1   0-1   0-0 0 0 0 0 1 0 0 2
33 Trevor Dolan........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 24-60 5-32 10-12 7 23 30  17 63 13 17 4 206
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 15.6%
F Throw% Game: 83.3%

HOME TEAM: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Charlie Kosta....... *   3-6   0-0   2-2 2 0 0 8 3 1 1 1
5 Daniel Strilka...... *   0-4   0-1   2-2 4 4 0 2 1 2 0 1
10 Jonny Gasologa...... *   5-10   0-1   5-8 4 6 10  0 15 2 3 3 1
11 Walzel Evans........ *   4-7   0-0   0-0 1 1 0 8 1 1 1 1
25 Mike Carson......... *   2-7   0-3   0-0 1 5 0 4 0 2 1 1
0 Malik Jefferson.....   1-2   0-0   0-1 1 5 0 2 0 2 1 1
1 Evan Wagstaff.......   2-5   1-4   0-0 0 0 0 5 0 0 0 1
2 Demeke Smith........   1-1   0-0   0-0 1 0 0 2 1 0 0 1
3 Skylarr Redwood.....   3-8   2-4   0-0 2 2 0 8 2 0 1 1
12 Daniel Powers.......   6-11   2-4   5-9 0 2 0 19 3 1 2 1
22 Ben Dotten..........   2-2   0-0   2-2 1 2 0 6 1 1 0 1
TM Team................       0 1 0 0  
Totals.............. 29-63 5-17 16-24 17 28 45  0 79 14 13 10 11
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Redwoods............ 32 31 - 63
Cabrillo............ 50 29 - 79
Officials: ,,
Attendance: 0
Technical fouls: REDWOODS-None. CABRILLO-None.