Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics
3
3 - Skylarr Redwood
Height: 6' 6"
Weight: 160
Position: Forward
Year: So
gp 29
pts/g 8.7
fg % 41.1
3pt % 36.3
ft % 74.6
reb/g 3.1
a/g 1.8
Recent Games
Feb 11 at Gavilan W, 112-39
Feb 13 San Jose L, 78-68
Feb 18 at West Valley L, 77-52
Feb 20 Foothill W, 77-65
Feb 25 Los Medanos W, 95-87
Feb 28 at Modesto L, 65-46
Statistics category Overall Conf
Games 29 11
Games started 11 6
Minutes 46 11
Minutes per game 1.6 1.0
FG 85-207 41-91
FG Pct 41.1 45.1
3PT 33-91 17-44
3PT Pct 36.3 38.6
FT 50-67 20-27
FT Pct 74.6 74.1
Off rebounds 25 9
Def rebounds 64 28
Total rebounds 89 37
Rebounds per game 3.1 3.4
Personal fouls 0 0
Disqualifications - -
Assists 52 17
Turnovers 47 18
Assist to turnover ratio 1.1 0.9
Steals 17 7
Blocks 4 2
Points 253 119
Points per game 8.7 10.8
Points per 40 min 220.0 432.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Contra Costa   - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 - 1 4-10 40.0 1-4 25.0 4-4 100.0 13
Nov 2 American River W, 94-62 - 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 8 at Napa Valley W, 61-52 1 18 2-9 22.2 0-1 0.0 0-0 - 4
Nov 16 Redwoods W, 79-63 - 1 3-8 37.5 2-4 50.0 0-0 - 8
Nov 20 vs. Contra Costa L, 68-62 - 1 1-2 50.0 0-1 0.0 5-5 100.0 7
Nov 21 at Shasta W, 88-69 - 1 6-9 66.7 5-7 71.4 2-2 100.0 19
Nov 22 vs. Santa Rosa L, 72-52 - 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 26 at Columbia L, 78-73 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 5 Merritt W, 70-68 - 1 3-4 75.0 1-2 50.0 1-2 50.0 8
Dec 6 Butte W, 78-73 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 Yuba W, 78-75 - 1 1-6 16.7 1-5 20.0 2-2 100.0 5
Dec 12 at Chabot L, 82-66 - 1 1-2 50.0 0-1 0.0 3-4 75.0 5
Dec 19 vs. Simpson JV W, 93-71 - 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 20 vs. Feather River W, 86-75 - 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 31 Skyline L, 78-72 1 1 1-3 33.3 0-0 - 0-1 0.0 2
Jan 2 at Canada W, 77-70 1 1 6-8 75.0 1-2 50.0 2-2 100.0 15
Jan 7 at Monterey Peninsula W, 92-86 - 1 4-6 66.7 3-4 75.0 1-2 50.0 12
Jan 14 Hartnell W, 94-78 - 1 5-14 35.7 0-3 0.0 0-1 0.0 10
Jan 16 Gavilan W, 105-65 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 21 at San Jose L, 63-54 - - - - - - - - -
Jan 23 West Valley W, 72-66 - 1 3-4 75.0 0-0 - 6-6 100.0 12
Jan 28 at Foothill W, 77-73 1 1 5-6 83.3 2-3 66.7 1-1 100.0 13
Jan 30 Monterey Peninsula L, 70-67 - 1 2-8 25.0 2-6 33.3 8-10 80.0 14
Feb 6 at Hartnell W, 72-51 1 1 7-11 63.6 5-8 62.5 0-0 - 19
Feb 11 at Gavilan W, 112-39 1 1 4-10 40.0 2-5 40.0 0-0 - 10
Feb 13 San Jose L, 78-68 1 1 3-11 27.3 0-5 0.0 2-3 66.7 8
Feb 18 at West Valley L, 77-52 1 1 0-4 0.0 0-1 0.0 2-4 50.0 2
Feb 20 Foothill W, 77-65 1 1 7-14 50.0 3-8 37.5 0-0 - 17
Feb 25 Los Medanos W, 95-87 1 1 6-21 28.6 4-9 44.4 2-8 25.0 18
Feb 28 at Modesto L, 65-46 1 1 2-9 22.2 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Contra Costa   - - - - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 - 1 3 2 5 2 0 - 1 1 0 -
Nov 2 American River W, 94-62 - 1 2 4 6 1 1 1.0 1 0 0 -
Nov 8 at Napa Valley W, 61-52 1 18 0 3 3 0 0 - 0 0 0 -
Nov 16 Redwoods W, 79-63 - 1 2 2 4 2 0 - 1 0 0 -
Nov 20 vs. Contra Costa L, 68-62 - 1 1 1 2 1 2 0.5 0 1 0 -
Nov 21 at Shasta W, 88-69 - 1 0 2 2 2 0 - 2 0 0 -
Nov 22 vs. Santa Rosa L, 72-52 - 1 0 1 1 0 0 - 1 0 0 -
Nov 26 at Columbia L, 78-73 - 1 0 0 0 0 2 0.0 1 0 0 -
Dec 5 Merritt W, 70-68 - 1 0 1 1 3 1 3.0 1 0 0 -
Dec 6 Butte W, 78-73 - 1 0 5 5 4 3 1.3 0 0 0 -
Dec 7 Yuba W, 78-75 - 1 0 1 1 3 2 1.5 0 0 0 -
Dec 12 at Chabot L, 82-66 - 1 2 1 3 3 4 0.8 0 0 0 -
Dec 19 vs. Simpson JV W, 93-71 - 1 1 2 3 2 3 0.7 0 0 0 -
Dec 20 vs. Feather River W, 86-75 - 1 0 3 3 3 3 1.0 0 0 0 -
Dec 31 Skyline L, 78-72 1 1 0 1 1 0 2 0.0 0 0 0 -
Jan 2 at Canada W, 77-70 1 1 2 1 3 5 0 - 0 0 0 -
Jan 7 at Monterey Peninsula W, 92-86 - 1 0 2 2 0 1 0.0 0 0 0 -
Jan 14 Hartnell W, 94-78 - 1 3 3 6 2 1 2.0 0 0 0 -
Jan 16 Gavilan W, 105-65 - 1 1 3 4 0 0 - 0 0 0 -
Jan 21 at San Jose L, 63-54 - - - - - - - - - - - -
Jan 23 West Valley W, 72-66 - 1 0 1 1 1 1 1.0 2 0 0 -
Jan 28 at Foothill W, 77-73 1 1 0 1 1 2 3 0.7 0 0 0 -
Jan 30 Monterey Peninsula L, 70-67 - 1 2 4 6 2 1 2.0 1 1 0 -
Feb 6 at Hartnell W, 72-51 1 1 1 3 4 1 1 1.0 1 0 0 -
Feb 11 at Gavilan W, 112-39 1 1 0 4 4 4 0 - 1 0 0 -
Feb 13 San Jose L, 78-68 1 1 1 1 2 1 4 0.3 0 0 0 -
Feb 18 at West Valley L, 77-52 1 1 0 1 1 0 4 0.0 0 0 0 -
Feb 20 Foothill W, 77-65 1 1 1 5 6 4 2 2.0 2 1 0 -
Feb 25 Los Medanos W, 95-87 1 1 2 3 5 4 4 1.0 1 0 0 -
Feb 28 at Modesto L, 65-46 1 1 1 3 4 0 2 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 7 1.8 2.2-6.2 36.0 0.3-1.2 29.0 0.8-1.4 59.5 5.7
2025-26 29 11 1.6 2.9-7.1 41.1 1.1-3.1 36.3 1.7-2.3 74.6 8.7
Total 55 18 1.7 2.6-6.7 38.9 0.8-2.2 34.4 1.3-1.9 69.2 7.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 7 47 58-161 36.0 9-31 29.0 22-37 59.5 147
2025-26 29 11 46 85-207 41.1 33-91 36.3 50-67 74.6 253
Total 55 18 93 143-368 38.9 42-122 34.4 72-104 69.2 400
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 7 1.8 0.0-0.0 36.0 0.0-0.0 29.0 0.0-0.0 59.5 0.0
2025-26 29 11 1.6 73.9-180.0 41.1 28.7-79.1 36.3 43.5-58.3 74.6 220.0
Total 55 18 1.7 61.5-158.3 38.9 18.1-52.5 34.4 31.0-44.7 69.2 172.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 7 1.8 0.7 2.0 2.7 0.0 - 1.3 1.7 0.8 1.1 0.2
2025-26 29 11 1.6 0.9 2.2 3.1 0.0 - 1.8 1.6 1.1 0.6 0.1
Total 55 18 1.7 0.8 2.1 2.9 0.0 - 1.6 1.6 1.0 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 7 47 17 53 70 0 - 34 43 0.8 29 6
2025-26 29 11 46 25 64 89 0 - 52 47 1.1 17 4
Total 55 18 93 42 117 159 0 - 86 90 1.0 46 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 7 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 29 11 1.6 21.7 55.7 77.4 0.0 0.0 45.2 40.9 1.1 14.8 3.5
Total 55 18 1.7 18.1 50.3 68.4 0.0 0.0 37.0 38.7 1.0 19.8 4.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 11 1.6 2.9-7.1 41.1 1.1-3.1 36.3 1.7-2.3 74.6 8.7
Conference 11 6 1.0 3.7-8.3 45.1 1.5-4.0 38.6 1.8-2.5 74.1 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 1.0 2.9-8.1 35.1 1.0-3.6 28.0 2.0-2.9 68.3 8.7
Away 11 7 2.5 3.5-6.9 50.0 1.6-3.1 52.9 1.2-1.5 76.5 9.7
Neutral 4 - 1.0 1.8-4.2 41.2 0.2-1.8 14.3 2.2-2.2 100.0 6.0
-
Wins 20 7 1.9 3.6-8.1 45.1 1.6-3.7 41.9 1.3-1.8 72.2 10.2
Losses 9 4 1.0 1.3-5.0 26.7 0.2-1.9 11.8 2.7-3.4 77.4 5.6
-
November 8 1 3.1 2.4-6.1 38.8 1.0-2.4 42.1 2.2-2.4 94.7 8.0
December 7 1 1.0 1.6-4.1 37.9 0.4-2.1 20.0 1.1-1.6 72.7 4.7
January 7 2 1.0 3.7-7.0 53.1 1.1-2.7 42.1 2.6-3.1 81.8 11.1
February 7 7 1.0 4.1-11.4 36.3 2.0-5.4 36.8 0.9-2.1 40.0 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 11 46 85-207 41.1 33-91 36.3 50-67 74.6 253
Conference 11 6 11 41-91 45.1 17-44 38.6 20-27 74.1 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 4 14 40-114 35.1 14-50 28.0 28-41 68.3 122
Away 11 7 28 38-76 50.0 18-34 52.9 13-17 76.5 107
Neutral 4 - 4 7-17 41.2 1-7 14.3 9-9 100.0 24
-
Wins 20 7 37 73-162 45.1 31-74 41.9 26-36 72.2 203
Losses 9 4 9 12-45 26.7 2-17 11.8 24-31 77.4 50
-
November 8 1 25 19-49 38.8 8-19 42.1 18-19 94.7 64
December 7 1 7 11-29 37.9 3-15 20.0 8-11 72.7 33
January 7 2 7 26-49 53.1 8-19 42.1 18-22 81.8 78
February 7 7 7 29-80 36.3 14-38 36.8 6-15 40.0 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 11 1.6 73.9-180.0 41.1 28.7-79.1 36.3 43.5-58.3 74.6 220.0
Conference 11 6 1.0 149.1-330.9 45.1 61.8-160.0 38.6 72.7-98.2 74.1 432.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 4 1.0 114.3-325.7 35.1 40.0-142.9 28.0 80.0-117.1 68.3 348.6
Away 11 7 2.5 54.3-108.6 50.0 25.7-48.6 52.9 18.6-24.3 76.5 152.9
Neutral 4 - 1.0 70.0-170.0 41.2 10.0-70.0 14.3 90.0-90.0 100.0 240.0
-
Wins 20 7 1.9 78.9-175.1 45.1 33.5-80.0 41.9 28.1-38.9 72.2 219.5
Losses 9 4 1.0 53.3-200.0 26.7 8.9-75.6 11.8 106.7-137.8 77.4 222.2
-
November 8 1 3.1 30.4-78.4 38.8 12.8-30.4 42.1 28.8-30.4 94.7 102.4
December 7 1 1.0 62.9-165.7 37.9 17.1-85.7 20.0 45.7-62.9 72.7 188.6
January 7 2 1.0 148.6-280.0 53.1 45.7-108.6 42.1 102.9-125.7 81.8 445.7
February 7 7 1.0 165.7-457.1 36.3 80.0-217.1 36.8 34.3-85.7 40.0 445.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 11 1.6 0.9 2.2 3.1 0.0 - 1.8 1.6 1.1 0.6 0.1
Conference 11 6 1.0 0.8 2.5 3.4 0.0 - 1.5 1.6 0.9 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 4 1.0 1.2 2.6 3.8 0.0 - 2.1 1.6 1.3 0.7 0.2
Away 11 7 2.5 0.5 1.9 2.5 0.0 - 1.5 1.5 1.0 0.5 0.0
Neutral 4 - 1.0 0.5 1.8 2.3 0.0 - 1.5 2.0 0.8 0.3 0.3
-
Wins 20 7 1.9 0.9 2.5 3.5 0.0 - 2.3 1.3 1.7 0.7 0.1
Losses 9 4 1.0 0.8 1.4 2.2 0.0 - 0.8 2.3 0.3 0.4 0.2
-
November 8 1 3.1 1.0 1.9 2.9 0.0 - 1.0 0.6 1.6 0.9 0.3
December 7 1 1.0 0.4 2.0 2.4 0.0 - 2.6 2.6 1.0 0.1 0.0
January 7 2 1.0 1.1 2.1 3.3 0.0 - 1.7 1.0 1.7 0.4 0.1
February 7 7 1.0 0.9 2.9 3.7 0.0 - 2.0 2.4 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 11 46 25 64 89 0 - 52 47 1.1 17 4
Conference 11 6 11 9 28 37 0 - 17 18 0.9 7 2
Exhibition - - - - - - - - - - - - -
-
Home 14 4 14 17 36 53 0 - 29 22 1.3 10 3
Away 11 7 28 6 21 27 0 - 17 17 1.0 6 0
Neutral 4 - 4 2 7 9 0 - 6 8 0.8 1 1
-
Wins 20 7 37 18 51 69 0 - 45 26 1.7 13 2
Losses 9 4 9 7 13 20 0 - 7 21 0.3 4 2
-
November 8 1 25 8 15 23 0 - 8 5 1.6 7 2
December 7 1 7 3 14 17 0 - 18 18 1.0 1 0
January 7 2 7 8 15 23 0 - 12 7 1.7 3 1
February 7 7 7 6 20 26 0 - 14 17 0.8 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 11 1.6 21.7 55.7 77.4 0.0 0.0 45.2 40.9 1.1 14.8 3.5
Conference 11 6 1.0 32.7 101.8 134.5 0.0 0.0 61.8 65.5 0.9 25.5 7.3
Exhibition - - - - - - - - - - - - -
-
Home 14 4 1.0 48.6 102.9 151.4 0.0 0.0 82.9 62.9 1.3 28.6 8.6
Away 11 7 2.5 8.6 30.0 38.6 0.0 0.0 24.3 24.3 1.0 8.6 0.0
Neutral 4 - 1.0 20.0 70.0 90.0 0.0 0.0 60.0 80.0 0.8 10.0 10.0
-
Wins 20 7 1.9 19.5 55.1 74.6 0.0 0.0 48.6 28.1 1.7 14.1 2.2
Losses 9 4 1.0 31.1 57.8 88.9 0.0 0.0 31.1 93.3 0.3 17.8 8.9
-
November 8 1 3.1 12.8 24.0 36.8 0.0 0.0 12.8 8.0 1.6 11.2 3.2
December 7 1 1.0 17.1 80.0 97.1 0.0 0.0 102.9 102.9 1.0 5.7 0.0
January 7 2 1.0 45.7 85.7 131.4 0.0 0.0 68.6 40.0 1.7 17.1 5.7
February 7 7 1.0 34.3 114.3 148.6 0.0 0.0 80.0 97.1 0.8 34.3 5.7