Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics
4
4 - Charlie Kosta
Height: 6' 1"
Weight: 175
Position: Guard
Year: So
gp 26
pts/g 7.7
fg % 40.6
3pt % 23.5
ft % 62.7
reb/g 2.7
a/g 3.5
Recent Games
Feb 11 at Gavilan W, 112-39
Feb 13 San Jose L, 78-68
Feb 18 at West Valley L, 77-52
Feb 20 Foothill W, 77-65
Feb 25 Los Medanos W, 95-87
Feb 28 at Modesto L, 65-46
Statistics category Overall Conf
Games 26 12
Games started 23 12
Minutes 53 12
Minutes per game 2.0 1.0
FG 71-175 42-91
FG Pct 40.6 46.2
3PT 12-51 8-26
3PT Pct 23.5 30.8
FT 47-75 26-41
FT Pct 62.7 63.4
Off rebounds 20 8
Def rebounds 51 24
Total rebounds 71 32
Rebounds per game 2.7 2.7
Personal fouls 0 0
Disqualifications - -
Assists 92 52
Turnovers 36 20
Assist to turnover ratio 2.6 2.6
Steals 39 19
Blocks 3 1
Points 201 118
Points per game 7.7 9.8
Points per 40 min 151.7 393.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Contra Costa   - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Nov 2 American River W, 94-62 1 1 2-7 28.6 0-1 0.0 7-8 87.5 11
Nov 8 at Napa Valley W, 61-52 1 28 2-5 40.0 0-1 0.0 0-0 - 4
Nov 16 Redwoods W, 79-63 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 20 vs. Contra Costa L, 68-62 1 1 2-12 16.7 0-3 0.0 3-6 50.0 7
Nov 21 at Shasta W, 88-69 1 1 3-8 37.5 0-3 0.0 1-2 50.0 7
Nov 22 vs. Santa Rosa L, 72-52 1 1 3-9 33.3 1-2 50.0 1-1 100.0 8
Nov 26 at Columbia L, 78-73 - 1 3-4 75.0 1-2 50.0 2-2 100.0 9
Dec 5 Merritt W, 70-68 1 1 2-3 66.7 1-1 100.0 1-6 16.7 6
Dec 6 Butte W, 78-73 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 7 Yuba W, 78-75 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 at Chabot L, 82-66 - - - - - - - - -
Dec 19 vs. Simpson JV W, 93-71 - - - - - - - - -
Dec 20 vs. Feather River W, 86-75 - - - - - - - - -
Dec 31 Skyline L, 78-72 - 1 2-5 40.0 0-2 0.0 1-3 33.3 5
Jan 2 at Canada W, 77-70 - 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 7 at Monterey Peninsula W, 92-86 1 1 3-6 50.0 0-3 0.0 4-6 66.7 10
Jan 14 Hartnell W, 94-78 1 1 1-3 33.3 0-1 0.0 3-5 60.0 5
Jan 16 Gavilan W, 105-65 1 1 6-9 66.7 2-3 66.7 2-4 50.0 16
Jan 21 at San Jose L, 63-54 1 1 3-6 50.0 0-2 0.0 2-3 66.7 8
Jan 23 West Valley W, 72-66 1 1 2-10 20.0 0-3 0.0 2-7 28.6 6
Jan 28 at Foothill W, 77-73 1 1 4-8 50.0 1-1 100.0 0-0 - 9
Jan 30 Monterey Peninsula L, 70-67 1 1 3-11 27.3 1-2 50.0 2-3 66.7 9
Feb 6 at Hartnell W, 72-51 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 11 at Gavilan W, 112-39 1 1 7-8 87.5 2-2 100.0 2-2 100.0 18
Feb 13 San Jose L, 78-68 1 1 3-6 50.0 1-2 50.0 4-5 80.0 11
Feb 18 at West Valley L, 77-52 1 1 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 20 Foothill W, 77-65 1 1 5-10 50.0 0-3 0.0 3-4 75.0 13
Feb 25 Los Medanos W, 95-87 1 1 1-7 14.3 1-3 33.3 0-0 - 3
Feb 28 at Modesto L, 65-46 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Contra Costa   - - - - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 0 3 3 1 0 - 0 0 0 -
Nov 2 American River W, 94-62 1 1 0 0 0 2 1 2.0 4 0 0 -
Nov 8 at Napa Valley W, 61-52 1 28 2 3 5 3 0 - 1 1 0 -
Nov 16 Redwoods W, 79-63 1 1 2 0 2 3 1 3.0 1 0 0 -
Nov 20 vs. Contra Costa L, 68-62 1 1 2 6 8 2 1 2.0 3 0 0 -
Nov 21 at Shasta W, 88-69 1 1 0 2 2 2 1 2.0 1 0 0 -
Nov 22 vs. Santa Rosa L, 72-52 1 1 0 2 2 2 2 1.0 0 1 0 -
Nov 26 at Columbia L, 78-73 - 1 2 3 5 3 1 3.0 0 0 0 -
Dec 5 Merritt W, 70-68 1 1 0 2 2 2 4 0.5 3 0 0 -
Dec 6 Butte W, 78-73 1 1 3 1 4 5 1 5.0 1 0 0 -
Dec 7 Yuba W, 78-75 1 1 1 3 4 3 0 - 0 0 0 -
Dec 12 at Chabot L, 82-66 - - - - - - - - - - - -
Dec 19 vs. Simpson JV W, 93-71 - - - - - - - - - - - -
Dec 20 vs. Feather River W, 86-75 - - - - - - - - - - - -
Dec 31 Skyline L, 78-72 - 1 0 1 1 4 0 - 0 0 0 -
Jan 2 at Canada W, 77-70 - 1 0 0 0 3 2 1.5 4 0 0 -
Jan 7 at Monterey Peninsula W, 92-86 1 1 0 1 1 5 1 5.0 2 0 0 -
Jan 14 Hartnell W, 94-78 1 1 1 1 2 2 0 - 0 0 0 -
Jan 16 Gavilan W, 105-65 1 1 0 4 4 6 1 6.0 2 0 0 -
Jan 21 at San Jose L, 63-54 1 1 0 4 4 8 0 - 1 0 0 -
Jan 23 West Valley W, 72-66 1 1 0 1 1 6 2 3.0 1 0 0 -
Jan 28 at Foothill W, 77-73 1 1 1 3 4 4 4 1.0 0 0 0 -
Jan 30 Monterey Peninsula L, 70-67 1 1 0 4 4 1 1 1.0 1 0 0 -
Feb 6 at Hartnell W, 72-51 1 1 0 3 3 3 1 3.0 1 0 0 -
Feb 11 at Gavilan W, 112-39 1 1 2 1 3 7 0 - 6 0 0 -
Feb 13 San Jose L, 78-68 1 1 1 0 1 4 3 1.3 1 1 0 -
Feb 18 at West Valley L, 77-52 1 1 1 0 1 2 3 0.7 1 0 0 -
Feb 20 Foothill W, 77-65 1 1 2 2 4 4 4 1.0 3 0 0 -
Feb 25 Los Medanos W, 95-87 1 1 0 1 1 5 2 2.5 2 0 0 -
Feb 28 at Modesto L, 65-46 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 26 23 2.0 2.7-6.7 40.6 0.5-2.0 23.5 1.8-2.9 62.7 7.7
Total 26 23 2.0 2.7-6.7 40.6 0.5-2.0 23.5 1.8-2.9 62.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
2025-26 26 23 53 71-175 40.6 12-51 23.5 47-75 62.7 201
Total 26 23 53 71-175 40.6 12-51 23.5 47-75 62.7 201
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 26 23 2.0 53.6-132.1 40.6 9.1-38.5 23.5 35.5-56.6 62.7 151.7
Total 26 23 2.0 53.6-132.1 40.6 9.1-38.5 23.5 35.5-56.6 62.7 151.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 - - - - - - - - - - - - -
2025-26 26 23 2.0 0.8 2.0 2.7 0.0 - 3.5 1.4 2.6 1.5 0.1
Total 26 23 2.0 0.8 2.0 2.7 0.0 - 3.5 1.4 2.6 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 - - - - - - - - - - - - -
2025-26 26 23 53 20 51 71 0 - 92 36 2.6 39 3
Total 26 23 53 20 51 71 0 - 92 36 2.6 39 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 - - - - - - - - - - - - -
2025-26 26 23 2.0 15.1 38.5 53.6 0.0 0.0 69.4 27.2 2.6 29.4 2.3
Total 26 23 2.0 15.1 38.5 53.6 0.0 0.0 69.4 27.2 2.6 29.4 2.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 2.0 2.7-6.7 40.6 0.5-2.0 23.5 1.8-2.9 62.7 7.7
Conference 12 12 1.0 3.5-7.6 46.2 0.7-2.2 30.8 2.2-3.4 63.4 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 2.4-6.4 37.1 0.4-1.9 22.2 2.1-3.5 59.2 7.2
Away 10 8 3.7 3.3-6.5 50.8 0.5-1.9 26.3 1.4-1.9 73.7 8.5
Neutral 2 2 1.0 2.5-10.5 23.8 0.5-2.5 20.0 2.0-3.5 57.1 7.5
-
Wins 18 17 2.5 2.7-6.3 43.4 0.4-1.8 21.2 1.7-2.8 60.0 7.5
Losses 8 6 1.0 2.8-7.8 35.5 0.6-2.2 27.8 2.1-3.1 68.0 8.3
-
November 8 7 4.4 2.4-7.0 33.9 0.2-1.9 13.3 2.0-2.6 76.2 7.0
December 4 3 1.0 1.5-3.8 40.0 0.2-1.5 16.7 1.0-2.8 36.4 4.3
January 8 7 1.0 3.1-7.4 42.4 0.5-2.0 25.0 2.0-3.8 53.3 8.8
February 6 6 1.0 3.5-7.5 46.7 0.8-2.3 35.7 1.8-2.2 84.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 53 71-175 40.6 12-51 23.5 47-75 62.7 201
Conference 12 12 12 42-91 46.2 8-26 30.8 26-41 63.4 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 33-89 37.1 6-27 22.2 29-49 59.2 101
Away 10 8 37 33-65 50.8 5-19 26.3 14-19 73.7 85
Neutral 2 2 2 5-21 23.8 1-5 20.0 4-7 57.1 15
-
Wins 18 17 45 49-113 43.4 7-33 21.2 30-50 60.0 135
Losses 8 6 8 22-62 35.5 5-18 27.8 17-25 68.0 66
-
November 8 7 35 19-56 33.9 2-15 13.3 16-21 76.2 56
December 4 3 4 6-15 40.0 1-6 16.7 4-11 36.4 17
January 8 7 8 25-59 42.4 4-16 25.0 16-30 53.3 70
February 6 6 6 21-45 46.7 5-14 35.7 11-13 84.6 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 2.0 53.6-132.1 40.6 9.1-38.5 23.5 35.5-56.6 62.7 151.7
Conference 12 12 1.0 140.0-303.3 46.2 26.7-86.7 30.8 86.7-136.7 63.4 393.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 94.3-254.3 37.1 17.1-77.1 22.2 82.9-140.0 59.2 288.6
Away 10 8 3.7 35.7-70.3 50.8 5.4-20.5 26.3 15.1-20.5 73.7 91.9
Neutral 2 2 1.0 100.0-420.0 23.8 20.0-100.0 20.0 80.0-140.0 57.1 300.0
-
Wins 18 17 2.5 43.6-100.4 43.4 6.2-29.3 21.2 26.7-44.4 60.0 120.0
Losses 8 6 1.0 110.0-310.0 35.5 25.0-90.0 27.8 85.0-125.0 68.0 330.0
-
November 8 7 4.4 21.7-64.0 33.9 2.3-17.1 13.3 18.3-24.0 76.2 64.0
December 4 3 1.0 60.0-150.0 40.0 10.0-60.0 16.7 40.0-110.0 36.4 170.0
January 8 7 1.0 125.0-295.0 42.4 20.0-80.0 25.0 80.0-150.0 53.3 350.0
February 6 6 1.0 140.0-300.0 46.7 33.3-93.3 35.7 73.3-86.7 84.6 386.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 2.0 0.8 2.0 2.7 0.0 - 3.5 1.4 2.6 1.5 0.1
Conference 12 12 1.0 0.7 2.0 2.7 0.0 - 4.3 1.7 2.6 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 0.7 1.6 2.4 0.0 - 3.4 1.4 2.4 1.4 0.1
Away 10 8 3.7 0.8 2.0 2.8 0.0 - 4.0 1.3 3.1 1.7 0.1
Neutral 2 2 1.0 1.0 4.0 5.0 0.0 - 2.0 1.5 1.3 1.5 0.5
-
Wins 18 17 2.5 0.8 1.7 2.5 0.0 - 3.7 1.4 2.6 1.8 0.1
Losses 8 6 1.0 0.8 2.5 3.3 0.0 - 3.3 1.4 2.4 0.9 0.3
-
November 8 7 4.4 1.0 2.4 3.4 0.0 - 2.3 0.9 2.6 1.3 0.3
December 4 3 1.0 1.0 1.8 2.8 0.0 - 3.5 1.3 2.8 1.0 0.0
January 8 7 1.0 0.3 2.3 2.5 0.0 - 4.4 1.4 3.2 1.4 0.0
February 6 6 1.0 1.0 1.2 2.2 0.0 - 4.2 2.2 1.9 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 53 20 51 71 0 - 92 36 2.6 39 3
Conference 12 12 12 8 24 32 0 - 52 20 2.6 19 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 10 23 33 0 - 48 20 2.4 19 1
Away 10 8 37 8 20 28 0 - 40 13 3.1 17 1
Neutral 2 2 2 2 8 10 0 - 4 3 1.3 3 1
-
Wins 18 17 45 14 31 45 0 - 66 25 2.6 32 1
Losses 8 6 8 6 20 26 0 - 26 11 2.4 7 2
-
November 8 7 35 8 19 27 0 - 18 7 2.6 10 2
December 4 3 4 4 7 11 0 - 14 5 2.8 4 0
January 8 7 8 2 18 20 0 - 35 11 3.2 11 0
February 6 6 6 6 7 13 0 - 25 13 1.9 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 2.0 15.1 38.5 53.6 0.0 0.0 69.4 27.2 2.6 29.4 2.3
Conference 12 12 1.0 26.7 80.0 106.7 0.0 0.0 173.3 66.7 2.6 63.3 3.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 28.6 65.7 94.3 0.0 0.0 137.1 57.1 2.4 54.3 2.9
Away 10 8 3.7 8.6 21.6 30.3 0.0 0.0 43.2 14.1 3.1 18.4 1.1
Neutral 2 2 1.0 40.0 160.0 200.0 0.0 0.0 80.0 60.0 1.3 60.0 20.0
-
Wins 18 17 2.5 12.4 27.6 40.0 0.0 0.0 58.7 22.2 2.6 28.4 0.9
Losses 8 6 1.0 30.0 100.0 130.0 0.0 0.0 130.0 55.0 2.4 35.0 10.0
-
November 8 7 4.4 9.1 21.7 30.9 0.0 0.0 20.6 8.0 2.6 11.4 2.3
December 4 3 1.0 40.0 70.0 110.0 0.0 0.0 140.0 50.0 2.8 40.0 0.0
January 8 7 1.0 10.0 90.0 100.0 0.0 0.0 175.0 55.0 3.2 55.0 0.0
February 6 6 1.0 40.0 46.7 86.7 0.0 0.0 166.7 86.7 1.9 93.3 6.7