Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics
10
10 - Jonny Gasologa
Height: 6' 7"
Weight: 195
Position: Forward
Year: So
gp 30
pts/g 10.8
fg % 54.3
3pt % 46.7
ft % 67.9
reb/g 5.8
a/g 1.3
Recent Games
Feb 11 at Gavilan W, 112-39
Feb 13 San Jose L, 78-68
Feb 18 at West Valley L, 77-52
Feb 20 Foothill W, 77-65
Feb 25 Los Medanos W, 95-87
Feb 28 at Modesto L, 65-46
Statistics category Overall Conf
Games 30 12
Games started 28 12
Minutes 57 12
Minutes per game 1.9 1.0
FG 108-199 42-80
FG Pct 54.3 52.5
3PT 35-75 18-36
3PT Pct 46.7 50.0
FT 74-109 18-27
FT Pct 67.9 66.7
Off rebounds 62 17
Def rebounds 111 47
Total rebounds 173 64
Rebounds per game 5.8 5.3
Personal fouls 0 0
Disqualifications - -
Assists 39 18
Turnovers 42 11
Assist to turnover ratio 0.9 1.6
Steals 25 6
Blocks 22 8
Points 325 120
Points per game 10.8 10.0
Points per 40 min 228.1 400.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Contra Costa   - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 6-13 46.2 1-5 20.0 0-1 0.0 13
Nov 2 American River W, 94-62 1 1 3-4 75.0 2-2 100.0 4-5 80.0 12
Nov 8 at Napa Valley W, 61-52 1 28 5-6 83.3 2-3 66.7 6-8 75.0 18
Nov 16 Redwoods W, 79-63 1 1 5-10 50.0 0-1 0.0 5-8 62.5 15
Nov 20 vs. Contra Costa L, 68-62 1 1 3-5 60.0 0-0 - 3-3 100.0 9
Nov 21 at Shasta W, 88-69 1 1 7-8 87.5 1-1 100.0 5-8 62.5 20
Nov 22 vs. Santa Rosa L, 72-52 1 1 2-4 50.0 1-1 100.0 0-0 - 5
Nov 26 at Columbia L, 78-73 1 1 3-6 50.0 0-0 - 3-5 60.0 9
Dec 5 Merritt W, 70-68 1 1 4-6 66.7 1-1 100.0 4-8 50.0 13
Dec 6 Butte W, 78-73 1 1 5-12 41.7 2-6 33.3 1-2 50.0 13
Dec 7 Yuba W, 78-75 1 1 3-7 42.9 1-2 50.0 6-6 100.0 13
Dec 12 at Chabot L, 82-66 1 1 3-4 75.0 2-2 100.0 4-6 66.7 12
Dec 19 vs. Simpson JV W, 93-71 1 1 6-8 75.0 2-3 66.7 2-2 100.0 16
Dec 20 vs. Feather River W, 86-75 1 1 5-6 83.3 1-2 50.0 4-4 100.0 15
Dec 31 Skyline L, 78-72 - 1 2-9 22.2 0-6 0.0 3-4 75.0 7
Jan 2 at Canada W, 77-70 - 1 1-3 33.3 1-2 50.0 2-4 50.0 5
Jan 7 at Monterey Peninsula W, 92-86 1 1 6-9 66.7 3-5 60.0 4-8 50.0 19
Jan 14 Hartnell W, 94-78 1 1 7-9 77.8 4-4 100.0 0-2 0.0 18
Jan 16 Gavilan W, 105-65 1 1 3-3 100.0 1-1 100.0 2-2 100.0 9
Jan 21 at San Jose L, 63-54 1 1 4-11 36.4 2-6 33.3 0-0 - 10
Jan 23 West Valley W, 72-66 1 1 2-6 33.3 1-3 33.3 0-1 0.0 5
Jan 28 at Foothill W, 77-73 1 1 3-3 100.0 0-0 - 0-0 - 6
Jan 30 Monterey Peninsula L, 70-67 1 1 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 6 at Hartnell W, 72-51 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 11 at Gavilan W, 112-39 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Feb 13 San Jose L, 78-68 1 1 2-5 40.0 1-1 100.0 1-1 100.0 6
Feb 18 at West Valley L, 77-52 1 1 1-7 14.3 0-3 0.0 4-4 100.0 6
Feb 20 Foothill W, 77-65 1 1 6-10 60.0 4-6 66.7 2-3 66.7 18
Feb 25 Los Medanos W, 95-87 1 1 3-4 75.0 0-1 0.0 3-4 75.0 9
Feb 28 at Modesto L, 65-46 1 1 0-4 0.0 0-1 0.0 1-4 25.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Contra Costa   - - - - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 3 3 6 1 1 1.0 1 2 0 -
Nov 2 American River W, 94-62 1 1 3 3 6 1 2 0.5 1 0 0 -
Nov 8 at Napa Valley W, 61-52 1 28 5 6 11 1 1 1.0 1 1 0 -
Nov 16 Redwoods W, 79-63 1 1 4 6 10 2 3 0.7 3 0 0 -
Nov 20 vs. Contra Costa L, 68-62 1 1 3 3 6 2 4 0.5 0 0 0 -
Nov 21 at Shasta W, 88-69 1 1 2 5 7 1 1 1.0 0 3 0 -
Nov 22 vs. Santa Rosa L, 72-52 1 1 0 2 2 1 1 1.0 1 0 0 -
Nov 26 at Columbia L, 78-73 1 1 2 3 5 1 1 1.0 1 1 0 -
Dec 5 Merritt W, 70-68 1 1 4 2 6 1 2 0.5 2 0 0 -
Dec 6 Butte W, 78-73 1 1 3 6 9 3 1 3.0 1 3 0 -
Dec 7 Yuba W, 78-75 1 1 2 3 5 1 4 0.3 1 0 0 -
Dec 12 at Chabot L, 82-66 1 1 3 2 5 1 2 0.5 1 1 0 -
Dec 19 vs. Simpson JV W, 93-71 1 1 2 3 5 1 1 1.0 2 1 0 -
Dec 20 vs. Feather River W, 86-75 1 1 4 6 10 1 2 0.5 1 0 0 -
Dec 31 Skyline L, 78-72 - 1 0 1 1 1 0 - 0 0 0 -
Jan 2 at Canada W, 77-70 - 1 1 0 1 2 3 0.7 1 0 0 -
Jan 7 at Monterey Peninsula W, 92-86 1 1 1 3 4 1 0 - 0 0 0 -
Jan 14 Hartnell W, 94-78 1 1 2 4 6 1 0 - 0 1 0 -
Jan 16 Gavilan W, 105-65 1 1 2 3 5 0 0 - 1 1 0 -
Jan 21 at San Jose L, 63-54 1 1 1 5 6 0 1 0.0 1 0 0 -
Jan 23 West Valley W, 72-66 1 1 0 4 4 3 1 3.0 1 0 0 -
Jan 28 at Foothill W, 77-73 1 1 0 5 5 1 0 - 0 1 0 -
Jan 30 Monterey Peninsula L, 70-67 1 1 1 4 5 2 1 2.0 0 0 0 -
Feb 6 at Hartnell W, 72-51 1 1 3 4 7 2 1 2.0 0 1 0 -
Feb 11 at Gavilan W, 112-39 1 1 0 5 5 4 1 4.0 3 1 0 -
Feb 13 San Jose L, 78-68 1 1 2 4 6 1 2 0.5 0 1 0 -
Feb 18 at West Valley L, 77-52 1 1 1 4 5 1 2 0.5 0 0 0 -
Feb 20 Foothill W, 77-65 1 1 4 2 6 2 2 1.0 0 2 0 -
Feb 25 Los Medanos W, 95-87 1 1 0 6 6 0 1 0.0 0 1 0 -
Feb 28 at Modesto L, 65-46 1 1 4 4 8 0 1 0.0 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 10 2.1 2.2-4.5 49.2 0.6-1.8 30.8 2.4-3.2 75.3 7.4
2025-26 30 28 1.9 3.6-6.6 54.3 1.2-2.5 46.7 2.5-3.6 67.9 10.8
Total 59 38 2.0 2.9-5.6 52.3 0.9-2.2 40.2 2.4-3.4 71.3 9.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 10 62 64-130 49.2 16-52 30.8 70-93 75.3 214
2025-26 30 28 57 108-199 54.3 35-75 46.7 74-109 67.9 325
Total 59 38 119 172-329 52.3 51-127 40.2 144-202 71.3 539
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 10 2.1 0.0-0.0 49.2 0.0-0.0 30.8 0.0-0.0 75.3 0.0
2025-26 30 28 1.9 75.8-139.6 54.3 24.6-52.6 46.7 51.9-76.5 67.9 228.1
Total 59 38 2.0 57.8-110.6 52.3 17.1-42.7 40.2 48.4-67.9 71.3 181.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 10 2.1 1.7 3.0 4.7 0.0 - 0.9 1.2 0.8 0.8 0.8
2025-26 30 28 1.9 2.1 3.7 5.8 0.0 - 1.3 1.4 0.9 0.8 0.7
Total 59 38 2.0 1.9 3.4 5.2 0.0 - 1.1 1.3 0.8 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 10 62 48 88 136 0 - 27 36 0.8 24 22
2025-26 30 28 57 62 111 173 0 - 39 42 0.9 25 22
Total 59 38 119 110 199 309 0 - 66 78 0.8 49 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 10 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 30 28 1.9 43.5 77.9 121.4 0.0 0.0 27.4 29.5 0.9 17.5 15.4
Total 59 38 2.0 37.0 66.9 103.9 0.0 0.0 22.2 26.2 0.8 16.5 14.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 1.9 3.6-6.6 54.3 1.2-2.5 46.7 2.5-3.6 67.9 10.8
Conference 12 12 1.0 3.5-6.7 52.5 1.5-3.0 50.0 1.5-2.2 66.7 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 3.7-7.4 50.5 1.3-2.9 43.9 2.4-3.6 66.7 11.1
Away 12 11 3.3 3.3-6.1 54.8 1.1-2.3 46.4 2.6-4.1 63.3 10.3
Neutral 4 4 1.0 4.0-5.8 69.6 1.0-1.5 66.7 2.2-2.2 100.0 11.3
-
Wins 20 19 2.4 4.3-7.0 62.6 1.4-2.6 54.7 2.6-3.9 66.7 12.8
Losses 10 9 1.0 2.1-6.0 35.0 0.6-2.2 27.3 2.2-3.1 71.0 7.0
-
November 8 8 4.4 4.2-7.0 60.7 0.9-1.6 53.8 3.2-4.8 68.4 12.6
December 7 6 1.0 4.0-7.4 53.8 1.3-3.1 40.9 3.4-4.6 75.0 12.7
January 8 7 1.0 3.4-6.1 55.1 1.5-2.9 52.2 1.4-2.6 52.4 9.6
February 7 7 1.0 2.7-6.0 45.2 1.0-2.4 41.2 1.9-2.6 72.2 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 57 108-199 54.3 35-75 46.7 74-109 67.9 325
Conference 12 12 12 42-80 52.5 18-36 50.0 18-27 66.7 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 52-103 50.5 18-41 43.9 34-51 66.7 156
Away 12 11 39 40-73 54.8 13-28 46.4 31-49 63.3 124
Neutral 4 4 4 16-23 69.6 4-6 66.7 9-9 100.0 45
-
Wins 20 19 47 87-139 62.6 29-53 54.7 52-78 66.7 255
Losses 10 9 10 21-60 35.0 6-22 27.3 22-31 71.0 70
-
November 8 8 35 34-56 60.7 7-13 53.8 26-38 68.4 101
December 7 6 7 28-52 53.8 9-22 40.9 24-32 75.0 89
January 8 7 8 27-49 55.1 12-23 52.2 11-21 52.4 77
February 7 7 7 19-42 45.2 7-17 41.2 13-18 72.2 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 1.9 75.8-139.6 54.3 24.6-52.6 46.7 51.9-76.5 67.9 228.1
Conference 12 12 1.0 140.0-266.7 52.5 60.0-120.0 50.0 60.0-90.0 66.7 400.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 148.6-294.3 50.5 51.4-117.1 43.9 97.1-145.7 66.7 445.7
Away 12 11 3.3 41.0-74.9 54.8 13.3-28.7 46.4 31.8-50.3 63.3 127.2
Neutral 4 4 1.0 160.0-230.0 69.6 40.0-60.0 66.7 90.0-90.0 100.0 450.0
-
Wins 20 19 2.4 74.0-118.3 62.6 24.7-45.1 54.7 44.3-66.4 66.7 217.0
Losses 10 9 1.0 84.0-240.0 35.0 24.0-88.0 27.3 88.0-124.0 71.0 280.0
-
November 8 8 4.4 38.9-64.0 60.7 8.0-14.9 53.8 29.7-43.4 68.4 115.4
December 7 6 1.0 160.0-297.1 53.8 51.4-125.7 40.9 137.1-182.9 75.0 508.6
January 8 7 1.0 135.0-245.0 55.1 60.0-115.0 52.2 55.0-105.0 52.4 385.0
February 7 7 1.0 108.6-240.0 45.2 40.0-97.1 41.2 74.3-102.9 72.2 331.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 1.9 2.1 3.7 5.8 0.0 - 1.3 1.4 0.9 0.8 0.7
Conference 12 12 1.0 1.4 3.9 5.3 0.0 - 1.5 0.9 1.6 0.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 2.1 3.6 5.8 0.0 - 1.4 1.4 0.9 0.8 0.8
Away 12 11 3.3 1.9 3.8 5.8 0.0 - 1.3 1.2 1.1 0.8 0.8
Neutral 4 4 1.0 2.3 3.5 5.8 0.0 - 1.3 2.0 0.6 1.0 0.3
-
Wins 20 19 2.4 2.3 4.0 6.2 0.0 - 1.4 1.4 1.1 0.9 0.9
Losses 10 9 1.0 1.7 3.2 4.9 0.0 - 1.0 1.5 0.7 0.6 0.4
-
November 8 8 4.4 2.8 3.9 6.6 0.0 - 1.3 1.8 0.7 1.0 0.9
December 7 6 1.0 2.6 3.3 5.9 0.0 - 1.3 1.7 0.8 1.1 0.7
January 8 7 1.0 1.0 3.5 4.5 0.0 - 1.3 0.8 1.7 0.5 0.4
February 7 7 1.0 2.0 4.1 6.1 0.0 - 1.4 1.4 1.0 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 57 62 111 173 0 - 39 42 0.9 25 22
Conference 12 12 12 17 47 64 0 - 18 11 1.6 6 8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 30 51 81 0 - 19 20 0.9 11 11
Away 12 11 39 23 46 69 0 - 15 14 1.1 10 10
Neutral 4 4 4 9 14 23 0 - 5 8 0.6 4 1
-
Wins 20 19 47 45 79 124 0 - 29 27 1.1 19 18
Losses 10 9 10 17 32 49 0 - 10 15 0.7 6 4
-
November 8 8 35 22 31 53 0 - 10 14 0.7 8 7
December 7 6 7 18 23 41 0 - 9 12 0.8 8 5
January 8 7 8 8 28 36 0 - 10 6 1.7 4 3
February 7 7 7 14 29 43 0 - 10 10 1.0 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 1.9 43.5 77.9 121.4 0.0 0.0 27.4 29.5 0.9 17.5 15.4
Conference 12 12 1.0 56.7 156.7 213.3 0.0 0.0 60.0 36.7 1.6 20.0 26.7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 85.7 145.7 231.4 0.0 0.0 54.3 57.1 0.9 31.4 31.4
Away 12 11 3.3 23.6 47.2 70.8 0.0 0.0 15.4 14.4 1.1 10.3 10.3
Neutral 4 4 1.0 90.0 140.0 230.0 0.0 0.0 50.0 80.0 0.6 40.0 10.0
-
Wins 20 19 2.4 38.3 67.2 105.5 0.0 0.0 24.7 23.0 1.1 16.2 15.3
Losses 10 9 1.0 68.0 128.0 196.0 0.0 0.0 40.0 60.0 0.7 24.0 16.0
-
November 8 8 4.4 25.1 35.4 60.6 0.0 0.0 11.4 16.0 0.7 9.1 8.0
December 7 6 1.0 102.9 131.4 234.3 0.0 0.0 51.4 68.6 0.8 45.7 28.6
January 8 7 1.0 40.0 140.0 180.0 0.0 0.0 50.0 30.0 1.7 20.0 15.0
February 7 7 1.0 80.0 165.7 245.7 0.0 0.0 57.1 57.1 1.0 28.6 40.0