Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics
25
25 - Mike Carson
Height: 6' 4"
Weight: 195
Position: Forward
Year: So
gp 30
pts/g 12.3
fg % 52.1
3pt % 18.8
ft % 74.1
reb/g 6.2
a/g 2.2
Recent Games
Feb 11 at Gavilan W, 112-39
Feb 13 San Jose L, 78-68
Feb 18 at West Valley L, 77-52
Feb 20 Foothill W, 77-65
Feb 25 Los Medanos W, 95-87
Feb 28 at Modesto L, 65-46
Statistics category Overall Conf
Games 30 12
Games started 29 12
Minutes 49 12
Minutes per game 1.6 1.0
FG 158-303 58-109
FG Pct 52.1 53.2
3PT 12-64 6-26
3PT Pct 18.8 23.1
FT 40-54 10-12
FT Pct 74.1 83.3
Off rebounds 56 22
Def rebounds 130 50
Total rebounds 186 72
Rebounds per game 6.2 6.0
Personal fouls 0 0
Disqualifications - -
Assists 66 28
Turnovers 55 20
Assist to turnover ratio 1.2 1.4
Steals 30 10
Blocks 12 0
Points 368 132
Points per game 12.3 11.0
Points per 40 min 300.4 440.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Contra Costa   - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 3-9 33.3 0-3 0.0 3-4 75.0 9
Nov 2 American River W, 94-62 1 1 3-6 50.0 0-1 0.0 2-4 50.0 8
Nov 8 at Napa Valley W, 61-52 1 20 1-5 20.0 0-1 0.0 0-0 - 2
Nov 16 Redwoods W, 79-63 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Nov 20 vs. Contra Costa L, 68-62 1 1 8-16 50.0 0-3 0.0 3-3 100.0 19
Nov 21 at Shasta W, 88-69 1 1 6-9 66.7 1-1 100.0 3-4 75.0 16
Nov 22 vs. Santa Rosa L, 72-52 1 1 4-12 33.3 2-5 40.0 0-0 - 10
Nov 26 at Columbia L, 78-73 - 1 13-20 65.0 0-3 0.0 2-2 100.0 28
Dec 5 Merritt W, 70-68 1 1 9-16 56.3 0-2 0.0 3-5 60.0 21
Dec 6 Butte W, 78-73 1 1 10-15 66.7 0-2 0.0 2-4 50.0 22
Dec 7 Yuba W, 78-75 1 1 7-12 58.3 1-4 25.0 2-2 100.0 17
Dec 12 at Chabot L, 82-66 1 1 2-7 28.6 0-1 0.0 4-4 100.0 8
Dec 19 vs. Simpson JV W, 93-71 1 1 6-10 60.0 0-1 0.0 0-1 0.0 12
Dec 20 vs. Feather River W, 86-75 1 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Dec 31 Skyline L, 78-72 1 1 9-12 75.0 1-3 33.3 4-4 100.0 23
Jan 2 at Canada W, 77-70 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Jan 7 at Monterey Peninsula W, 92-86 1 1 9-14 64.3 0-1 0.0 0-1 0.0 18
Jan 14 Hartnell W, 94-78 1 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Jan 16 Gavilan W, 105-65 1 1 5-10 50.0 0-3 0.0 0-0 - 10
Jan 21 at San Jose L, 63-54 1 1 4-10 40.0 1-5 20.0 0-0 - 9
Jan 23 West Valley W, 72-66 1 1 6-13 46.2 1-3 33.3 2-2 100.0 15
Jan 28 at Foothill W, 77-73 1 1 7-12 58.3 0-2 0.0 3-4 75.0 17
Jan 30 Monterey Peninsula L, 70-67 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Feb 6 at Hartnell W, 72-51 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 11 at Gavilan W, 112-39 1 1 6-9 66.7 1-3 33.3 0-0 - 13
Feb 13 San Jose L, 78-68 1 1 9-17 52.9 1-5 20.0 2-2 100.0 21
Feb 18 at West Valley L, 77-52 1 1 3-6 50.0 1-1 100.0 1-1 100.0 8
Feb 20 Foothill W, 77-65 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 25 Los Medanos W, 95-87 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Feb 28 at Modesto L, 65-46 1 1 4-13 30.8 0-1 0.0 0-1 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Contra Costa   - - - - - - - - - - - -
Oct 18 at Diablo Valley   - - - - - - - - - - - -
Nov 1 San Joaquin Delta W, 88-72 1 1 2 6 8 4 1 4.0 0 1 0 -
Nov 2 American River W, 94-62 1 1 1 2 3 2 1 2.0 2 2 0 -
Nov 8 at Napa Valley W, 61-52 1 20 3 3 6 3 3 1.0 1 0 0 -
Nov 16 Redwoods W, 79-63 1 1 1 5 6 0 2 0.0 1 2 0 -
Nov 20 vs. Contra Costa L, 68-62 1 1 3 6 9 1 4 0.3 0 0 0 -
Nov 21 at Shasta W, 88-69 1 1 3 3 6 1 1 1.0 1 0 0 -
Nov 22 vs. Santa Rosa L, 72-52 1 1 3 5 8 1 3 0.3 0 0 0 -
Nov 26 at Columbia L, 78-73 - 1 1 6 7 3 1 3.0 1 0 0 -
Dec 5 Merritt W, 70-68 1 1 3 4 7 2 1 2.0 0 0 0 -
Dec 6 Butte W, 78-73 1 1 2 4 6 3 2 1.5 0 1 0 -
Dec 7 Yuba W, 78-75 1 1 0 5 5 2 1 2.0 2 1 0 -
Dec 12 at Chabot L, 82-66 1 1 2 3 5 2 3 0.7 2 1 0 -
Dec 19 vs. Simpson JV W, 93-71 1 1 2 4 6 4 0 - 3 0 0 -
Dec 20 vs. Feather River W, 86-75 1 1 1 10 11 2 3 0.7 3 1 0 -
Dec 31 Skyline L, 78-72 1 1 2 5 7 1 3 0.3 1 0 0 -
Jan 2 at Canada W, 77-70 1 1 1 3 4 5 1 5.0 0 0 0 -
Jan 7 at Monterey Peninsula W, 92-86 1 1 6 6 12 8 5 1.6 3 0 0 -
Jan 14 Hartnell W, 94-78 1 1 3 3 6 2 0 - 0 0 0 -
Jan 16 Gavilan W, 105-65 1 1 5 6 11 2 0 - 0 0 0 -
Jan 21 at San Jose L, 63-54 1 1 3 3 6 2 3 0.7 1 0 0 -
Jan 23 West Valley W, 72-66 1 1 0 5 5 0 0 - 0 0 0 -
Jan 28 at Foothill W, 77-73 1 1 0 5 5 4 3 1.3 0 0 0 -
Jan 30 Monterey Peninsula L, 70-67 1 1 1 1 2 0 3 0.0 0 0 0 -
Feb 6 at Hartnell W, 72-51 1 1 2 3 5 2 0 - 0 0 0 -
Feb 11 at Gavilan W, 112-39 1 1 1 4 5 5 0 - 3 0 0 -
Feb 13 San Jose L, 78-68 1 1 0 6 6 1 2 0.5 2 0 0 -
Feb 18 at West Valley L, 77-52 1 1 0 3 3 1 1 1.0 1 0 0 -
Feb 20 Foothill W, 77-65 1 1 1 5 6 1 3 0.3 0 0 0 -
Feb 25 Los Medanos W, 95-87 1 1 3 3 6 1 2 0.5 2 1 0 -
Feb 28 at Modesto L, 65-46 1 1 1 3 4 1 3 0.3 1 2 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 30 29 1.6 5.3-10.1 52.1 0.4-2.1 18.8 1.3-1.8 74.1 12.3
Total 30 29 1.6 5.3-10.1 52.1 0.4-2.1 18.8 1.3-1.8 74.1 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
2025-26 30 29 49 158-303 52.1 12-64 18.8 40-54 74.1 368
Total 30 29 49 158-303 52.1 12-64 18.8 40-54 74.1 368
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 30 29 1.6 129.0-247.3 52.1 9.8-52.2 18.8 32.7-44.1 74.1 300.4
Total 30 29 1.6 129.0-247.3 52.1 9.8-52.2 18.8 32.7-44.1 74.1 300.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 - - - - - - - - - - - - -
2025-26 30 29 1.6 1.9 4.3 6.2 0.0 - 2.2 1.8 1.2 1.0 0.4
Total 30 29 1.6 1.9 4.3 6.2 0.0 - 2.2 1.8 1.2 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 - - - - - - - - - - - - -
2025-26 30 29 49 56 130 186 0 - 66 55 1.2 30 12
Total 30 29 49 56 130 186 0 - 66 55 1.2 30 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 - - - - - - - - - - - - -
2025-26 30 29 1.6 45.7 106.1 151.8 0.0 0.0 53.9 44.9 1.2 24.5 9.8
Total 30 29 1.6 45.7 106.1 151.8 0.0 0.0 53.9 44.9 1.2 24.5 9.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.6 5.3-10.1 52.1 0.4-2.1 18.8 1.3-1.8 74.1 12.3
Conference 12 12 1.0 4.8-9.1 53.2 0.5-2.2 23.1 0.8-1.0 83.3 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 5.4-10.1 53.2 0.4-2.4 15.2 1.6-2.1 75.9 12.6
Away 12 11 2.6 5.0-9.6 52.2 0.4-1.8 23.8 1.2-1.6 73.7 11.6
Neutral 4 4 1.0 5.8-11.8 48.9 0.5-2.5 20.0 1.0-1.5 66.7 13.0
-
Wins 20 20 1.9 5.0-9.2 54.1 0.3-1.8 16.7 1.2-1.9 64.9 11.4
Losses 10 9 1.0 5.9-12.0 49.2 0.6-2.8 21.4 1.6-1.7 94.1 14.0
-
November 8 7 3.4 5.0-10.5 47.6 0.4-2.5 15.0 1.6-2.1 76.5 12.0
December 7 7 1.0 6.9-11.6 59.3 0.3-2.0 14.3 2.3-3.1 72.7 16.3
January 8 8 1.0 5.1-10.0 51.3 0.5-2.4 21.1 1.0-1.4 72.7 11.8
February 7 7 1.0 4.1-8.3 50.0 0.4-1.6 27.3 0.4-0.6 75.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 49 158-303 52.1 12-64 18.8 40-54 74.1 368
Conference 12 12 12 58-109 53.2 6-26 23.1 10-12 83.3 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 75-141 53.2 5-33 15.2 22-29 75.9 177
Away 12 11 31 60-115 52.2 5-21 23.8 14-19 73.7 139
Neutral 4 4 4 23-47 48.9 2-10 20.0 4-6 66.7 52
-
Wins 20 20 39 99-183 54.1 6-36 16.7 24-37 64.9 228
Losses 10 9 10 59-120 49.2 6-28 21.4 16-17 94.1 140
-
November 8 7 27 40-84 47.6 3-20 15.0 13-17 76.5 96
December 7 7 7 48-81 59.3 2-14 14.3 16-22 72.7 114
January 8 8 8 41-80 51.3 4-19 21.1 8-11 72.7 94
February 7 7 7 29-58 50.0 3-11 27.3 3-4 75.0 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.6 129.0-247.3 52.1 9.8-52.2 18.8 32.7-44.1 74.1 300.4
Conference 12 12 1.0 193.3-363.3 53.2 20.0-86.7 23.1 33.3-40.0 83.3 440.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 214.3-402.9 53.2 14.3-94.3 15.2 62.9-82.9 75.9 505.7
Away 12 11 2.6 77.4-148.4 52.2 6.5-27.1 23.8 18.1-24.5 73.7 179.4
Neutral 4 4 1.0 230.0-470.0 48.9 20.0-100.0 20.0 40.0-60.0 66.7 520.0
-
Wins 20 20 1.9 101.5-187.7 54.1 6.2-36.9 16.7 24.6-37.9 64.9 233.8
Losses 10 9 1.0 236.0-480.0 49.2 24.0-112.0 21.4 64.0-68.0 94.1 560.0
-
November 8 7 3.4 59.3-124.4 47.6 4.4-29.6 15.0 19.3-25.2 76.5 142.2
December 7 7 1.0 274.3-462.9 59.3 11.4-80.0 14.3 91.4-125.7 72.7 651.4
January 8 8 1.0 205.0-400.0 51.3 20.0-95.0 21.1 40.0-55.0 72.7 470.0
February 7 7 1.0 165.7-331.4 50.0 17.1-62.9 27.3 17.1-22.9 75.0 365.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.6 1.9 4.3 6.2 0.0 - 2.2 1.8 1.2 1.0 0.4
Conference 12 12 1.0 1.8 4.2 6.0 0.0 - 2.3 1.7 1.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.7 4.3 6.0 0.0 - 1.5 1.5 1.0 0.7 0.6
Away 12 11 2.6 1.9 3.8 5.7 0.0 - 3.1 2.0 1.5 1.2 0.3
Neutral 4 4 1.0 2.3 6.3 8.5 0.0 - 2.0 2.5 0.8 1.5 0.3
-
Wins 20 20 1.9 2.0 4.5 6.5 0.0 - 2.6 1.4 1.8 1.1 0.5
Losses 10 9 1.0 1.6 4.1 5.7 0.0 - 1.3 2.6 0.5 0.9 0.3
-
November 8 7 3.4 2.1 4.5 6.6 0.0 - 1.9 2.0 0.9 0.8 0.6
December 7 7 1.0 1.7 5.0 6.7 0.0 - 2.3 1.9 1.2 1.6 0.6
January 8 8 1.0 2.4 4.0 6.4 0.0 - 2.9 1.9 1.5 0.5 0.0
February 7 7 1.0 1.1 3.9 5.0 0.0 - 1.7 1.6 1.1 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 49 56 130 186 0 - 66 55 1.2 30 12
Conference 12 12 12 22 50 72 0 - 28 20 1.4 10 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 24 60 84 0 - 21 21 1.0 10 8
Away 12 11 31 23 45 68 0 - 37 24 1.5 14 3
Neutral 4 4 4 9 25 34 0 - 8 10 0.8 6 1
-
Wins 20 20 39 40 89 129 0 - 53 29 1.8 21 9
Losses 10 9 10 16 41 57 0 - 13 26 0.5 9 3
-
November 8 7 27 17 36 53 0 - 15 16 0.9 6 5
December 7 7 7 12 35 47 0 - 16 13 1.2 11 4
January 8 8 8 19 32 51 0 - 23 15 1.5 4 0
February 7 7 7 8 27 35 0 - 12 11 1.1 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.6 45.7 106.1 151.8 0.0 0.0 53.9 44.9 1.2 24.5 9.8
Conference 12 12 1.0 73.3 166.7 240.0 0.0 0.0 93.3 66.7 1.4 33.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 68.6 171.4 240.0 0.0 0.0 60.0 60.0 1.0 28.6 22.9
Away 12 11 2.6 29.7 58.1 87.7 0.0 0.0 47.7 31.0 1.5 18.1 3.9
Neutral 4 4 1.0 90.0 250.0 340.0 0.0 0.0 80.0 100.0 0.8 60.0 10.0
-
Wins 20 20 1.9 41.0 91.3 132.3 0.0 0.0 54.4 29.7 1.8 21.5 9.2
Losses 10 9 1.0 64.0 164.0 228.0 0.0 0.0 52.0 104.0 0.5 36.0 12.0
-
November 8 7 3.4 25.2 53.3 78.5 0.0 0.0 22.2 23.7 0.9 8.9 7.4
December 7 7 1.0 68.6 200.0 268.6 0.0 0.0 91.4 74.3 1.2 62.9 22.9
January 8 8 1.0 95.0 160.0 255.0 0.0 0.0 115.0 75.0 1.5 20.0 0.0
February 7 7 1.0 45.7 154.3 200.0 0.0 0.0 68.6 62.9 1.1 51.4 17.1