Official Basketball Box Score
Cabrillo at. Foothill
1/15/2025 at 5:00 PM @ Foothill

VISITORS: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Skylarr Redwood..... *   3-8   0-0   1-2 1 2 0 7 2 1 1 1
10 Johnny Gasaloga..... *   1-3   0-1   3-4 2 3 0 5 2 0 1 1
12 Max Parmigiani...... *   3-7   3-6   5-6 0 1 0 14 1 0 1 1
13 Zavier Sims......... *   4-7   0-2   0-0 0 3 0 8 0 0 0 1
33 Dai'shaun Buie...... *   8-16   0-0   2-2 4 5 0 18 1 1 0 1
0 Cullen Cleaves......   3-5   1-1   2-2 1 6 0 9 0 2 0 1
1 Sulliman Koko.......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
5 Anywan Kuang........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
11 Walzel Evans........   8-16   3-7   2-3 2 1 0 21 7 4 2 1
TM Team................       2 2 0 0  
Totals.............. 30-64 7-19 15-19 12 24 36  0 82 13 9 5 9
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.9%

HOME TEAM: Foothill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Wyatt Sparling...... *   5-12   1-5   2-3 1 4 1 13 3 0 0 30
4 Isaiah Cruz......... *   3-6   0-0   0-2 1 3 3 6 3 0 2 29
11 Will Ambidge........ *   6-14   0-3   3-3 2 4 2 15 1 0 2 31
21 Kenny Zuniga........ *   1-3   1-2   0-0 0 1 3 3 0 0 0 13
24 Axel Castrejon...... *   4-9   2-5   2-2 1 1 0 12 5 1 7 25
0 Shaunak Ayalasomayajula   2-10   2-8   0-0 0 8 2 6 0 0 1 22
3 Paulie Majoulet.....   1-2   0-1   0-0 0 2 3 2 1 0 1 17
10 Alfonso Coronado....   0-0   0-0   0-0 1 0 0 0 0 0 0 7
22 Miles Bonilla.......   5-10   3-6   2-2 3 1 3 15 2 1 2 24
TM Team................       0 0 0 0  
Totals.............. 27-66 9-30 9-12 9 24 33  17 72 15 2 15 198
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Cabrillo............ 49 33 - 82
Foothill............ 43 31 - 74
Officials: ,,
Attendance: 0
Technical fouls: CABRILLO-None. FOOTHILL-None.