Skip to navigation Skip to content Skip to footer
Cabrillo College Athletics

2016-17 Basketball Statistics - Cabrillo

Games 28
Pts per game 73.6
FG % 47.1
3PT % 35.5
FT % 66.4
Reb per game 38.3
Ast per game 20.1
Schedule Summary
Overall (Pct.)20-8 (.714)
Conference (Pct.) 11-1 (.917)
StreakLost 1
Home10-1
Away7-5
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 8 at Gavilan W, 74-42
Feb 10 West Valley W, 67-51
Feb 15 Hartnell W, 76-63
Feb 17 at De Anza W, 84-74
Feb 22 at Cosumnes River W, 77-75
Feb 25 at San Francisco L, 65-61
Statistics category Overall Conf
Games 28 12
Points 2061 886
Points per game 73.6 73.8
FG made per game 26.7 27.6
FG attempts per game 56.7 56.9
FG Pct 47.1 48.5
3PT made per game 7.5 7.8
3PT attempts per game 21.1 21.3
3PT Pct 35.5 36.3
FT made per game 12.7 10.9
FT attempt per game 19.1 15.6
FT Pct 66.4 70.1
Off rebounds per game 13.1 14.0
Def rebounds per game 25.2 27.8
Total rebounds per game 38.3 41.8
Opponents' Off rebounds per game 7.0 7.2
Opponents' Def rebounds per game 18.6 16.9
Opponents' Total rebounds per game 25.6 24.1
Rebound margin per game 12.7 17.8
Assists per game 20.1 20.7
Opponents' Assists per game 13.7 11.9
Turnovers per game 12.6 12.1
Opponents' Turnovers per game 12.1 11.9
Steals per game 7.9 8.2
Opponents' Steals per game 5.6 5.0
Blocks per game 3.0 2.9
Opponents' Blocks per game 3.1 2.3
Personal fouls per game 0.0 0.0
Offensive efficiency 1.120 1.176
Net efficiency 0.143 0.245
Opponents' Personal fouls per game 9.7 8.7
Offensive efficiency 0.977 0.931
Points per game allowed 62.3 55.0
Opponents' Field goal percentage 41.1 37.0
Opponents' 3PT percentage 34.6 29.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 748-1587 331-683
3 point total-attempts 210-591 93-256
Free throw total-attempts 355-535 131-187
Opponents' Field goal total-attempts 589-1432 211-570
Opponents' 3 point total-attempts 236-682 81-279
Shooting
No. Yr Pos
4 Avery Edwards Fr F 13 10 1.0 3.7-6.5 57.1 0.0-0.0 - 1.3-3.0 43.6 8.7
5 Kingsley Mbaezue-Daniels Fr G 4 - 1.0 0.2-1.2 20.0 0.0-0.5 0.0 0.2-0.5 50.0 0.8
11 Amenofis Mitchell So G 28 25 1.0 3.7-9.6 38.7 2.5-6.9 35.6 1.4-1.9 75.5 11.3
12 Shaq Floyd Fr G 12 6 1.0 1.6-3.8 41.3 0.4-1.2 35.7 0.8-1.2 64.3 4.3
23 Brett Reed So F 28 27 1.0 4.4-8.4 52.8 0.4-1.0 37.0 2.5-5.0 50.0 11.7
24 Tynan Velasquez Fr G 25 25 1.0 4.0-11.0 36.5 1.9-5.8 32.9 3.8-4.3 88.9 13.8
33 KC Snowden Fr G 28 18 1.0 0.9-1.6 57.8 0.1-0.3 44.4 0.6-0.8 76.2 2.6
34 Linton Acliese Fr C 28 26 1.0 7.3-12.5 58.3 0.3-0.9 37.5 2.9-3.9 73.4 17.8
35 Carl Wilkins Fr F 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
42 Bryan Lehman Fr G 22 - 1.0 1.2-3.0 40.3 1.1-2.8 40.3 0.1-0.4 25.0 3.7
43 Alex Shearer So F 24 - 1.0 0.7-1.2 55.2 0.0-0.0 - 0.1-0.3 28.6 1.4
44 Grang Ring Fr F 5 - 1.0 0.2-0.8 25.0 0.0-0.0 - 0.0-0.0 - 0.4
50 Tristen Hodges So G 28 2 1.0 1.6-4.3 37.5 1.4-4.0 35.4 0.1-0.2 66.7 4.8
55 Tanner Spence Fr C 28 1 1.0 1.2-2.1 55.9 0.0-0.0 - 0.6-1.0 64.3 3.0
  Totals     28 28 9.8 26.7-56.7 47.1 7.5-21.1 35.5 12.7-19.1 66.4 73.6
  Opponent     28 28 9.8 21.0-51.1 41.1 8.4-24.4 34.6 10.2-14.9 68.4 60.7
Ball control
No. Yr Pos
4 Avery Edwards Fr F 13 10 1.0 1.6 3.7 5.3 0.0 - 1.0 1.6 0.6 0.5 0.4
5 Kingsley Mbaezue-Daniels Fr G 4 - 1.0 0.3 0.5 0.8 0.0 - 0.0 0.0 - 0.3 0.0
11 Amenofis Mitchell So G 28 25 1.0 0.7 2.9 3.6 0.0 - 2.2 1.5 1.4 1.3 0.2
12 Shaq Floyd Fr G 12 6 1.0 2.1 2.2 4.3 0.0 - 3.4 1.3 2.6 0.8 0.2
23 Brett Reed So F 28 27 1.0 4.0 6.7 10.7 0.0 - 3.6 1.9 1.9 1.2 0.6
24 Tynan Velasquez Fr G 25 25 1.0 0.3 1.6 1.9 0.0 - 6.1 2.6 2.4 2.0 0.0
33 KC Snowden Fr G 28 18 1.0 0.2 1.3 1.5 0.0 - 3.1 0.9 3.3 0.9 0.0
34 Linton Acliese Fr C 28 26 1.0 3.0 4.3 7.3 0.0 - 1.1 1.6 0.7 0.9 0.9
35 Carl Wilkins Fr F 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
42 Bryan Lehman Fr G 22 - 1.0 0.2 0.3 0.5 0.0 - 0.7 0.3 2.5 0.2 0.0
43 Alex Shearer So F 24 - 1.0 0.7 1.1 1.8 0.0 - 0.5 0.6 0.8 0.3 0.0
44 Grang Ring Fr F 5 - 1.0 0.2 0.0 0.2 0.0 - 0.0 0.0 - 0.0 0.2
50 Tristen Hodges So G 28 2 1.0 0.3 1.0 1.3 0.0 - 1.4 0.7 1.9 0.5 0.0
55 Tanner Spence Fr C 28 1 1.0 1.6 2.2 3.8 0.0 - 0.4 0.9 0.5 0.3 0.9
  Totals     28 28 9.8 13.1 25.2 38.3 0.0 0.0 20.1 12.6 1.6 7.9 3.0
  Opponent     28 28 9.8 7.0 18.6 25.6 9.7 0.4 13.7 12.1 1.1 5.6 3.1
Shooting
No. Yr Pos
4 Avery Edwards Fr F 13 10 13 48-84 57.1 0-0 - 17-39 43.6 113
5 Kingsley Mbaezue-Daniels Fr G 4 - 4 1-5 20.0 0-2 0.0 1-2 50.0 3
11 Amenofis Mitchell So G 28 25 28 104-269 38.7 69-194 35.6 40-53 75.5 317
12 Shaq Floyd Fr G 12 6 12 19-46 41.3 5-14 35.7 9-14 64.3 52
23 Brett Reed So F 28 27 28 124-235 52.8 10-27 37.0 70-140 50.0 328
24 Tynan Velasquez Fr G 25 25 25 100-274 36.5 48-146 32.9 96-108 88.9 344
33 KC Snowden Fr G 28 18 28 26-45 57.8 4-9 44.4 16-21 76.2 72
34 Linton Acliese Fr C 28 26 28 204-350 58.3 9-24 37.5 80-109 73.4 497
35 Carl Wilkins Fr F 2 - 2 0-0 - 0-0 - 0-0 - 0
42 Bryan Lehman Fr G 22 - 22 27-67 40.3 25-62 40.3 2-8 25.0 81
43 Alex Shearer So F 24 - 24 16-29 55.2 0-0 - 2-7 28.6 34
44 Grang Ring Fr F 5 - 5 1-4 25.0 0-0 - 0-0 - 2
50 Tristen Hodges So G 28 2 28 45-120 37.5 40-113 35.4 4-6 66.7 134
55 Tanner Spence Fr C 28 1 28 33-59 55.9 0-0 - 18-28 64.3 84
  Totals     28 28 275 748-1587 47.1 210-591 35.5 355-535 66.4 2061
  Opponent     28 28 275 589-1432 41.1 236-682 34.6 286-418 68.4 1700
Ball control
No. Yr Pos
4 Avery Edwards Fr F 13 10 13 21 48 69 0 - 13 21 0.6 7 5
5 Kingsley Mbaezue-Daniels Fr G 4 - 4 1 2 3 0 - 0 0 - 1 0
11 Amenofis Mitchell So G 28 25 28 20 80 100 0 - 61 43 1.4 36 6
12 Shaq Floyd Fr G 12 6 12 25 26 51 0 - 41 16 2.6 9 2
23 Brett Reed So F 28 27 28 111 188 299 0 - 100 53 1.9 33 18
24 Tynan Velasquez Fr G 25 25 25 7 40 47 0 - 153 65 2.4 50 0
33 KC Snowden Fr G 28 18 28 6 35 41 0 - 87 26 3.3 24 0
34 Linton Acliese Fr C 28 26 28 84 119 203 0 - 31 44 0.7 25 26
35 Carl Wilkins Fr F 2 - 2 0 0 0 0 - 0 0 - 0 0
42 Bryan Lehman Fr G 22 - 22 5 6 11 0 - 15 6 2.5 5 0
43 Alex Shearer So F 24 - 24 16 27 43 0 - 12 15 0.8 8 0
44 Grang Ring Fr F 5 - 5 1 0 1 0 - 0 0 - 0 1
50 Tristen Hodges So G 28 2 28 8 27 35 0 - 39 20 1.9 14 1
55 Tanner Spence Fr C 28 1 28 44 62 106 0 - 11 24 0.5 9 24
  Totals     28 28 275 367 705 1072 0 0 563 352 1.6 221 83
  Opponent     28 28 275 196 521 717 271 12 383 340 1.1 157 88
Shooting
No. Yr Pos
4 Avery Edwards Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Kingsley Mbaezue-Daniels Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Amenofis Mitchell So G 12 12 1.0 3.8-9.6 40.0 2.3-6.8 34.6 1.2-1.4 88.2 11.3
12 Shaq Floyd Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Brett Reed So F 12 11 1.0 4.5-8.6 52.4 0.2-0.5 50.0 2.2-4.4 50.9 11.5
24 Tynan Velasquez Fr G 12 12 1.0 3.8-9.8 38.5 1.7-5.0 33.3 3.0-3.4 87.8 12.2
33 KC Snowden Fr G 12 12 1.0 1.3-2.1 64.0 0.3-0.5 66.7 0.8-1.0 75.0 3.8
34 Linton Acliese Fr C 12 12 1.0 8.5-14.9 57.0 0.2-1.2 20.0 2.8-3.7 77.3 20.1
35 Carl Wilkins Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Bryan Lehman Fr G 12 - 1.0 1.7-3.4 48.8 1.6-3.3 47.5 0.1-0.3 25.0 5.0
43 Alex Shearer So F 12 - 1.0 1.2-2.2 55.6 0.0-0.0 - 0.2-0.4 40.0 2.7
44 Grang Ring Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
50 Tristen Hodges So G 12 - 1.0 1.8-4.5 38.9 1.3-4.0 33.3 0.1-0.2 50.0 4.9
55 Tanner Spence Fr C 12 1 1.0 1.0-1.8 54.5 0.0-0.0 - 0.5-0.8 66.7 2.5
  Totals     12 12 9.0 27.6-56.9 48.5 7.8-21.3 36.3 10.9-15.6 70.1 73.8
  Opponent     12 12 9.0 17.6-47.5 37.0 6.8-23.2 29.0 9.3-13.7 68.3 51.3
Ball control
No. Yr Pos
4 Avery Edwards Fr F - - - - - - - - - - - - -
5 Kingsley Mbaezue-Daniels Fr G - - - - - - - - - - - - -
11 Amenofis Mitchell So G 12 12 1.0 1.1 3.8 4.8 0.0 - 1.8 1.3 1.4 1.5 0.2
12 Shaq Floyd Fr G - - - - - - - - - - - - -
23 Brett Reed So F 12 11 1.0 4.9 7.2 12.1 0.0 - 3.2 2.0 1.6 0.8 0.6
24 Tynan Velasquez Fr G 12 12 1.0 0.3 2.1 2.4 0.0 - 7.0 2.4 2.9 2.0 0.0
33 KC Snowden Fr G 12 12 1.0 0.3 1.8 2.1 0.0 - 3.8 1.1 3.5 1.1 0.0
34 Linton Acliese Fr C 12 12 1.0 3.3 4.9 8.3 0.0 - 1.4 1.7 0.8 1.4 1.2
35 Carl Wilkins Fr F - - - - - - - - - - - - -
42 Bryan Lehman Fr G 12 - 1.0 0.3 0.4 0.8 0.0 - 1.0 0.3 3.0 0.4 0.0
43 Alex Shearer So F 12 - 1.0 1.0 2.0 3.0 0.0 - 0.6 0.8 0.7 0.4 0.0
44 Grang Ring Fr F - - - - - - - - - - - - -
50 Tristen Hodges So G 12 - 1.0 0.3 1.3 1.6 0.0 - 1.4 0.8 1.7 0.4 0.1
55 Tanner Spence Fr C 12 1 1.0 1.7 3.3 4.9 0.0 - 0.5 1.0 0.5 0.2 0.9
  Totals     12 12 9.0 14.0 27.8 41.8 0.0 0.0 20.7 12.1 1.7 8.2 2.9
  Opponent     12 12 9.0 7.2 16.9 24.1 8.7 0.4 11.9 11.9 1.0 5.0 2.3
Shooting
No. Yr Pos
4 Avery Edwards Fr F - - - 0-0 - 0-0 - 0-0 - 0
5 Kingsley Mbaezue-Daniels Fr G - - - 0-0 - 0-0 - 0-0 - 0
11 Amenofis Mitchell So G 12 12 12 46-115 40.0 28-81 34.6 15-17 88.2 135
12 Shaq Floyd Fr G - - - 0-0 - 0-0 - 0-0 - 0
23 Brett Reed So F 12 11 12 54-103 52.4 3-6 50.0 27-53 50.9 138
24 Tynan Velasquez Fr G 12 12 12 45-117 38.5 20-60 33.3 36-41 87.8 146
33 KC Snowden Fr G 12 12 12 16-25 64.0 4-6 66.7 9-12 75.0 45
34 Linton Acliese Fr C 12 12 12 102-179 57.0 3-15 20.0 34-44 77.3 241
35 Carl Wilkins Fr F - - - 0-0 - 0-0 - 0-0 - 0
42 Bryan Lehman Fr G 12 - 12 20-41 48.8 19-40 47.5 1-4 25.0 60
43 Alex Shearer So F 12 - 12 15-27 55.6 0-0 - 2-5 40.0 32
44 Grang Ring Fr F - - - 0-0 - 0-0 - 0-0 - 0
50 Tristen Hodges So G 12 - 12 21-54 38.9 16-48 33.3 1-2 50.0 59
55 Tanner Spence Fr C 12 1 12 12-22 54.5 0-0 - 6-9 66.7 30
  Totals     12 12 108 331-683 48.5 93-256 36.3 131-187 70.1 886
  Opponent     12 12 108 211-570 37.0 81-279 29.0 112-164 68.3 615
Ball control
No. Yr Pos
4 Avery Edwards Fr F - - - - - - - - - - - - -
5 Kingsley Mbaezue-Daniels Fr G - - - - - - - - - - - - -
11 Amenofis Mitchell So G 12 12 12 13 45 58 0 - 21 15 1.4 18 2
12 Shaq Floyd Fr G - - - - - - - - - - - - -
23 Brett Reed So F 12 11 12 59 86 145 0 - 38 24 1.6 9 7
24 Tynan Velasquez Fr G 12 12 12 4 25 29 0 - 84 29 2.9 24 0
33 KC Snowden Fr G 12 12 12 4 21 25 0 - 46 13 3.5 13 0
34 Linton Acliese Fr C 12 12 12 40 59 99 0 - 17 20 0.8 17 14
35 Carl Wilkins Fr F - - - - - - - - - - - - -
42 Bryan Lehman Fr G 12 - 12 4 5 9 0 - 12 4 3.0 5 0
43 Alex Shearer So F 12 - 12 12 24 36 0 - 7 10 0.7 5 0
44 Grang Ring Fr F - - - - - - - - - - - - -
50 Tristen Hodges So G 12 - 12 4 15 19 0 - 17 10 1.7 5 1
55 Tanner Spence Fr C 12 1 12 20 39 59 0 - 6 12 0.5 2 11
  Totals     12 12 108 168 334 502 0 0 248 145 1.7 98 35
  Opponent     12 12 108 86 203 289 104 5 143 143 1.0 60 28
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Redwoods W, 83-62 33-61 54.1 4-19 21.1 13-25 52.0 21 22 43 23 14 12 5 0 83
Nov 6 Shasta W, 86-69 25-49 51.0 11-28 39.3 25-32 78.1 15 28 43 15 12 5 3 0 86
Nov 18 vs. Diablo Valley L, 76-59 23-70 32.9 1-19 5.3 12-23 52.2 27 17 44 10 18 10 2 0 59
Nov 19 vs. Siskiyous W, 90-61 35-71 49.3 13-30 43.3 7-18 38.9 19 29 48 29 10 8 4 0 90
Nov 20 at Shasta W, 80-68 23-44 52.3 3-10 30.0 31-40 77.5 9 17 26 21 10 9 2 0 80
Nov 23 Siskiyous W, 76-73 30-64 46.9 10-35 28.6 6-14 42.9 12 22 34 26 15 11 1 0 76
Nov 26 at Las Positas L, 78-75 27-58 46.6 13-24 54.2 8-10 80.0 7 25 32 21 13 5 3 0 75
Dec 2 vs. Butte L, 52-51 18-42 42.9 3-8 37.5 12-25 48.0 6 28 34 14 16 13 2 0 51
Dec 3 Lassen W, 69-49 24-50 48.0 7-17 41.2 14-24 58.3 16 27 43 21 16 5 4 0 69
Dec 9 at San Francisco L, 80-61 22-57 38.6 7-22 31.8 10-18 55.6 8 22 30 14 17 6 4 0 61
Dec 16 vs. Alameda W, 99-76 33-66 50.0 8-21 38.1 25-34 73.5 12 19 31 30 11 7 3 0 99
Dec 17 at San Joaquin Delta L, 74-70 29-55 52.7 4-12 33.3 8-13 61.5 6 20 26 18 10 9 1 0 70
Dec 18 vs. Sierra W, 74-58 22-48 45.8 6-19 31.6 24-30 80.0 9 24 33 17 5 6 4 0 74
Dec 30 Foothill L, 68-64 24-57 42.1 8-28 28.6 8-15 53.3 16 24 40 13 16 3 5 0 64
Jan 4 San Jose W, 81-54 26-62 41.9 9-28 32.1 20-24 83.3 27 23 50 17 10 11 4 0 81
Jan 11 at Monterey W, 77-53 29-51 56.9 10-19 52.6 9-17 52.9 8 33 41 23 13 9 3 0 77
Jan 13 Gavilan W, 76-47 30-59 50.8 7-17 41.2 9-13 69.2 15 26 41 23 14 7 3 0 76
Jan 18 at West Valley W, 77-55 32-58 55.2 10-22 45.5 3-4 75.0 8 33 41 23 10 5 3 0 77
Jan 20 at Hartnell W, 70-57 26-53 49.1 7-19 36.8 11-15 73.3 10 30 40 21 20 8 1 0 70
Jan 25 De Anza W, 66-54 22-57 38.6 4-21 19.0 18-28 64.3 14 29 43 18 11 11 5 0 66
Jan 27 at San Jose L, 55-53 22-61 36.1 1-10 10.0 8-12 66.7 21 21 42 9 10 6 5 0 53
Feb 3 Monterey W, 85-55 33-61 54.1 12-27 44.4 7-9 77.8 16 30 46 25 10 5 3 0 85
Feb 8 at Gavilan W, 74-42 29-57 50.9 6-18 33.3 10-14 71.4 17 32 49 18 12 10 1 0 74
Feb 10 West Valley W, 67-51 23-52 44.2 8-25 32.0 13-22 59.1 12 31 43 22 11 7 3 0 67
Feb 15 Hartnell W, 76-63 29-54 53.7 10-25 40.0 8-13 61.5 11 17 28 25 11 10 1 0 76
Feb 17 at De Anza W, 84-74 30-58 51.7 9-25 36.0 15-16 93.8 9 29 38 24 13 9 3 0 84
Feb 22 at Cosumnes River W, 77-75 29-51 56.9 10-20 50.0 9-14 64.3 5 22 27 24 12 7 3 0 77
Feb 25 at San Francisco L, 65-61 20-61 32.8 9-23 39.1 12-13 92.3 11 25 36 19 12 7 2 0 61
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 748-1587 47.1 210-591 35.5 355-535 66.4 13.1 25.2 38.3 20.1 12.6 7.9 3.0 0.0 73.6 1.120 0.168
Conference 12 331-683 48.5 93-256 36.3 131-187 70.1 14.0 27.8 41.8 20.7 12.1 8.2 2.9 0.0 73.8 1.176 0.308
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 299-626 47.8 90-270 33.3 141-219 64.4 15.9 25.4 41.3 20.7 12.7 7.9 3.4 0.0 75.4 1.183 0.289
Away 12 318-664 47.9 89-224 39.7 134-186 72.0 9.9 25.8 35.7 19.6 12.7 7.5 2.6 0.0 71.6 1.087 0.091
Neutral 5 131-297 44.1 31-97 32.0 80-130 61.5 14.6 23.4 38.0 20.0 12.0 8.8 3.0 0.0 74.6 1.069 0.087
 
-
Wins 20 563-1126 50.0 164-445 36.9 277-406 68.2 13.3 26.1 39.4 22.3 12.0 8.1 3.0 0.0 78.3 1.202 0.280
Losses 8 185-461 40.1 46-146 31.5 78-129 60.5 12.8 22.8 35.5 14.8 14.0 7.4 3.0 0.0 61.8 0.923 -0.101
 
-
November 7 196-417 47.0 55-165 33.3 102-162 63.0 15.7 22.9 38.6 20.7 13.1 8.6 2.9 0.0 78.4 1.144 0.111
December 7 172-375 45.9 43-127 33.9 101-159 63.5 10.4 23.4 33.9 18.1 13.0 7.0 3.3 0.0 69.7 1.033 0.050
January 7 187-401 46.6 48-136 35.3 78-113 69.0 14.7 27.9 42.6 19.1 12.6 8.1 3.4 0.0 71.4 1.130 0.262
February 7 193-394 49.0 64-163 39.3 74-101 73.3 11.6 26.6 38.1 22.4 11.6 7.9 2.3 0.0 74.9 1.179 0.265
Date Opponent Score Attend
Nov 5 Redwoods W, 83-62 0
Nov 6 Shasta W, 86-69 0
Nov 18 vs. Diablo Valley L, 76-59 0
Nov 19 vs. Siskiyous W, 90-61 0
Nov 20 at Shasta W, 80-68 0
Nov 23 Siskiyous W, 76-73 0
Nov 26 at Las Positas L, 78-75 150
Dec 2 vs. Butte L, 52-51 0
Dec 3 Lassen W, 69-49 0
Dec 9 at San Francisco L, 80-61 0
Dec 16 vs. Alameda W, 99-76 0
Dec 17 at San Joaquin Delta L, 74-70 0
Dec 18 vs. Sierra W, 74-58 0
Dec 30 Foothill L, 68-64 0
Jan 4 San Jose W, 81-54 0
Jan 11 at Monterey W, 77-53 0
Jan 13 Gavilan W, 76-47 0
Jan 18 at West Valley W, 77-55 0
Jan 20 at Hartnell W, 70-57 0
Jan 25 De Anza W, 66-54 0
Jan 27 at San Jose L, 55-53 0
Feb 3 Monterey W, 85-55 0
Feb 8 at Gavilan W, 74-42 0
Feb 10 West Valley W, 67-51 0
Feb 15 Hartnell W, 76-63 0
Feb 17 at De Anza W, 84-74 0
Feb 22 at Cosumnes River W, 77-75 0
Feb 25 at San Francisco L, 65-61 0