2015-16 Basketball Statistics - Cabrillo
Games
27
Pts per game
73.3
FG %
45.3
3PT %
37.1
FT %
61.8
Reb per game
41.2
Ast per game
14.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 5-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Gavilan | W, 85-55 |
| Feb 10 | at Monterey | L, 80-75 |
| Feb 12 | West Valley | W, 67-51 |
| Feb 17 | at San Jose | L, 63-59 |
| Feb 19 | De Anza | W, 101-72 |
| Feb 26 | at Sequoias | L, 76-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1977 | 911 | ||
| Points per game | 73.2 | 75.9 | ||
| FG made per game | 25.5 | 26.3 | ||
| FG attempts per game | 56.3 | 56.0 | ||
| FG Pct | 45.3 | 46.9 | ||
| 3PT made per game | 8.5 | 9.4 | ||
| 3PT attempts per game | 22.9 | 23.8 | ||
| 3PT Pct | 37.1 | 39.5 | ||
| FT made per game | 13.9 | 14.1 | ||
| FT attempt per game | 22.4 | 23.3 | ||
| FT Pct | 61.8 | 60.6 | ||
| Off rebounds per game | 14.6 | 16.7 | ||
| Def rebounds per game | 26.6 | 28.2 | ||
| Total rebounds per game | 41.2 | 44.8 | ||
| Opponents' Off rebounds per game | 9.0 | 7.7 | ||
| Opponents' Def rebounds per game | 19.9 | 17.9 | ||
| Opponents' Total rebounds per game | 28.8 | 25.6 | ||
| Rebound margin per game | 12.4 | 19.3 | ||
| Assists per game | 14.9 | 16.4 | ||
| Opponents' Assists per game | 14.0 | 13.4 | ||
| Turnovers per game | 13.6 | 13.9 | ||
| Opponents' Turnovers per game | 11.2 | 9.8 | ||
| Steals per game | 6.6 | 5.8 | ||
| Opponents' Steals per game | 6.3 | 5.1 | ||
| Blocks per game | 3.6 | 3.5 | ||
| Opponents' Blocks per game | 3.0 | 3.5 | ||
| Personal fouls per game | 0.9 | 0.0 | ||
| Offensive efficiency | 1.101 | 1.170 | ||
| Net efficiency | 0.099 | 0.162 | ||
| Opponents' Personal fouls per game | 13.0 | 9.6 | ||
| Offensive efficiency | 1.003 | 1.008 | ||
| Points per game allowed | 65.8 | 63.4 | ||
| Opponents' Field goal percentage | 40.5 | 40.5 | ||
| Opponents' 3PT percentage | 35.7 | 35.2 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 7 | 0 | ||
| Field goal total-attempts | 688-1520 | 315-672 | ||
| 3 point total-attempts | 229-618 | 113-286 | ||
| Free throw total-attempts | 374-605 | 169-279 | ||
| Opponents' Field goal total-attempts | 588-1452 | 253-624 | ||
| Opponents' 3 point total-attempts | 245-686 | 106-301 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 14 | - | 1.0 | 0.8-2.6 | 29.7 | 0.2-1.3 | 16.7 | 0.5-0.7 | 70.0 | 2.3 |
| 4 | Solomon Taylor | Fr | G | 27 | 27 | 2.5 | 5.1-12.1 | 42.1 | 2.2-5.6 | 39.5 | 1.7-2.3 | 71.4 | 14.1 |
| 5 | Randy Motilalsingh | Fr | G | 27 | 27 | 1.7 | 2.1-5.7 | 37.7 | 1.9-5.1 | 37.2 | 1.8-2.3 | 77.4 | 8.0 |
| 11 | Blake Trent | Fr | G | 27 | 1 | 1.9 | 3.2-7.4 | 43.7 | 3.0-6.7 | 44.0 | 0.6-0.9 | 73.9 | 10.0 |
| 12 | Gianni Hollie | So | G | 11 | - | 1.0 | 0.3-0.7 | 37.5 | 0.2-0.6 | 28.6 | 0.1-0.2 | 50.0 | 0.8 |
| 23 | Brett Reed | Fr | F | 27 | 25 | 2.4 | 4.7-8.4 | 55.5 | 0.0-0.1 | 0.0 | 3.2-5.4 | 59.3 | 12.5 |
| 24 | Malcolm Stevenson | Fr | F | 12 | 11 | 1.0 | 5.2-10.3 | 50.8 | 0.2-0.8 | 30.0 | 3.8-5.8 | 65.7 | 14.6 |
| 25 | Lucas Lenoir | Fr | G | 15 | - | 1.0 | 0.5-1.3 | 35.0 | 0.2-0.6 | 33.3 | 0.2-0.7 | 30.0 | 1.3 |
| 33 | Kyle Snowden | Fr | G | 21 | - | 1.3 | 0.3-0.9 | 36.8 | 0.0-0.1 | 0.0 | 0.3-0.9 | 38.9 | 1.0 |
| 34 | Demetrius Rose | Fr | F | 24 | 9 | 2.6 | 2.8-7.8 | 35.8 | 1.1-4.0 | 27.1 | 1.9-2.6 | 74.2 | 8.6 |
| 35 | Joe Maleta | Fr | C | 10 | - | 1.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.9 |
| 42 | Shelton Black | So | C | 23 | 20 | 2.5 | 2.8-5.0 | 55.2 | 0.0-0.0 | - | 2.1-4.1 | 50.5 | 7.7 |
| 43 | Alex Shearer | Fr | C | 12 | - | 1.0 | 0.5-1.1 | 46.2 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
| 44 | Stephen Ammentorp | Fr | F | 27 | 10 | 1.3 | 1.3-2.1 | 63.2 | 0.0-0.0 | - | 0.5-1.1 | 46.7 | 3.2 |
| 50 | Tristen Hodges | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Noah Wheeler | So | C | 21 | 5 | 1.3 | 0.6-1.2 | 46.2 | 0.0-0.0 | 100.0 | 0.1-0.3 | 42.9 | 1.3 |
| Totals | 27 | 27 | 19.1 | 25.5-56.3 | 45.3 | 8.5-22.9 | 37.1 | 13.9-22.4 | 61.8 | 73.3 | |||
| Opponent | 27 | 27 | 19.1 | 21.8-53.8 | 40.5 | 9.1-25.4 | 35.7 | 13.1-19.1 | 68.5 | 65.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 14 | - | 1.0 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| 4 | Solomon Taylor | Fr | G | 27 | 27 | 2.5 | 0.7 | 1.7 | 2.4 | 0.1 | - | 3.2 | 2.1 | 1.5 | 1.0 | 0.0 |
| 5 | Randy Motilalsingh | Fr | G | 27 | 27 | 1.7 | 0.0 | 1.6 | 1.6 | 0.1 | - | 2.5 | 1.7 | 1.5 | 0.6 | 0.0 |
| 11 | Blake Trent | Fr | G | 27 | 1 | 1.9 | 0.2 | 1.6 | 1.8 | 0.0 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.1 |
| 12 | Gianni Hollie | So | G | 11 | - | 1.0 | 0.1 | 0.5 | 0.6 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 23 | Brett Reed | Fr | F | 27 | 25 | 2.4 | 4.3 | 6.7 | 11.0 | 0.2 | 0.0 | 3.0 | 2.9 | 1.0 | 1.2 | 0.3 |
| 24 | Malcolm Stevenson | Fr | F | 12 | 11 | 1.0 | 2.2 | 4.7 | 6.8 | 0.0 | - | 2.8 | 2.1 | 1.4 | 0.9 | 1.1 |
| 25 | Lucas Lenoir | Fr | G | 15 | - | 1.0 | 0.1 | 0.3 | 0.5 | 0.0 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 |
| 33 | Kyle Snowden | Fr | G | 21 | - | 1.3 | 0.0 | 0.8 | 0.8 | 0.0 | - | 1.6 | 0.4 | 4.1 | 0.3 | 0.0 |
| 34 | Demetrius Rose | Fr | F | 24 | 9 | 2.6 | 0.9 | 3.6 | 4.5 | 0.1 | - | 1.7 | 1.3 | 1.3 | 1.1 | 0.2 |
| 35 | Joe Maleta | Fr | C | 10 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.2 |
| 42 | Shelton Black | So | C | 23 | 20 | 2.5 | 5.1 | 5.1 | 10.2 | 0.2 | - | 0.7 | 1.8 | 0.4 | 0.9 | 2.1 |
| 43 | Alex Shearer | Fr | C | 12 | - | 1.0 | 0.8 | 0.8 | 1.5 | 0.0 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 44 | Stephen Ammentorp | Fr | F | 27 | 10 | 1.3 | 1.1 | 1.7 | 2.9 | 0.2 | 0.0 | 0.1 | 0.8 | 0.1 | 0.4 | 0.6 |
| 50 | Tristen Hodges | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Noah Wheeler | So | C | 21 | 5 | 1.3 | 0.8 | 0.9 | 1.7 | 0.1 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| Totals | 27 | 27 | 19.1 | 14.6 | 26.6 | 41.2 | 0.9 | - | 14.9 | 13.6 | 1.1 | 6.6 | 3.6 | |||
| Opponent | 27 | 27 | 19.1 | 9.0 | 19.9 | 28.8 | 13.0 | - | 14.0 | 11.2 | 1.2 | 6.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 14 | - | 14 | 11-37 | 29.7 | 3-18 | 16.7 | 7-10 | 70.0 | 32 |
| 4 | Solomon Taylor | Fr | G | 27 | 27 | 68 | 138-328 | 42.1 | 60-152 | 39.5 | 45-63 | 71.4 | 381 |
| 5 | Randy Motilalsingh | Fr | G | 27 | 27 | 47 | 58-154 | 37.7 | 51-137 | 37.2 | 48-62 | 77.4 | 215 |
| 11 | Blake Trent | Fr | G | 27 | 1 | 50 | 87-199 | 43.7 | 80-182 | 44.0 | 17-23 | 73.9 | 271 |
| 12 | Gianni Hollie | So | G | 11 | - | 11 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| 23 | Brett Reed | Fr | F | 27 | 25 | 66 | 126-227 | 55.5 | 0-3 | 0.0 | 86-145 | 59.3 | 338 |
| 24 | Malcolm Stevenson | Fr | F | 12 | 11 | 12 | 63-124 | 50.8 | 3-10 | 30.0 | 46-70 | 65.7 | 175 |
| 25 | Lucas Lenoir | Fr | G | 15 | - | 15 | 7-20 | 35.0 | 3-9 | 33.3 | 3-10 | 30.0 | 20 |
| 33 | Kyle Snowden | Fr | G | 21 | - | 28 | 7-19 | 36.8 | 0-2 | 0.0 | 7-18 | 38.9 | 21 |
| 34 | Demetrius Rose | Fr | F | 24 | 9 | 63 | 67-187 | 35.8 | 26-96 | 27.1 | 46-62 | 74.2 | 206 |
| 35 | Joe Maleta | Fr | C | 10 | - | 10 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| 42 | Shelton Black | So | C | 23 | 20 | 58 | 64-116 | 55.2 | 0-0 | - | 48-95 | 50.5 | 176 |
| 43 | Alex Shearer | Fr | C | 12 | - | 12 | 6-13 | 46.2 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| 44 | Stephen Ammentorp | Fr | F | 27 | 10 | 35 | 36-57 | 63.2 | 0-0 | - | 14-30 | 46.7 | 86 |
| 50 | Tristen Hodges | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Noah Wheeler | So | C | 21 | 5 | 27 | 12-26 | 46.2 | 1-1 | 100.0 | 3-7 | 42.9 | 28 |
| Totals | 27 | 27 | 516 | 688-1520 | 45.3 | 229-618 | 37.1 | 374-605 | 61.8 | 1979 | |||
| Opponent | 27 | 27 | 516 | 588-1452 | 40.5 | 245-686 | 35.7 | 354-517 | 68.5 | 1775 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 14 | - | 14 | 4 | 10 | 14 | 0 | - | 5 | 5 | 1.0 | 4 | 1 |
| 4 | Solomon Taylor | Fr | G | 27 | 27 | 68 | 18 | 46 | 64 | 3 | - | 86 | 56 | 1.5 | 27 | 0 |
| 5 | Randy Motilalsingh | Fr | G | 27 | 27 | 47 | 1 | 42 | 43 | 3 | - | 67 | 46 | 1.5 | 17 | 0 |
| 11 | Blake Trent | Fr | G | 27 | 1 | 50 | 6 | 43 | 49 | 0 | - | 24 | 24 | 1.0 | 15 | 2 |
| 12 | Gianni Hollie | So | G | 11 | - | 11 | 1 | 6 | 7 | 0 | - | 0 | 5 | 0.0 | 1 | 0 |
| 23 | Brett Reed | Fr | F | 27 | 25 | 66 | 116 | 182 | 298 | 5 | 1 | 80 | 77 | 1.0 | 33 | 8 |
| 24 | Malcolm Stevenson | Fr | F | 12 | 11 | 12 | 26 | 56 | 82 | 0 | - | 34 | 25 | 1.4 | 11 | 13 |
| 25 | Lucas Lenoir | Fr | G | 15 | - | 15 | 2 | 5 | 7 | 0 | - | 8 | 14 | 0.6 | 3 | 0 |
| 33 | Kyle Snowden | Fr | G | 21 | - | 28 | 1 | 16 | 17 | 0 | - | 33 | 8 | 4.1 | 6 | 0 |
| 34 | Demetrius Rose | Fr | F | 24 | 9 | 63 | 21 | 86 | 107 | 2 | - | 40 | 31 | 1.3 | 26 | 4 |
| 35 | Joe Maleta | Fr | C | 10 | - | 10 | 1 | 4 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 2 |
| 42 | Shelton Black | So | C | 23 | 20 | 58 | 118 | 117 | 235 | 4 | - | 15 | 41 | 0.4 | 20 | 49 |
| 43 | Alex Shearer | Fr | C | 12 | - | 12 | 9 | 9 | 18 | 0 | - | 1 | 3 | 0.3 | 1 | 1 |
| 44 | Stephen Ammentorp | Fr | F | 27 | 10 | 35 | 31 | 47 | 78 | 5 | 1 | 2 | 21 | 0.1 | 10 | 16 |
| 50 | Tristen Hodges | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Noah Wheeler | So | C | 21 | 5 | 27 | 17 | 18 | 35 | 3 | - | 5 | 7 | 0.7 | 5 | 1 |
| Totals | 27 | 27 | 516 | 395 | 717 | 1112 | 25 | - | 401 | 368 | 1.1 | 179 | 97 | |||
| Opponent | 27 | 27 | 516 | 242 | 536 | 778 | 352 | - | 378 | 303 | 1.2 | 170 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 5 | - | 1.0 | 0.6-2.0 | 30.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.2 |
| 4 | Solomon Taylor | Fr | G | 12 | 12 | 1.0 | 4.9-12.3 | 39.9 | 2.4-5.8 | 41.4 | 1.5-1.8 | 81.8 | 13.8 |
| 5 | Randy Motilalsingh | Fr | G | 12 | 12 | 1.0 | 2.3-6.2 | 37.8 | 2.1-5.5 | 37.9 | 2.2-2.8 | 78.8 | 8.9 |
| 11 | Blake Trent | Fr | G | 12 | 1 | 1.0 | 3.8-8.8 | 42.5 | 3.5-8.2 | 42.4 | 0.2-0.3 | 75.0 | 11.3 |
| 12 | Gianni Hollie | So | G | 4 | - | 1.0 | 0.5-1.0 | 50.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 |
| 23 | Brett Reed | Fr | F | 12 | 11 | 1.0 | 5.6-10.1 | 55.4 | 0.0-0.2 | 0.0 | 4.8-7.6 | 62.6 | 15.9 |
| 24 | Malcolm Stevenson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Lucas Lenoir | Fr | G | 5 | - | 1.0 | 0.6-1.0 | 60.0 | 0.4-0.4 | 100.0 | 0.0-0.8 | 0.0 | 1.6 |
| 33 | Kyle Snowden | Fr | G | 12 | - | 1.0 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 0.3-1.1 | 30.8 | 1.3 |
| 34 | Demetrius Rose | Fr | F | 9 | 4 | 1.0 | 3.9-7.9 | 49.3 | 1.4-4.0 | 36.1 | 1.8-2.6 | 69.6 | 11.0 |
| 35 | Joe Maleta | Fr | C | 3 | - | 1.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
| 42 | Shelton Black | So | C | 12 | 11 | 1.0 | 2.9-5.3 | 54.7 | 0.0-0.0 | - | 2.5-4.9 | 50.8 | 8.3 |
| 43 | Alex Shearer | Fr | C | 4 | - | 1.0 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.5 |
| 44 | Stephen Ammentorp | Fr | F | 12 | 8 | 1.0 | 1.9-2.9 | 65.7 | 0.0-0.0 | - | 0.6-1.3 | 43.8 | 4.4 |
| 50 | Tristen Hodges | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Noah Wheeler | So | C | 11 | 1 | 1.0 | 0.4-0.9 | 40.0 | 0.1-0.1 | 100.0 | 0.1-0.3 | 33.3 | 0.9 |
| Totals | 12 | 12 | 10.4 | 26.2-56.0 | 46.9 | 9.4-23.8 | 39.5 | 14.1-23.2 | 60.6 | 76.0 | |||
| Opponent | 12 | 12 | 10.4 | 21.1-52.0 | 40.5 | 8.8-25.1 | 35.2 | 12.4-17.7 | 70.3 | 63.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 5 | - | 1.0 | 0.2 | 1.0 | 1.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 4 | Solomon Taylor | Fr | G | 12 | 12 | 1.0 | 0.4 | 1.6 | 2.0 | 0.0 | - | 3.5 | 2.5 | 1.4 | 1.0 | 0.0 |
| 5 | Randy Motilalsingh | Fr | G | 12 | 12 | 1.0 | 0.1 | 2.0 | 2.1 | 0.0 | - | 3.0 | 1.5 | 2.0 | 0.4 | 0.0 |
| 11 | Blake Trent | Fr | G | 12 | 1 | 1.0 | 0.3 | 2.3 | 2.5 | 0.0 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| 12 | Gianni Hollie | So | G | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 23 | Brett Reed | Fr | F | 12 | 11 | 1.0 | 4.8 | 7.2 | 12.0 | 0.0 | - | 3.5 | 3.5 | 1.0 | 1.1 | 0.3 |
| 24 | Malcolm Stevenson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Lucas Lenoir | Fr | G | 5 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.0 | - | 1.0 | 0.4 | 2.5 | 0.0 | 0.0 |
| 33 | Kyle Snowden | Fr | G | 12 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.5 | 0.6 | 4.3 | 0.4 | 0.0 |
| 34 | Demetrius Rose | Fr | F | 9 | 4 | 1.0 | 1.2 | 4.2 | 5.4 | 0.0 | - | 2.1 | 0.8 | 2.7 | 0.8 | 0.2 |
| 35 | Joe Maleta | Fr | C | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Shelton Black | So | C | 12 | 11 | 1.0 | 6.4 | 5.1 | 11.5 | 0.0 | - | 0.8 | 2.1 | 0.4 | 1.0 | 2.3 |
| 43 | Alex Shearer | Fr | C | 4 | - | 1.0 | 1.5 | 1.3 | 2.8 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| 44 | Stephen Ammentorp | Fr | F | 12 | 8 | 1.0 | 1.6 | 1.9 | 3.5 | 0.0 | - | 0.2 | 1.2 | 0.1 | 0.3 | 0.7 |
| 50 | Tristen Hodges | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Noah Wheeler | So | C | 11 | 1 | 1.0 | 0.5 | 1.2 | 1.6 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 |
| Totals | 12 | 12 | 10.4 | 16.7 | 28.2 | 44.8 | 0.0 | - | 16.4 | 13.9 | 1.2 | 5.8 | 3.5 | |||
| Opponent | 12 | 12 | 10.4 | 7.7 | 17.9 | 25.6 | 9.6 | - | 13.4 | 9.8 | 1.4 | 5.1 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 5 | - | 5 | 3-10 | 30.0 | 0-5 | 0.0 | 5-5 | 100.0 | 11 |
| 4 | Solomon Taylor | Fr | G | 12 | 12 | 12 | 59-148 | 39.9 | 29-70 | 41.4 | 18-22 | 81.8 | 165 |
| 5 | Randy Motilalsingh | Fr | G | 12 | 12 | 12 | 28-74 | 37.8 | 25-66 | 37.9 | 26-33 | 78.8 | 107 |
| 11 | Blake Trent | Fr | G | 12 | 1 | 12 | 45-106 | 42.5 | 42-99 | 42.4 | 3-4 | 75.0 | 135 |
| 12 | Gianni Hollie | So | G | 4 | - | 4 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 23 | Brett Reed | Fr | F | 12 | 11 | 12 | 67-121 | 55.4 | 0-2 | 0.0 | 57-91 | 62.6 | 191 |
| 24 | Malcolm Stevenson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Lucas Lenoir | Fr | G | 5 | - | 5 | 3-5 | 60.0 | 2-2 | 100.0 | 0-4 | 0.0 | 8 |
| 33 | Kyle Snowden | Fr | G | 12 | - | 12 | 6-16 | 37.5 | 0-2 | 0.0 | 4-13 | 30.8 | 16 |
| 34 | Demetrius Rose | Fr | F | 9 | 4 | 9 | 35-71 | 49.3 | 13-36 | 36.1 | 16-23 | 69.6 | 99 |
| 35 | Joe Maleta | Fr | C | 3 | - | 3 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| 42 | Shelton Black | So | C | 12 | 11 | 12 | 35-64 | 54.7 | 0-0 | - | 30-59 | 50.8 | 100 |
| 43 | Alex Shearer | Fr | C | 4 | - | 4 | 3-6 | 50.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| 44 | Stephen Ammentorp | Fr | F | 12 | 8 | 12 | 23-35 | 65.7 | 0-0 | - | 7-16 | 43.8 | 53 |
| 50 | Tristen Hodges | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Noah Wheeler | So | C | 11 | 1 | 11 | 4-10 | 40.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Totals | 12 | 12 | 125 | 315-672 | 46.9 | 113-286 | 39.5 | 169-279 | 60.6 | 912 | |||
| Opponent | 12 | 12 | 125 | 253-624 | 40.5 | 106-301 | 35.2 | 149-212 | 70.3 | 761 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Rooney | Fr | G | 5 | - | 5 | 1 | 5 | 6 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 4 | Solomon Taylor | Fr | G | 12 | 12 | 12 | 5 | 19 | 24 | 0 | - | 42 | 30 | 1.4 | 12 | 0 |
| 5 | Randy Motilalsingh | Fr | G | 12 | 12 | 12 | 1 | 24 | 25 | 0 | - | 36 | 18 | 2.0 | 5 | 0 |
| 11 | Blake Trent | Fr | G | 12 | 1 | 12 | 3 | 27 | 30 | 0 | - | 9 | 12 | 0.8 | 9 | 0 |
| 12 | Gianni Hollie | So | G | 4 | - | 4 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Brett Reed | Fr | F | 12 | 11 | 12 | 58 | 86 | 144 | 0 | - | 42 | 42 | 1.0 | 13 | 4 |
| 24 | Malcolm Stevenson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Lucas Lenoir | Fr | G | 5 | - | 5 | 2 | 3 | 5 | 0 | - | 5 | 2 | 2.5 | 0 | 0 |
| 33 | Kyle Snowden | Fr | G | 12 | - | 12 | 0 | 12 | 12 | 0 | - | 30 | 7 | 4.3 | 5 | 0 |
| 34 | Demetrius Rose | Fr | F | 9 | 4 | 9 | 11 | 38 | 49 | 0 | - | 19 | 7 | 2.7 | 7 | 2 |
| 35 | Joe Maleta | Fr | C | 3 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 42 | Shelton Black | So | C | 12 | 11 | 12 | 77 | 61 | 138 | 0 | - | 9 | 25 | 0.4 | 12 | 27 |
| 43 | Alex Shearer | Fr | C | 4 | - | 4 | 6 | 5 | 11 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 44 | Stephen Ammentorp | Fr | F | 12 | 8 | 12 | 19 | 23 | 42 | 0 | - | 2 | 14 | 0.1 | 3 | 8 |
| 50 | Tristen Hodges | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Noah Wheeler | So | C | 11 | 1 | 11 | 5 | 13 | 18 | 0 | - | 2 | 6 | 0.3 | 1 | 1 |
| Totals | 12 | 12 | 125 | 200 | 338 | 538 | 0 | - | 197 | 167 | 1.2 | 69 | 42 | |||
| Opponent | 12 | 12 | 125 | 92 | 215 | 307 | 115 | - | 161 | 117 | 1.4 | 61 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Modesto | W, 75-66 | 27-62 | 43.5 | 9-25 | 36.0 | 12-23 | 52.2 | 13 | 29 | 42 | 16 | 13 | 9 | 4 | 0 | 75 |
| Nov 8 | San Joaquin Delta | W, 84-71 | 31-54 | 57.4 | 11-23 | 47.8 | 11-25 | 44.0 | 10 | 25 | 35 | 18 | 16 | 7 | 6 | 0 | 84 |
| Nov 13 | Las Positas | W, 71-66 | 25-52 | 48.1 | 5-16 | 31.3 | 16-28 | 57.1 | 18 | 30 | 48 | 11 | 16 | 4 | 7 | 0 | 71 |
| Nov 20 | vs. Diablo Valley | L, 68-62 | 19-42 | 45.2 | 7-21 | 33.3 | 17-32 | 53.1 | 9 | 21 | 30 | 8 | 13 | 4 | 2 | 0 | 62 |
| Nov 21 | at Ohlone | W, 77-68 | 23-48 | 47.9 | 7-20 | 35.0 | 24-38 | 63.2 | 13 | 31 | 44 | 17 | 13 | 5 | 2 | 0 | 77 |
| Nov 22 | vs. Merritt | W, 74-59 | 26-56 | 46.4 | 6-25 | 24.0 | 16-26 | 61.5 | 11 | 30 | 41 | 16 | 15 | 9 | 7 | 0 | 74 |
| Dec 4 | Butte | W, 73-71 | 27-62 | 43.5 | 9-16 | 56.3 | 10-16 | 62.5 | 17 | 28 | 45 | 16 | 17 | 10 | 5 | 0 | 73 |
| Dec 5 | Porterville | W, 68-63 | 17-47 | 36.2 | 7-23 | 30.4 | 27-40 | 67.5 | 11 | 25 | 36 | 13 | 15 | 7 | 3 | 0 | 68 |
| Dec 12 | at Chabot | L, 71-51 | 17-50 | 34.0 | 6-17 | 35.3 | 11-17 | 64.7 | 12 | 20 | 32 | 7 | 11 | 4 | 2 | 0 | 51 |
| Dec 18 | vs. Merced | W, 95-62 | 36-71 | 50.7 | 12-32 | 37.5 | 11-13 | 84.6 | 14 | 34 | 48 | 25 | 6 | 5 | 0 | 0 | 95 |
