Official Basketball Box Score
Gavilan at. Cabrillo
1/13/2016 at 5:00 PM @ Cabrillo

VISITORS: Gavilan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 RJ Collins.......... *   1-6   1-5   2-2 2 5 0 5 7 3 2 1
12 Laron Logwood....... *   4-7   0-0   0-0 1 2 0 8 2 2 0 1
13 Rob Jones........... *   1-5   0-2   1-2 0 0 0 3 0 3 0 1
21 Robbie Skinner...... *   1-5   0-2   2-2 0 5 0 4 3 1 0 1
33 Dylan Mitchell...... *   3-9   0-0   2-2 1 3 0 8 0 1 0 1
10 Marques Cannon......   4-10   4-9   0-0 1 6 0 12 1 0 0 1
11 Jesus Limon.........   1-4   1-4   1-2 2 2 0 4 0 0 0 1
15 Austin Luigard......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 4 0 0  
Totals.............. 15-46 6-22 8-10 8 27 35  0 44 13 10 2 8
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 27.3%
F Throw% Game: 80.0%

HOME TEAM: Cabrillo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Solomon Taylor...... *   3-11   1-6   0-0 0 1 0 7 2 1 1 1
5 Randy Motilalsingh.. *   2-9   1-8   2-2 0 1 0 7 6 1 0 1
23 Brett Reed.......... *   3-9   0-0   5-9 6 8 14  0 11 1 2 2 1
42 Shelton Black....... *   3-5   0-0   5-7 6 13 19  0 11 0 1 2 1
44 Stephen Ammentorp... *   3-4   0-0   0-2 2 2 0 6 0 0 1 1
3 Logan Rooney........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
11 Blake Trent.........   4-9   4-9   0-0 0 0 0 12 0 0 0 1
33 Kyle Snowden........   0-1   0-1   0-0 0 1 0 0 2 1 0 1
34 Demetrius Rose......   1-6   1-5   3-4 1 3 0 6 0 2 1 1
55 Noah Wheeler........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-55 7-30 15-24 15 31 46  0 60 11 9 7 10
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 23.3%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Gavilan............. 23 21 - 44
Cabrillo............ 29 31 - 60
Officials: ,,
Attendance: 0
Technical fouls: GAVILAN-None. CABRILLO-None.