|
Monterey Peninsula at Cabrillo - Aptos 11/4/2023 - 6 pm |
|
|
Monterey Peninsula
52 |
Cabrillo
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (6-2) | 14 | 14 | 3 | 21 | 52 |
| Cabrillo (5-4) | 0 | 0 | 7 | 7 | 14 |
| Aptos | Carl Conelly Stadium | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Cabrillo |
|---|---|---|---|
| 1 | 13:22 | Monterey Peninsula - Anthony Cortez pass complete to Harold English for 56 yards to the CABNEW00, TOUCHDOWN, clock 13:22, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 7 - 0 |
| 1 | 11:36 | Monterey Peninsula - Anthony Cortez pass complete to Karim Mccune for 53 yards to the CABNEW00, TOUCHDOWN, clock 11:36, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 14 - 0 |
| 2 | 11:52 | Monterey Peninsula - Miekael Brooker pass complete to Cameron Brown for 47 yards to the CABNEW00, TOUCHDOWN, clock 11:52, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 21 - 0 |
| 2 | 01:38 | Monterey Peninsula - David Roberts rush for 2 yards to the CABNEW00, TOUCHDOWN, clock 01:38, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 28 - 0 |
| 3 | 10:52 |
Monterey Peninsula
-
Jaime Haro 21 yd field goal.
Drive: 7 plays, 77 yards in 4:00. |
31 - 0 |
| 3 | 01:55 | Cabrillo - Aiden Rangel pass complete to Rio Cruz for 12 yards to the MONTEREY00, TOUCHDOWN, clock 01:55, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 31 - 7 |
| 4 | 12:00 | Monterey Peninsula - Jesus Organista rush for 1 yard to the CABNEW00, TOUCHDOWN, clock 12:00, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 38 - 7 |
| 4 | 10:07 | Monterey Peninsula - David Roberts rush for 41 yards to the CABNEW00, TOUCHDOWN, clock 10:07, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 45 - 7 |
| 4 | 04:38 | Monterey Peninsula - Ethan Williams rush for 1 yard to the CABNEW00, TOUCHDOWN, clock 04:38, Jaime Haro kick attempt good. (Jaime Haro kick is good). | 52 - 7 |
| 4 | 01:32 | Cabrillo - Aiden Rangel pass complete to Champ Flores for 3 yards to the MONTEREY00, TOUCHDOWN, clock 01:32, Juan Arroyo kick attempt good. (Juan Arroyo kick is good). | 52 - 14 |
| Monterey Peninsula | Statistics | Cabrillo |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 6 9 4 |
Passing Rushing Penalty |
6 8 3 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 498 | TOTAL OFFENSE | 237 |
| 58 8.6 |
Total Offensive Plays Average gain per play |
69 3.4 |
| 255 | NET YARDS PASSING | 128 |
| 13-19 13.4 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 3.9 4-32 2 |
| 243 | NET YARDS RUSHING | 109 |
| 39 6.2 |
Rushing Attempts Average gain per rush |
36 3.0 |
| 4-121 | PUNTS: Number-Yards | 7-263 |
| 30.3 | Average | 37.6 |
| 78 | TOTAL RETURN YARDS | 76 |
| 4--7 2-71 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-76 0 0 |
| 8-98 | PENALTIES: Number-Yards | 9-53 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-32 | SACKS: Number-Yards | 1-10 |
| 2-14 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:57 | TIME OF POSSESSION | 29:31 |
Monterey Peninsula | Cabrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Rossi Oteri | 5 | 3 | 8 | - | 1.5 - 2 | - | - | ||||
| 3 | Marcus Ward | 5 | 2 | 7 | - | - | - | 1-14 | 3 | |||
| 58 | Ricky Weimer | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Andrew Speech | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 29 | Jkai Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Victor Villafuerte | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 27 | Chianti Carter | 3 | 0 | 3 | 1 - 8 | 2 - 11 | 1 | - | - | |||
| 31 | Nate Cruz | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Nathan Keogh | 2 | 1 | 3 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 37 | Damian Gonzalez | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Juster Kiesser | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Jabari Reynolds | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Trevor Lambeth | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Darius Foster | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Noah Garry | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 43 | Andrew Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Erik Lualemana | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Wesley Rees | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Casey Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Harold English | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | David Roberts | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 19 | Jansen York | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Kefu Leander | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 68 | Jordan Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Isaiah Butcher | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Sinohe Hercules | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeremiah Mcgill | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 46 | 22 | 68 | 4 - 32 | 9 - 42 | 1 | 0-0 | 2-14 | 6 | 3 | ||
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dylan Olivares | 5 | 3 | 8 | - | 1.5 - 6 | - | - | 1 | |||
| 0 | Matt Percival | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 4 | Jacob Zielin | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | Dominic Chavez | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 97 | Marcos Calderon | 4 | 1 | 5 | 1 - 10 | 3 - 13 | - | - | ||||
| 8 | Darryl Williams | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Patrick Tripier | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 24 | Brayden Arnold | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 23 | Jeter Olivares | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Matt Flores-Ortiz | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Saul Samoza | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Christian Nieves | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Nathan Schwener | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Michael Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jose Chavez | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 9 | Aiden Rangel | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 25 | Alonso Quian | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Peyton Hatten | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Elton Bangu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 1 - 10 | 8 - 33 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Aptos Stadium: Carl Conelly Stadium Attendance: 500 Weather: clear Temperature: 65 deg Wind: mild |
Referee: Duane Wood Umpire: Jason Brooks Head Linesman: Rick Nelson Line Judge: J Brouillette Back Judge: Marcus Dunn Field Judge: Chris Vincent Side Judge: Noe Sarmiento Scorekeeper: M Oppenheimer |