2022-23 Football Statistics - Cabrillo

Record: 2-8 Home: 1-4 Away: 1-4 Neutral: 0-0 Conf: 1-5
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

13 Raphael Bendo....... 9 53-144-5 36.8% 829 6 84 92.1
18 Oscar Magana........ 8 30-64-8 46.9% 288 0 34 36.0
12 Davin Avila......... 2 6-15-0 40.0% 50 0 15 25.0
85 Aiden Rangel........ 6 1-1-0 100.0% 2 0 2 0.3
2 Sean Irving......... 8 0-1-0 .0% 0 0 0 0.0
Totals 10 90-13 40.0% 1169 6 84 116.9
Opponent 10 144-11 50.7% 1847 24 69 184.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Kobe Hatten......... 10 204 919 109 810 4.0 9 51 81.0
7 Willie Valencia..... 7 84 307 29 278 3.3 1 25 39.7
85 Aiden Rangel........ 6 15 40 5 35 2.3 1 10 5.8
87 Colijn Parker....... 7 21 38 10 28 1.3 0 7 4.0
21 Jaden Muelman....... 3 6 27 0 27 4.5 0 9 9.0
6 Nathaniel Bendo..... 9 8 14 1 13 1.6 0 5 1.4
14 Brandon George...... 7 5 17 11 6 1.2 0 16 0.9
18 Oscar Magana........ 8 7 24 21 3 0.4 0 10 0.4
19 Jacob Zielin........ 9 0 0 0 0 - 1 0 0.0
12 Davin Avila......... 2 16 60 61 -1 -0.1 0 24 -0.5
2 Sean Irving......... 8 1 0 7 -7 -7.0 0 0 -0.9
11 Aiden Trotter....... 10 1 0 13 -13 -13.0 0 0 -1.3
13 Raphael Bendo....... 9 40 49 178 -129 -3.2 1 10 -14.3
Totals 10 413 1495 473 1022 2.5 13 51 102.2
Opponent 10 355 2301 398 1903 5.4 22 78 190.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

6 Nathaniel Bendo..... 9 32 3.6 495 55.0 15.5 3 84
16 Issaiah Cruz........ 7 8 1.1 266 38.0 33.3 2 77
9 Kobe Hatten......... 10 14 1.4 121 12.1 8.6 0 28
14 Brandon George...... 7 11 1.6 109 15.6 9.9 0 29
88 AJ Jett............. 5 11 2.2 69 13.8 6.3 1 17
2 Sean Irving......... 8 8 1.0 61 7.6 7.6 0 11
87 Colijn Parker....... 7 2 0.3 21 3.0 10.5 0 12
7 Willie Valencia..... 7 3 0.4 20 2.9 6.7 0 8
80 Jason Melin......... 2 1 0.5 7 3.5 7.0 0 7
Totals 10 90 - 1169 116.9 13.0 6 84
Opponent 10 144 - 1847 184.7 12.8 24 69
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

11 Aiden Trotter....... 10 2003 33.9 52 2 5 9 1
31 Juan Arroyo......... 7 265 33.1 51 1 0 1 0
96 Martin Magana-Ramirez 7 51 25.5 30 0 0 0 0
Totals 10 2319 33.6 52 3 5 10 1
Opponent 10 1531 34.0 61 0 10 10 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

96 Martin Magana-Ramirez 7 1 3 33% 26 6 6 100% 9
31 Juan Arroyo......... 7 2 6 33% 25 13 13 100% 19
Totals 10 3 9 33% 26 19 19 100% 28
Opponent 10 5 7 71% 43 44 47 94% 59
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

21 Jaden Muelman....... 1 7 7.0 0 7 - - - - -
85 Aiden Rangel........ - - - - - 1 2 2.0 0 2
8 Daryl Williams...... 1 16 16.0 0 16 - - - - -
7 Willie Valencia..... 4 79 19.8 0 28 - - - - -
9 Kobe Hatten......... 15 317 21.1 1 86 - - - - -
6 Nathaniel Bendo..... 20 369 18.4 0 39 5 42 8.4 0 13
Totals 41 788 19.2 1 86 6 44 7.3 0 13
Opponent 30 660 22.0 0 52 16 163 10.2 1 60
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

9 Kobe Hatten......... 60 6.0 9 0 1 - - - - - -
31 Juan Arroyo......... 19 2.7 - - - - - - 13 2 0
6 Nathaniel Bendo..... 18 2.0 0 3 0 0 - - - - -
16 Issaiah Cruz........ 12 1.7 - 2 - - - - - - -
96 Martin Magana-Ramirez 9 1.3 - - - - - - 6 1 0
13 Raphael Bendo....... 6 0.7 1 - - - - - - - -
88 AJ Jett............. 6 1.2 - 1 - - - - - - -
85 Aiden Rangel........ 6 1.0 1 - - 0 - - - - -
7 Willie Valencia..... 6 0.9 1 0 0 - - - - - -
19 Jacob Zielin........ 6 0.7 1 - - - 0 - - - -
Totals 148 14.8 13 6 1 0 0 - 19 3 0
Opponent 375 37.5 22 24 0 1 4 0 44 5 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

19 Jacob Zielin........ 9 44 3 47.0 4.0-12 - - 3-44 5 - 1-0 -
4 Matt Percival....... 10 34 19 53.0 3.0-10 - - 2-51 13 1 - - -
1 Zeke Thomas......... 10 33 15 48.0 2.5-19 - - - - 9 2 - - -
33 Brandin Decusin..... 8 32 14 46.0 8.0-26 3.0-15 2-17 1 1 - - -
3 Abraham Ramirez..... 10 28 28 56.0 4.5-17 - - - - 6 - 1-0 -
8 Daryl Williams...... 8 24 15 39.0 6.0-31 1.0-12 - - - - 2-0 -
17 Keyon Vaughns....... 8 23 16 39.0 11.0-49 4.5-29 - - - 2 1-0 -
11 Aiden Trotter....... 10 22 6 28.0 1.0-7 1.0-7 1-14 3 - 1-0 -
24 Bubba Quenga........ 8 18 6 24.0 0.0 - - - 1-18 9 - - - -
20 Nasser Sabla........ 4 16 6 22.0 0.0 - - - 1-11 1 - - - -
10 Andrew Aguilar...... 9 14 12 26.0 6.5-22 1.5-13 - - 2 - - - -
42 Matt Flores-Ortiz... 9 14 9 23.0 8.5-29 4.0-18 - - 3 - - - -
45 Saul Samoza......... 7 12 15 27.0 10.0-45 4.0-25 - - - - 1-0 -
15 Brayden Arnold...... 4 8 6 14.0 0.0 - - - 1-34 2 - - - -
27 Jacob Saiz.......... 6 8 5 13.0 1.0-3 - - - - 1 - - - -
2 Sean Irving......... 8 6 0 6.0 0.0 - - - - - - - - - -
55 Jason Patrick....... 5 4 2 6.0 1.0-1 - - - - - - - - -
32 Ben Lucchesi........ 4 3 1 4.0 0.0 - - - - - - - - - -
16 Issaiah Cruz........ 7 2 1 3.0 0.5-1 - - - - - - - - -
66 Ivan Guerrero....... 4 2 0 2.0 1.0-1 - - - - - - - - -
9 Kobe Hatten......... 10 2 1 3.0 0.0 - - - - - - - - - -
6 Nathaniel Bendo..... 9 1 1 2.0 0.0 - - - - - - - - - -
13 Raphael Bendo....... 9 1 0 1.0 0.0 - - - - - - - - - -
88 AJ Jett............. 5 1 0 1.0 0.0 - - - - - - - - - -
60 Manny Murrillo...... 2 1 0 1.0 0.0 - - - - - - - - - -
5 Luke Salem.......... 3 1 2 3.0 0.0 - - - - - - - - - -
26 Sergio Lopez........ 2 0 1 1.0 0.0 - - - - - - - - - -
18 Oscar Magana........ 8 0 1 1.0 0.5-0 - - - - - - - - -
44 Stephan Nama........ 2 0 1 1.0 0.0 - - - - - - - - - -
25 Cash Rosburg........ 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 188 546.0 70.0-280 19.0-119 11-189 55 6 9-0 -
Opponent 10 - 228 631.0 111.0-469 27.0-223 13-245 34 5 10-19 2