West Valley vs. Cabrillo
4/2/2026 at Cabrillo
West Valley 8

Player AB R H RBI BB SO PO A LOB
 
Eric Altmark cf 4 4 2 0 1 1 3 0 0
Parker Kristall dh 5 1 2 2 0 1 0 0 0
David Estrada 3b 4 1 3 3 0 0 0 3 0
Joey Damelio rf 5 1 2 0 0 1 3 0 1
Jordan Montez 1b 5 0 1 1 0 0 10 0 1
Andrew Bonfigli c 5 0 1 0 0 0 7 1 0
Bobby Hill ss 4 0 2 1 0 0 0 1 2
Kenji Colston 2b 4 1 2 1 0 0 2 2 1
Max Ghiglieri lf 4 0 0 0 0 1 2 0 3
Aaron Baum p 0 0 0 0 0 0 0 1 0
   Hunter Olson 0 0 0 0 0 0 0 0 0
   Julian Ito p 0 0 0 0 0 0 0 0 0
Totals 40 8 15 8 1 4 27 8 8
Cabrillo 5

Player AB R H RBI BB SO PO A LOB
 
Jayson Schmeisser cf 5 1 2 0 0 0 5 1 1
Jake Fiorenza rf 1 1 1 0 1 0 0 0 0
   Josh Ybarra 1 0 0 0 0 0 0 0 0
   Lamont Bufford rf 1 0 1 2 1 0 2 0 0
Triton Dew 3b 4 0 0 0 0 0 1 1 2
Dylan Bartlett dh 4 0 1 2 0 1 0 0 0
Ferris Vitali c 4 0 0 0 0 1 5 1 3
Lucas Durand 1b 4 2 2 1 0 1 7 0 0
Ellis Lubiens ss 2 1 1 0 1 0 2 6 0
Trez Uemoto 2b 3 0 0 0 0 1 2 0 0
Bryson Proctor lf 3 0 1 0 0 1 3 0 1
   Blaine Mitchell ph 1 0 0 0 0 1 0 0 0
Anthony Sullivan p 0 0 0 0 0 0 0 0 0
   Blake LaRiviere 0 0 0 0 0 0 0 0 0
   Joel Reyes 0 0 0 0 0 0 0 0 0
   Kai Maynick p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 3 6 27 9 7
Score by Innings R H E
 
West Valley 0 1 2 0 1 0 2 2 0 8 15 0
Cabrillo 1 1 1 0 0 0 0 0 2 5 9 3
West Valley: 2B - Eric Altmark; Parker Kristall. HR - Kenji Colston. RBI - Parker Kristall 2; David Estrada 3; Jordan Montez; Bobby Hill; Kenji Colston. Sac - David Estrada; Bobby Hill. SB - Eric Altmark 2; Parker Kristall 3; Joey Damelio 2. CS - Parker Kristall.
Cabrillo: E - Trez Uemoto 2; Anthony Sullivan. HR - Lucas Durand. RBI - Lamont Bufford 2; Dylan Bartlett 2; Lucas Durand. SB - Jake Fiorenza 2; Lamont Bufford. CS - Ellis Lubiens.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Baum (W, 5-0) 6.0 5 3 3 2 5 1 1 0 1 0 20 24 7 4 66
Hunter Olson 2.0 3 2 2 1 0 0 0 0 1 0 9 11 4 2 37
Julian Ito 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 9.0 9 5 5 3 6 1 1 0 2 0 33 39 12 7 114
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sullivan (L, 2-3) 6.0 9 4 4 1 4 0 1 1 0 0 25 27 7 6 87
Blake LaRiviere 1.0 4 2 1 0 0 0 0 0 0 0 7 7 2 0 22
Joel Reyes 0.2 2 2 1 0 0 1 0 0 0 0 4 5 2 0 20
Kai Maynick 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 16
Totals 9.0 15 8 6 1 4 1 1 1 0 0 40 43 14 7 145
West Valley: Batters Faced - Aaron Baum 24; Hunter Olson 11; Julian Ito 4. WP - Aaron Baum. HBP - Aaron Baum; Hunter Olson.
Cabrillo: Batters Faced - Anthony Sullivan 27; Blake LaRiviere 7; Joel Reyes 5; Kai Maynick 4. WP - Anthony Sullivan. BK - Anthony Sullivan.

Start: 2:30 PM Duration: 2:45 Attendance: 0