Hartnell vs. Cabrillo
3/12/2026 at Aptos
Hartnell 18

Player AB R H RBI BB SO PO A LOB
 
Emmet Desmond c 6 3 3 2 0 1 6 0 0
Kayden Myslicki lf 5 0 1 2 1 1 1 0 0
   Hayden Orrill lf 0 2 0 0 1 0 1 0 0
Kaden Raymond dh 5 1 1 1 1 4 0 0 1
   Boston Stanley ph 1 0 1 1 0 0 0 0 0
Spencer Merritt 1b 4 3 3 2 2 0 10 1 1
John Clinkenbeard 3b 5 1 2 2 1 1 0 1 2
Ethan Stelzer rf 4 1 2 2 1 1 3 0 0
Logan Akaka ss 6 1 2 2 0 1 3 3 7
Ayden Ramirez 2b 3 2 1 2 1 0 0 4 0
   Kaulana Quinlan ss 0 1 0 0 0 0 0 0 0
Charlie Kuwada cf 4 3 1 0 2 0 2 0 2
Rafael Vidal Perez p 0 0 0 0 0 0 0 1 0
   Brennan Lane 0 0 0 0 0 0 1 0 0
   Owen Cannon p 0 0 0 0 0 0 0 0 0
Totals 43 18 17 16 10 9 27 10 13
Cabrillo 5

Player AB R H RBI BB SO PO A LOB
 
Jayson Schmeisser cf 2 0 1 1 0 0 4 0 2
   Lamont Bufford cf 1 0 0 0 0 0 1 0 0
Jake Fiorenza rf 3 1 1 0 1 0 2 0 0
   Bryson Proctor rf 1 0 0 0 0 0 0 0 0
Triton Dew 3b 3 1 1 0 1 0 0 1 2
   Jacob Magallanes 1 0 0 0 0 0 0 0 0
Dylan Bartlett 1b 4 1 1 0 0 0 6 2 0
   Ferris Vitali 1 0 0 0 0 0 0 0 0
Blake LaRiviere dh 4 1 0 2 0 1 0 0 2
   Blaine Mitchell 1 0 1 0 0 0 0 0 0
Ellis Lubiens ss 2 1 0 0 0 1 0 0 0
   Declan Barry ph 1 0 1 0 0 0 0 0 0
Lucas Durand lf 5 0 1 0 0 2 3 0 2
Brendan Benner c 3 0 1 0 1 1 10 0 2
Josh Ybarra 2b 2 0 1 0 0 0 1 3 0
   Brady Cortez lf 1 0 0 0 0 0 0 0 0
Brady Liden p 0 0 0 0 0 0 0 0 0
   Joel Reyes 0 0 0 0 0 0 0 0 0
   Isaiah Giambruno 0 0 0 0 0 0 0 0 0
   Chris Buck 0 0 0 0 0 0 0 1 0
   Michael Balderas 0 0 0 0 0 0 0 1 0
   Jason Graff 0 0 0 0 0 0 0 0 0
   Mayan Subramanian p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 3 3 5 27 8 10
Score by Innings R H E
 
Hartnell 2 1 0 0 0 1 9 3 2 18 17 1
Cabrillo 0 1 4 0 0 0 0 0 0 5 9 3
Hartnell: E - Rafael Vidal Perez. 2B - Kayden Myslicki; Ethan Stelzer. RBI - Emmet Desmond 2; Kayden Myslicki 2; Kaden Raymond; Boston Stanley; Spencer Merritt 2; John Clinkenbeard 2; Ethan Stelzer 2; Logan Akaka 2; Ayden Ramirez 2. SB - Emmet Desmond 2; Hayden Orrill; Spencer Merritt 2; John Clinkenbeard 2; Kaulana Quinlan; Charlie Kuwada 2.
Cabrillo: E - Triton Dew; Brendan Benner; Joel Reyes. RBI - Jayson Schmeisser; Blake LaRiviere 2. Sac - Jayson Schmeisser. SB - Jayson Schmeisser 2; Triton Dew. CS - Brendan Benner.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafael Vidal Perez 2.2 5 5 3 3 4 0 1 1 2 0 12 18 3 0 68
Brennan Lane (W, 2-2) 5.1 2 0 0 0 1 0 0 0 2 0 18 20 5 10 60
Owen Cannon 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 8
Totals 9.0 9 5 3 3 5 0 1 1 4 0 35 43 10 11 136
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Liden 2.0 6 3 3 1 1 0 0 0 1 0 11 13 1 3 53
Joel Reyes 4.0 4 1 1 1 3 0 0 0 0 0 16 17 7 2 56
Isaiah Giambruno (L, 1-1) 0.0 1 4 3 2 0 0 0 0 1 0 1 4 0 0 14
Chris Buck 0.1 2 4 3 2 0 0 0 0 0 0 3 5 0 1 21
Michael Balderas 1.1 2 4 4 2 3 0 1 0 2 0 6 10 0 1 48
Jason Graff 1.0 2 2 2 2 1 0 1 0 2 0 5 9 2 0 35
Mayan Subramanian 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 17 18 16 10 9 0 2 0 6 0 43 59 10 7 232
Hartnell: Batters Faced - Rafael Vidal Perez 18; Brennan Lane 20; Owen Cannon 5. WP - Rafael Vidal Perez. BK - Rafael Vidal Perez. HBP - Rafael Vidal Perez 2; Brennan Lane 2.
Cabrillo: Batters Faced - Brady Liden 13; Joel Reyes 17; Isaiah Giambruno 4; Chris Buck 5; Michael Balderas 10; Jason Graff 9; Mayan Subramanian. WP - Michael Balderas; Jason Graff. HBP - Brady Liden; Isaiah Giambruno; Michael Balderas 2; Jason Graff 2.

Start: 2:30 PM Duration: 3:50 Attendance: 0