Chabot vs. Cabrillo
2/26/2026 at The Nest
Chabot 6

Player AB R H RBI BB SO PO A LOB
 
Riley Winchell dh 5 2 3 2 2 0 0 0 0
Joseph Coupland c 7 1 2 2 0 2 9 4 2
Braden Spade ss 6 0 2 2 0 1 1 5 2
Juan Pablo Manzo 1b 5 0 2 0 1 0 11 3 1
Jonathan Sheppard cf 6 0 1 0 0 0 1 0 4
Logan Kellogg rf 3 0 0 0 1 1 3 0 0
   Cole Essick Jones rf 1 0 0 0 0 0 0 0 0
Terrell Scott-Romain lf 5 0 0 0 1 1 2 0 1
Elijah Cernak 2b 5 2 1 0 0 0 5 5 0
Evan Wahilani Yau 3b 5 1 1 0 1 0 2 2 4
Aiden Perry p 0 0 0 0 0 0 0 0 0
   Cole Aney 0 0 0 0 0 0 0 0 0
   Declan Casey p 0 0 0 0 0 0 2 0 0
Totals 48 6 12 6 6 5 36 19 14
Cabrillo 5

Player AB R H RBI BB SO PO A LOB
 
Jayson Schmeisser cf 6 2 2 0 0 2 8 0 1
Dylan Bartlett 1b 4 0 2 2 0 0 8 0 0
Triton Dew 3b 4 0 2 0 1 0 3 1 0
Trez Uemoto 2b 5 0 0 0 0 3 4 1 2
Ellis Lubiens ss 3 1 2 0 2 0 0 7 0
Ferris Vitali c 4 0 1 0 0 1 6 1 2
Lucas Durand dh 4 1 1 0 0 0 0 0 0
Lamont Bufford lf 5 0 1 2 0 0 4 0 1
Bryson Proctor rf 4 1 0 0 0 3 3 0 0
Anthony Sullivan p 0 0 0 0 0 0 0 0 0
   Joel Reyes 0 0 0 0 0 0 0 0 0
   Eric Hernandez 0 0 0 0 0 0 0 1 0
   Isaiah Giambruno p 0 0 0 0 0 0 0 0 0
Totals 39 5 11 4 3 9 36 11 6
Score by Innings R H E
 
Chabot 0 0 0 0 2 0 0 0 3 0 0 1 6 12 3
Cabrillo 1 0 0 0 0 0 0 2 2 0 0 0 5 11 2
Chabot: E - Braden Spade 3. 2B - Riley Winchell; Joseph Coupland. RBI - Riley Winchell 2; Joseph Coupland 2; Braden Spade 2. GIDP - Braden Spade. SB - Braden Spade; Cole Essick Jones.
Cabrillo: E - Dylan Bartlett; Triton Dew. 2B - Jayson Schmeisser; Dylan Bartlett; Lucas Durand. RBI - Dylan Bartlett 2; Lamont Bufford 2. Sac - Dylan Bartlett 2; Lucas Durand. GIDP - Triton Dew; Lucas Durand. SB - Jayson Schmeisser; Triton Dew. CS - Triton Dew.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Perry 5.0 4 1 1 1 3 0 0 0 0 0 16 18 5 3 54
Cole Aney 2.0 2 0 0 0 1 0 1 0 0 0 5 7 1 3 33
Declan Casey (W, 1-0) 5.0 5 4 4 2 5 0 0 0 1 1 18 22 2 7 58
Totals 12.0 11 5 5 3 9 0 1 0 1 1 39 47 8 13 145
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sullivan 6.0 5 2 2 2 3 0 0 0 1 0 21 25 8 6 62
Joel Reyes 2.0 1 0 0 0 1 0 0 0 0 0 8 8 3 2 18
Eric Hernandez 1.0 3 3 2 1 1 0 0 0 0 1 7 8 0 2 23
Isaiah Giambruno (L, 0-1) 3.0 3 1 1 3 0 0 0 0 0 0 12 15 6 3 43
Totals 12.0 12 6 5 6 5 0 0 0 1 1 48 56 17 13 146
Chabot: Batters Faced - Aiden Perry 18; Cole Aney 7; Declan Casey 22. WP - Cole Aney. HBP - Declan Casey. IBB - Declan Casey.
Cabrillo: Batters Faced - Anthony Sullivan 25; Joel Reyes 8; Eric Hernandez 8; Isaiah Giambruno 15. HBP - Anthony Sullivan. IBB - Eric Hernandez.

Start: 2:00 PM Duration: 3:17 Attendance: 0